Guest of the League
Early bird gets the sleeper
Big League $30 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Radwagon 37.0 40.5 77.5     5.0 6.0 7.0 10.0 9.0   8.5 6.0 9.0 9.0 8.0
2. Muddy Livers 41.5 30.0 71.5 +3.5   10.0 10.0 10.0 1.5 10.0   4.0 5.0 1.0 10.0 10.0
3. Crusty Roto 1 41.0 29.5 70.5 -1.5   9.0 9.0 9.0 9.0 5.0   8.5 7.0 10.0 2.0 2.0
4. 3 33.0 34.0 67.0 +1.0   8.0 4.0 5.0 8.0 8.0   10.0 9.0 5.0 5.0 5.0
5. BigLeagueChew 30.5 27.0 57.5 -1.5   7.0 8.0 8.0 1.5 6.0   7.0 4.0 7.0 3.0 6.0
6. Threat Level Midnight 19.0 36.0 55.0 +6.0   4.0 3.0 3.0 5.0 4.0   5.0 8.0 8.0 8.0 7.0
7. Strike Three 33.0 17.0 50.0 -2.0   6.0 7.0 6.0 7.0 7.0   1.0 3.0 6.0 4.0 3.0
8. Bazooka 10.5 28.0 38.5 -3.5   1.0 2.0 1.0 3.5 3.0   6.0 2.0 4.0 7.0 9.0
9. Hollywood Dodgers 19.0 16.0 35.0     3.0 5.0 4.0 6.0 1.0   2.0 1.0 3.0 6.0 4.0
10. Balls to the Wall 10.5 17.0 27.5 -2.0   2.0 1.0 2.0 3.5 2.0   3.0 10.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5895 797 1556 219 813 1239 164 .2640  68 50 1077.0 1431.0 928 322 1095 3.27577 1.16063
2. 5464 888 1443 278 846 1427 117 .2641  59 49 821.0 1089.0 652 241 805 3.25579 1.08770
3. 5863 858 1482 277 841 1500 157 .2528  68 54 1070.0 1422.0 980 380 1146 4.04579 1.27103
4. 6150 846 1606 213 766 1310 155 .2611  70 64 1002.2 1332.0 928 276 972 3.66223 1.20080
5. 5733 809 1475 242 818 1330 117 .2573  67 47 1089.1 1449.0 955 336 1061 3.85006 1.18513
6. 5593 776 1406 207 742 1342 123 .2514  64 60 1033.1 1377.0 886 321 1086 3.28355 1.16806
7. 5582 807 1447 233 791 1395 149 .2592  52 40 919.2 1224.0 797 336 976 3.66981 1.23197
8. 5413 741 1353 203 697 1334 120 .2500  66 39 895.0 1188.0 725 252 932 3.39888 1.09162
9. 5453 753 1349 214 744 1461 136 .2474  55 22 909.1 1206.0 785 312 898 3.51356 1.20638
10. 5523 742 1377 184 721 1323 120 .2493  58 70 929.0 1233.0 855 327 874 4.22390 1.27234

Standings Meter

Standings MetersAVG .264 x2 .261 .259 .257 .253 .251 .250 .249 .247HR 278 277 242 233 219 214 213 207 203 184RBI 846 841 818 813 791 766 744 742 721 697SB 164 157 155 149 136 123 120 x2 117 x2R 888 858 846 809 807 797 776 753 742 741W 70 68 x2 67 66 64 59 58 55 52SV 70 64 60 54 50 49 47 40 39 22K 1146 1095 1086 1061 976 972 932 898 874 805ERA 3.26 3.28 x2 3.40 3.51 3.66 3.67 3.85 4.05 4.22WHIP 1.09 x2 1.16 1.17 1.19 1.20 1.21 1.23 1.27 x2Points 78 72 71 67 58 55 50 39 35 28


Rotate for more data.