HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .125 | .176 | 1.0 | |
1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
2B | Jackson Holliday (2B) | BAL | 2B | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .115 | .179 | 1.5 | |
SS | Jacob Wilson (SS) | LV | SS | 23 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .292 | 9.5 | |
3B | Eugenio Suarez (3B) | SEA | 3B | 23 | 6 | 8 | 3 | 3 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | .348 | .400 | 25.5 | |
OF | Julio Rodriguez (OF) | SEA | RF | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .250 | .308 | 19.0 | |
OF | Brent Rooker (OF) | LV | DH | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .174 | .240 | 7.5 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 25 | 6 | 8 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | .320 | .370 | 21.0 | |
U | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 3 | 0 | 2 | 4 | 5.40 | 2.00 | 4.0 | ||
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | ||
P | Ryan Pepiot (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.2 | 4 | 4 | 0 | 3 | 3 | 21.60 | 4.20 | -9.5 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 9 | 0.00 | 1.00 | 21.5 | ||
P | Brandon Woodruff (P) | MIL | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Bo Bichette (SS) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Kerry Carpenter (OF) | DET | RF | 17 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .278 | 9.5 | ||
Jordan Westburg (2B, 3B) | BAL | 2B | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | .048 | .130 | 1.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Clay Holmes (P) | NYM | RP | 0 | 0 | 0 | 2 | 1 | 0 | 7.2 | 7 | 2 | 0 | 1 | 5 | 2.35 | 1.04 | 15.5 | |||
Dustin May (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.