Guest of the League
Americas Pastime
Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. LL Dynasty Two 44.0 44.0 88.0 +0.5   10.0 6.0 11.0 5.0 12.0   10.0 3.0 11.0 10.0 10.0
2. Tigers 2034 37.5 48.0 85.5 +1.5   8.0 8.5 10.0 4.0 7.0   12.0 8.0 9.0 11.0 8.0
3. scrubs-r-us 24.0 59.0 83.0 -5.0   3.0 8.5 3.0 7.5 2.0   11.0 12.0 12.0 12.0 12.0
4. Big Reed Dynasty 44.0 30.5 74.5 -1.0   11.0 7.0 9.0 6.0 11.0   1.5 9.0 7.0 6.0 7.0
5. BangTheDrumSlowly 51.0 16.0 67.0 -0.5   12.0 12.0 7.0 10.0 10.0   3.0 4.0 4.0 2.0 3.0
6. Re2pect 39.0 28.0 67.0 +2.0   9.0 4.0 6.0 11.0 9.0   9.0 2.0 5.0 7.0 5.0
7. Short Side Platoon 42.0 18.0 60.0 +6.5   6.0 10.0 12.0 9.0 5.0   4.5 6.5 3.0 3.0 1.0
8. Greenville Diablos 32.0 27.5 59.5 -0.5   5.0 11.0 8.0 2.0 6.0   7.5 1.0 2.0 8.0 9.0
9. Robbers 30.0 27.5 57.5 +5.0   7.0 2.0 1.0 12.0 8.0   7.5 5.0 7.0 4.0 4.0
10. Crash 11.0 38.5 49.5 -10.5   1.0 1.0 5.0 1.0 3.0   1.5 10.0 7.0 9.0 11.0
11. Schlub 11.0 36.5 47.5 -1.0   2.0 3.0 2.0 3.0 1.0   4.5 11.0 10.0 5.0 6.0
12. GPole94 24.5 16.5 41.0 +3.0   4.0 5.0 4.0 7.5 4.0   6.0 6.5 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2291 343 605 85 330 529 49 .2641 .3398  31 18 443.0 1377.0 378 138 452 2.96614 1.16479
2. 2273 316 553 87 309 575 46 .2433 .3236  38 22 423.1 1314.0 342 152 439 2.89134 1.16693
3. 2235 285 517 87 279 535 52 .2313 .3035  34 35 454.1 1404.0 355 126 480 2.79310 1.05869
4. 2298 344 615 86 307 505 51 .2676 .3368  23 23 413.1 1278.0 331 157 423 3.70161 1.18065
5. 2248 354 575 95 304 569 58 .2558 .3328  24 19 409.0 1269.0 390 128 397 4.20293 1.26650
6. 2200 321 553 74 293 521 64 .2514 .3290  30 16 404.0 1251.0 337 144 401 3.36386 1.19059
7. 2278 298 569 90 349 567 54 .2498 .3145  25 21 412.2 1278.0 386 150 391 4.05654 1.29887
8. 2168 291 527 91 306 569 35 .2431 .3189  27 11 405.0 1251.0 346 126 376 3.33333 1.16543
9. 2247 299 558 67 253 558 71 .2483 .3289  27 20 426.1 1323.0 369 155 423 3.98984 1.22909
10. 2160 259 498 66 287 502 31 .2306 .3059  23 24 426.0 1323.0 367 123 423 3.19014 1.15023
11. 2307 270 544 68 266 537 45 .2358 .2986  25 25 427.2 1323.0 386 120 443 3.97740 1.18316
12. 2165 288 523 76 281 547 52 .2416 .3087  26 21 381.2 1179.0 365 124 366 4.71616 1.28122

Standings Meter

Standings MetersOBP .340 .337 .333 .329 x2 .324 .319 .315 .309 .306 .304 .299HR 95 91 90 87 x2 86 85 76 74 68 67 66RBI 349 330 309 307 306 304 293 287 281 279 266 253SB 71 64 58 54 52 x2 51 49 46 45 35 31R 354 344 343 321 316 299 298 291 288 285 270 259W 38 34 31 30 27 x2 26 25 x2 24 23 x2SV 35 25 24 23 22 21 x2 20 19 18 16 11K 480 452 443 439 423 x3 401 397 391 376 366ERA 2.79 2.89 2.97 3.19 3.33 3.36 3.70 3.98 3.99 4.06 4.20 4.72WHIP 1.06 1.15 1.16 1.17 x2 1.18 x2 1.19 1.23 1.27 1.28 1.30Points 88 86 83 75 67 x2 60 x2 58 50 48 41


Rotate for more data.