Guest of the League
Americas Pastime
Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. LL Dynasty Two 44.0 44.0 88.0 +0.5   10.0 6.0 11.0 5.0 12.0   10.0 3.0 11.0 10.0 10.0
2. Tigers 2034 37.0 49.5 86.5 +2.5   8.0 8.0 10.0 4.0 7.0   12.0 8.0 9.5 11.0 9.0
3. scrubs-r-us 24.5 59.0 83.5 -4.5   3.0 9.0 3.0 7.5 2.0   11.0 12.0 12.0 12.0 12.0
4. Big Reed Dynasty 44.0 30.5 74.5 -1.0   11.0 7.0 9.0 6.0 11.0   1.5 9.0 7.0 6.0 7.0
5. Re2pect 39.0 29.0 68.0 +3.0   9.0 4.0 6.0 11.0 9.0   9.0 2.0 5.0 7.0 6.0
6. BangTheDrumSlowly 51.0 16.0 67.0 -0.5   12.0 12.0 7.0 10.0 10.0   3.0 4.0 4.0 2.0 3.0
7. Short Side Platoon 43.0 18.0 61.0 +7.5   6.5 10.5 12.0 9.0 5.0   4.5 6.5 3.0 3.0 1.0
8. Greenville Diablos 31.5 26.5 58.0 -2.0   5.0 10.5 8.0 2.0 6.0   7.5 1.0 2.0 8.0 8.0
9. Robbers 29.5 27.5 57.0 +4.5   6.5 2.0 1.0 12.0 8.0   7.5 5.0 7.0 4.0 4.0
10. Crash 11.0 38.5 49.5 -10.5   1.0 1.0 5.0 1.0 3.0   1.5 10.0 7.0 9.0 11.0
11. Schlub 11.0 35.0 46.0 -2.5   2.0 3.0 2.0 3.0 1.0   4.5 11.0 9.5 5.0 5.0
12. GPole94 24.5 16.5 41.0 +3.0   4.0 5.0 4.0 7.5 4.0   6.0 6.5 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2292 343 605 85 330 529 49 .2640 .3397  31 18 444.0 1377.0 378 138 453 2.95946 1.16216
2. 2276 316 553 87 309 577 46 .2430 .3235  38 22 428.1 1323.0 345 154 443 2.85759 1.16498
3. 2239 286 519 88 280 536 52 .2318 .3041  34 35 454.1 1404.0 355 126 480 2.79310 1.05869
4. 2302 344 615 86 307 505 51 .2672 .3366  23 23 413.1 1278.0 331 157 423 3.70161 1.18065
5. 2202 321 553 74 293 522 64 .2511 .3288  30 16 407.0 1260.0 337 144 405 3.33907 1.18182
6. 2248 354 575 95 304 569 58 .2558 .3328  24 19 409.0 1269.0 390 128 397 4.20293 1.26650
7. 2281 299 571 91 351 567 54 .2503 .3150  25 21 417.1 1296.0 391 150 396 4.05431 1.29633
8. 2169 291 527 91 306 570 35 .2430 .3188  27 11 405.0 1251.0 346 126 376 3.33333 1.16543
9. 2250 299 558 67 253 559 71 .2480 .3285  27 20 426.1 1323.0 369 155 423 3.98984 1.22909
10. 2164 259 498 66 287 504 31 .2301 .3054  23 24 426.0 1323.0 367 123 423 3.19014 1.15023
11. 2308 270 544 68 266 538 45 .2357 .2985  25 25 427.2 1323.0 386 120 443 3.97740 1.18316
12. 2168 288 523 76 281 548 52 .2412 .3083  26 21 381.2 1179.0 365 124 366 4.71616 1.28122

Standings Meter

Standings MetersOBP .340 .337 .333 .329 .328 .323 .319 .315 .308 .305 .304 .298HR 95 91 x2 88 87 86 85 76 74 68 67 66RBI 351 330 309 307 306 304 293 287 281 280 266 253SB 71 64 58 54 52 x2 51 49 46 45 35 31R 354 344 343 321 316 299 x2 291 288 286 270 259W 38 34 31 30 27 x2 26 25 x2 24 23 x2SV 35 25 24 23 22 21 x2 20 19 18 16 11K 480 453 443 x2 423 x3 405 397 396 376 366ERA 2.79 2.86 2.96 3.19 3.33 3.34 3.70 3.98 3.99 4.05 4.20 4.72WHIP 1.06 1.15 1.16 x2 1.17 1.18 x3 1.23 1.27 1.28 1.30Points 88 87 84 75 68 67 61 58 57 50 46 41


Rotate for more data.