Guest of the League
CTW Roto Best-Ball 1-31
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jeff Paur 30.5 46.5 77.0 -0.5   8.0 6.0 9.0 4.5 3.0   9.5 8.0 10.0 9.0 10.0
2. DM1 Max RotoBetts 1 33.0 40.5 73.5 -2.5   9.0 8.0 7.0 2.0 7.0   9.5 9.0 9.0 4.0 9.0
3. Lenny 38.0 30.5 68.5 +3.0   7.0 9.0 6.0 8.0 8.0   5.5 5.5 6.5 5.0 8.0
4. Wolfman-2 36.0 21.5 57.5 -3.0   5.0 7.0 8.0 10.0 6.0   3.0 2.5 3.0 10.0 3.0
5. Glenn Colton 42.0 14.5 56.5 +1.5   10.0 10.0 10.0 3.0 9.0   1.0 5.5 1.0 3.0 4.0
6. Hkhotsskhotb CTW 28.0 28.5 56.5 -2.0   6.0 4.5 3.5 9.0 5.0   7.0 5.5 8.0 6.0 2.0
7. Kaboom 01-31 22.5 24.0 46.5 -2.5   4.0 4.5 5.0 7.0 2.0   2.0 10.0 5.0 2.0 5.0
8. SD Roto2 Rockets 9.5 31.0 40.5 -0.5   3.0 1.0 3.5 1.0 1.0   8.0 2.5 6.5 7.0 7.0
9. Stallions 7 17.0 21.0 38.0 +6.0   2.0 3.0 2.0 6.0 4.0   4.0 1.0 2.0 8.0 6.0
10. Arick 20 18.5 17.0 35.5 +0.5   1.0 2.0 1.0 4.5 10.0   5.5 5.5 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2170 307 534 76 306 480 41 .2461  30 17 397.1 1314.0 321 108 424 3.21644 1.07970
2. 2242 327 559 85 285 558 36 .2493  30 19 366.2 1215.0 301 115 389 3.75545 1.13455
3. 2112 306 537 86 279 508 47 .2543  21 14 311.0 1035.0 256 101 351 3.64630 1.14791
4. 2046 284 509 81 300 499 68 .2488  16 13 258.0 855.0 213 99 296 3.10465 1.20930
5. 2400 336 612 95 316 666 39 .2550  9 14 175.1 585.0 139 72 164 3.84981 1.20342
6. 2151 297 534 73 270 519 59 .2483  24 14 370.1 1224.0 346 104 360 3.62106 1.21512
7. 1937 275 473 73 276 463 45 .2442  15 24 343.2 1143.0 312 97 329 3.98060 1.19011
8. 1978 270 483 61 270 430 26 .2442  25 13 355.2 1179.0 310 107 351 3.61856 1.17245
9. 2109 269 521 71 257 516 43 .2470  17 7 205.0 684.0 175 68 203 3.60000 1.18537
10. 1871 253 483 62 255 406 41 .2582  21 14 286.0 945.0 272 82 304 4.02797 1.23776

Standings Meter

Standings MetersAVG .258 .255 .254 .249 x2 .248 .247 .246 .244 x2HR 95 86 85 81 76 73 x2 71 62 61RBI 316 306 300 285 279 276 270 x2 257 255SB 68 59 47 45 43 41 x2 39 36 26R 336 327 307 306 297 284 275 270 269 253W 30 x2 25 24 21 x2 17 16 15 9K 424 389 360 351 x2 329 304 296 203 164ERA 3.10 3.22 3.60 3.62 x2 3.65 3.76 3.85 3.98 4.03SV 24 19 17 14 x4 13 x2 7WHIP 1.08 1.13 1.15 1.17 1.19 x2 1.20 1.21 1.22 1.24Points 77.0 73.5 68.5 57.5 56.5 x2 46.5 40.5 38.0 35.5


Rotate for more data.