Guest of the League
CTW Roto Best-Ball 1-31
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jeff Paur 29.5 46.0 75.5 -2.0   7.0 6.0 9.0 4.5 3.0   9.0 8.0 10.0 9.0 10.0
2. DM1 Max RotoBetts 1 33.0 41.0 74.0 -2.0   9.0 8.0 7.0 2.0 7.0   10.0 9.0 9.0 4.0 9.0
3. Lenny 39.0 31.0 70.0 +4.5   8.0 9.0 6.0 8.0 8.0   6.0 5.5 6.5 5.0 8.0
4. Wolfman-2 36.0 21.5 57.5 -3.0   5.0 7.0 8.0 10.0 6.0   3.0 2.5 3.0 10.0 3.0
5. Glenn Colton 42.0 14.5 56.5 +1.5   10.0 10.0 10.0 3.0 9.0   1.0 5.5 1.0 3.0 4.0
6. Hkhotsskhotb CTW 28.0 28.5 56.5 -2.0   6.0 4.5 3.5 9.0 5.0   7.0 5.5 8.0 6.0 2.0
7. Kaboom 01-31 21.5 24.0 45.5 -3.5   4.0 4.5 5.0 7.0 1.0   2.0 10.0 5.0 2.0 5.0
8. SD Roto2 Rockets 11.0 31.0 42.0 +1.0   3.0 1.5 3.5 1.0 2.0   8.0 2.5 6.5 7.0 7.0
9. Stallions 7 17.0 21.0 38.0 +6.0   2.0 3.0 2.0 6.0 4.0   4.0 1.0 2.0 8.0 6.0
10. Arick 20 18.0 16.5 34.5 -0.5   1.0 1.5 1.0 4.5 10.0   5.0 5.5 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2156 305 531 74 301 479 41 .2463  29 16 396.1 1341.0 321 107 424 3.22456 1.07990
2. 2235 325 558 85 285 558 35 .2497  30 19 366.2 1242.0 301 115 389 3.75545 1.13455
3. 2108 306 537 86 278 508 47 .2547  21 14 311.0 1053.0 256 101 351 3.64630 1.14791
4. 2045 284 509 81 300 499 68 .2489  16 13 257.0 864.0 213 97 294 3.11673 1.20623
5. 2400 335 612 95 316 666 39 .2550  9 14 175.1 594.0 139 72 164 3.84981 1.20342
6. 2143 297 533 73 270 518 59 .2487  24 14 370.1 1251.0 346 104 360 3.62106 1.21512
7. 1934 275 472 73 275 463 45 .2441  15 24 343.2 1161.0 312 97 329 3.98060 1.19011
8. 1967 270 482 61 270 425 26 .2450  25 13 355.2 1197.0 310 107 351 3.61856 1.17245
9. 2102 268 519 71 257 514 43 .2469  17 7 205.0 693.0 175 68 203 3.60000 1.18537
10. 1868 252 482 61 254 406 41 .2580  19 14 278.2 945.0 265 81 295 4.06938 1.24163

Standings Meter

Standings MetersAVG .258 .255 x2 .250 .249 x2 .247 .246 .245 .244HR 95 86 85 81 74 73 x2 71 61 x2RBI 316 301 300 285 278 275 270 x2 257 254SB 68 59 47 45 43 41 x2 39 35 26R 335 325 306 305 297 284 275 270 268 252W 30 29 25 24 21 19 17 16 15 9K 424 389 360 351 x2 329 295 294 203 164ERA 3.12 3.22 3.60 3.62 x2 3.65 3.76 3.85 3.98 4.07SV 24 19 16 14 x4 13 x2 7WHIP 1.08 1.13 1.15 1.17 1.19 x2 1.20 1.21 1.22 1.24Points 75.5 74.0 70.0 57.5 56.5 x2 45.5 42.0 38.0 34.5


Rotate for more data.