Guest of the League
World Champs
Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Cologio 52.0 42.0 94.0 -2.5   12.0 9.0 10.5 10.5 10.0   10.0 3.0 12.0 8.0 9.0
2. ZWN-C 29.5 51.0 80.5 -1.5   8.5 11.0 8.0 1.0 1.0   9.0 7.0 11.0 12.0 12.0
3. pipilou 33.5 41.0 74.5 -0.5   6.0 5.5 4.0 12.0 6.0   8.0 9.0 10.0 7.0 7.0
4. Memphis International 30.0 43.0 73.0 -4.0   5.0 4.0 6.0 6.0 9.0   12.0 11.0 4.0 5.0 11.0
5. PalmosBravos 50.5 21.5 72.0 +10.5   8.5 12.0 12.0 6.0 12.0   2.5 12.0 1.0 3.0 3.0
6. International Swag 39.5 32.0 71.5 -2.0   11.0 8.0 10.5 2.0 8.0   11.0 1.0 5.0 10.0 5.0
7. Jaxx Redd 39.0 32.5 71.5 -1.0   7.0 10.0 9.0 6.0 7.0   5.5 6.0 9.0 4.0 8.0
8. Drago Dynasty 125-3 42.0 28.0 70.0 +4.0   10.0 5.5 7.0 8.5 11.0   4.0 2.0 7.0 11.0 4.0
9. Fortis Fortuna Adiuvat 22.0 42.0 64.0 +1.0   1.0 7.0 5.0 4.0 5.0   7.0 10.0 6.0 9.0 10.0
10. Everlast 16.0 30.5 46.5 +4.0   4.0 2.0 3.0 3.0 4.0   5.5 5.0 8.0 6.0 6.0
11. RBI Baseball 20.5 15.0 35.5 -7.5   2.0 3.0 2.0 10.5 3.0   1.0 8.0 3.0 1.0 2.0
12. The Blue Meth 125 15.5 11.5 27.0 -0.5   3.0 1.0 1.0 8.5 2.0   2.5 4.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2300 339 580 81 324 535 64 .2522 .3276  33 12 453.0 1431.0 392 138 487 3.49669 1.16998
2. 2281 307 520 88 294 636 34 .2280 .3023  32 19 456.1 1440.0 347 109 472 2.56392 0.99927
3. 2129 300 501 72 258 534 75 .2353 .3207  30 24 420.1 1323.0 362 151 446 3.55432 1.22046
4. 2078 295 503 70 266 500 47 .2421 .3270  35 28 362.2 1143.0 322 81 378 3.59835 1.11121
5. 2204 307 581 93 335 484 47 .2636 .3410  21 31 389.1 1224.0 357 138 328 4.02226 1.27140
6. 2290 331 588 78 324 530 40 .2568 .3258  34 5 412.1 1296.0 370 135 393 3.38319 1.22474
7. 2243 306 572 87 297 546 47 .2550 .3215  25 17 429.2 1350.0 376 136 445 3.68658 1.19162
8. 2239 322 599 72 271 464 48 .2675 .3340  24 11 457.1 1440.0 386 177 424 3.30612 1.23105
9. 1913 253 437 75 263 570 44 .2284 .3146  27 27 418.1 1314.0 346 129 403 3.42072 1.13546
10. 2216 273 553 59 249 535 42 .2495 .3145  25 14 448.0 1413.0 408 140 429 3.57589 1.22321
11. 1954 269 464 67 234 531 64 .2375 .3126  19 23 347.0 1089.0 331 116 374 4.53890 1.28818
12. 2078 270 499 53 227 494 48 .2401 .3100  21 13 362.1 1143.0 313 157 333 4.04876 1.29715

Standings Meter

Standings MetersOBP .341 .334 .328 .327 .326 .322 .321 .315 x2 .313 .310 .302HR 93 88 87 81 78 75 72 x2 70 67 59 53RBI 335 324 x2 297 294 271 266 263 258 249 234 227SB 75 64 x2 48 x2 47 x3 44 42 40 34R 339 331 322 307 x2 306 300 295 273 270 269 253W 35 34 33 32 30 27 25 x2 24 21 x2 19SV 31 28 27 24 23 19 17 14 13 12 11 5K 487 472 446 445 429 424 403 393 378 374 333 328ERA 2.56 3.31 3.38 3.42 3.50 3.55 3.58 3.60 3.69 4.02 4.05 4.54WHIP 1.00 1.11 1.14 1.17 1.19 1.22 x3 1.23 1.27 1.29 1.30Points 94 81 75 73 72 x3 70 64 47 36 27


Rotate for more data.