Guest of the League
World Champs
Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Everlast 57.0 53.0 110.0     12.0 11.0 12.0 12.0 10.0   11.0 11.0 10.0 11.0 10.0
2. ZWN-C 50.0 36.5 86.5     10.0 12.0 11.0 10.0 7.0   5.0 8.5 5.0 10.0 8.0
3. pipilou 32.0 54.5 86.5     8.0 7.0 6.0 8.0 3.0   12.0 8.5 11.0 12.0 11.0
4. Red Hots Dynasty 40.0 40.0 80.0     11.0 5.0 7.0 5.0 12.0   8.0 7.0 4.0 9.0 12.0
5. Drago Dynasty 125-3 46.0 26.0 72.0     7.0 9.0 10.0 9.0 11.0   9.0 4.0 7.0 2.0 4.0
6. Cologio 25.0 42.0 67.0     5.0 3.0 8.0 4.0 5.0   10.0 5.0 12.0 8.0 7.0
7. Whack 31.0 28.0 59.0 +1.0   6.0 8.0 5.0 6.0 6.0   7.0 3.0 8.0 7.0 3.0
8. RBI Baseball 16.0 36.0 52.0 -1.0   2.0 2.0 3.0 7.0 2.0   2.0 10.0 9.0 6.0 9.0
9. PalmosBravos 20.0 26.0 46.0     3.0 4.0 2.0 2.0 9.0   3.0 12.0 2.0 3.0 6.0
10. Bama 39.0 5.0 44.0     9.0 10.0 9.0 3.0 8.0   1.0 1.0 1.0 1.0 1.0
11. Fortis Fortuna Adiuvat 15.0 25.0 40.0     1.0 1.0 1.0 11.0 1.0   6.0 6.0 6.0 5.0 2.0
12. International Swag 19.0 18.0 37.0     4.0 6.0 4.0 1.0 4.0   4.0 2.0 3.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 5417 833 1402 243 814 1348 161 .2588 .3377  69 63 939.0 1269.0 816 275 1024 3.50799 1.16187
2. 5244 772 1341 257 794 1268 144 .2557 .3302  60 59 911.0 1233.0 781 299 939 3.62569 1.18551
3. 5544 753 1408 194 682 1415 135 .2540 .3171  72 59 1011.2 1368.0 838 321 1083 3.22043 1.14563
4. 5234 777 1333 192 692 1170 116 .2547 .3413  64 53 919.0 1242.0 798 245 882 3.73123 1.13493
5. 5183 735 1366 217 750 1115 142 .2636 .3378  65 24 1090.2 1476.0 1033 301 968 3.93612 1.22311
6. 5134 691 1317 183 712 1267 111 .2565 .3203  66 31 1091.0 1476.0 927 396 1085 3.73694 1.21265
7. 4971 710 1252 214 671 1220 122 .2519 .3208  63 17 1019.0 1377.0 893 386 1003 3.77134 1.25515
8. 4878 658 1237 171 662 1275 123 .2536 .3157  53 61 902.1 1215.0 746 311 1015 3.78020 1.17141
9. 4976 681 1240 189 619 1102 89 .2492 .3362  57 84 872.2 1179.0 791 271 787 3.92934 1.21696
10. 5195 768 1357 232 726 1241 103 .2612 .3336  37 4 843.1 1143.0 886 299 733 4.77036 1.40514
11. 4818 650 1161 162 600 1300 146 .2410 .3135  62 34 1072.0 1449.0 994 364 954 3.87034 1.26679
12. 4962 685 1234 193 666 1072 86 .2487 .3192  58 5 843.0 1134.0 774 256 805 3.91815 1.22183

Standings Meter

Standings MetersOBP .341 .338 x2 .336 .334 .330 .321 .320 .319 .317 .316 .314HR 257 243 232 217 214 194 193 192 189 183 171 162RBI 814 794 750 726 712 692 682 671 666 662 619 600SB 161 146 144 142 135 123 122 116 111 103 89 86R 833 777 772 768 753 735 710 691 685 681 658 650W 72 69 66 65 64 63 62 60 58 57 53 37SV 84 63 61 59 x2 53 34 31 24 17 5 4K 1085 1083 1024 1015 1003 968 954 939 882 805 787 733ERA 3.22 3.51 3.63 3.73 3.74 3.77 3.78 3.87 3.92 3.93 3.94 4.77WHIP 1.13 1.15 1.16 1.17 1.19 1.21 1.22 x3 1.26 1.27 1.41Points 110 87 x2 80 72 67 59 52 46 44 40 37


Rotate for more data.