Guest of the League
Rookie of the Year
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Duke 53.0 46.0 99.0     12.0 11.0 10.0 8.0 12.0   6.0 8.0 11.0 10.0 11.0
2. Fungo Chickens 49.0 46.0 95.0     11.0 10.0 11.0 12.0 5.0   10.0 12.0 8.0 8.0 8.0
3. Wild Thing 47.5 42.5 90.0     8.5 12.0 7.0 9.0 11.0   8.5 7.0 7.0 11.0 9.0
4. Amateur Hour 43.5 42.0 85.5     8.5 9.0 9.0 7.0 10.0   11.0 9.0 5.0 7.0 10.0
5. Launch Angle II 39.0 45.5 84.5     6.0 6.0 8.0 11.0 8.0   7.0 4.5 10.0 12.0 12.0
6. SLAAAYER 30.0 37.5 67.5     5.0 5.0 4.0 10.0 6.0   8.5 10.0 6.0 6.0 7.0
7. RWN 42.0 25.0 67.0     7.0 8.0 12.0 6.0 9.0   2.0 11.0 3.0 4.0 5.0
8. Big Papa 250 Dynasty Roto 02 35.0 15.5 50.5     10.0 7.0 6.0 5.0 7.0   5.0 4.5 2.0 2.0 2.0
9. CigoMigos4 11.5 37.5 49.0     2.0 2.5 3.0 1.0 3.0   12.0 1.5 9.0 9.0 6.0
10. Diamond Storm 18.0 19.5 37.5     4.0 4.0 5.0 3.0 2.0   3.5 6.0 4.0 3.0 3.0
11. Paul W 10.5 26.0 36.5     3.0 2.5 2.0 2.0 1.0   3.5 1.5 12.0 5.0 4.0
12. Chicks Dig Infield Hits! 11.0 7.0 18.0     1.0 1.0 1.0 4.0 4.0   1.0 3.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3242 488 838 134 447 758 81 .2585 .3388  38 32 611.1 1377.0 491 195 651 3.28299 1.12214
2. 3341 469 808 130 453 866 112 .2418 .3148  48 45 602.0 1359.0 529 167 627 3.40864 1.15615
3. 3203 457 804 139 422 765 83 .2510 .3333  40 28 607.0 1368.0 540 144 624 3.24712 1.12685
4. 3213 457 827 120 437 758 70 .2574 .3284  50 33 630.2 1422.0 525 185 610 3.42495 1.12579
5. 3231 438 810 104 431 757 99 .2507 .3278  39 25 624.1 1404.0 500 180 639 3.21463 1.08916
6. 3004 394 772 102 371 700 90 .2570 .3189  40 38 603.1 1359.0 516 187 616 3.58011 1.16519
7. 3088 449 790 113 455 720 62 .2558 .3278  32 43 546.2 1233.0 461 184 549 3.75366 1.17988
8. 3405 460 857 105 417 800 49 .2517 .3216  37 25 592.2 1332.0 555 204 539 4.16085 1.28065
9. 2856 326 681 91 351 694 39 .2384 .3068  53 7 694.1 1566.0 598 215 632 3.37014 1.17091
10. 2993 372 724 93 383 668 46 .2419 .3064  35 27 579.2 1305.0 517 203 579 3.94365 1.24209
11. 2866 354 669 91 335 747 43 .2334 .3037  35 7 663.0 1494.0 585 216 655 3.67873 1.20814
12. 2233 295 516 45 231 558 48 .2311 .3071  24 13 489.0 1098.0 514 178 413 4.76687 1.41513

Standings Meter

Standings MetersOBP .339 .333 .328 x3 .322 .319 .315 .307 x2 .306 .304HR 139 134 130 120 113 105 104 102 93 91 x2 45RBI 455 453 447 437 431 422 417 383 371 351 335 231SB 112 99 90 83 81 70 62 49 48 46 43 39R 488 469 460 457 x2 449 438 394 372 354 326 295W 53 50 48 40 x2 39 38 37 35 x2 32 24SV 45 43 38 33 32 28 27 25 x2 13 7 x2K 655 651 639 632 627 624 616 610 579 549 539 413ERA 3.21 3.25 3.28 3.37 3.41 3.42 3.58 3.68 3.75 3.94 4.16 4.77WHIP 1.09 1.12 1.13 x2 1.16 1.17 x2 1.18 1.21 1.24 1.28 1.42Points 99 95 90 86 85 68 67 51 49 38 37 18


Rotate for more data.