Guest of the League
King of Queens
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. HWN 54.0 51.0 105.0 +1.0   11.0 12.0 10.0 11.0 10.0   9.5 11.5 10.0 9.0 11.0
2. Dennis Port Clippers 55.5 37.5 93.0 -7.0   12.0 8.5 11.0 12.0 12.0   3.0 11.5 7.0 8.0 8.0
3. Upper Cervical 125.2 43.5 38.0 81.5 -3.5   8.0 8.5 8.0 8.0 11.0   9.5 9.5 5.0 7.0 7.0
4. Houston Asterisks 37.0 44.0 81.0 +2.5   7.0 10.0 9.0 7.0 4.0   12.0 8.0 8.0 10.0 6.0
5. JAYSTIGERS24 23.0 47.0 70.0 -0.5   9.5 2.5 3.0 2.0 6.0   11.0 5.0 9.0 12.0 10.0
6. Wrecking Balls 23.0 38.5 61.5 +3.5   2.0 6.0 6.0 1.0 8.0   5.0 1.5 12.0 11.0 9.0
7. DYNASTY KING 19.5 41.0 60.5 +1.5   5.0 2.5 4.0 3.0 5.0   7.5 9.5 6.0 6.0 12.0
8. Big Papa 125 Dynasty Roto 05 45.5 14.0 59.5 +1.5   9.5 11.0 12.0 4.0 9.0   1.5 6.5 4.0 1.0 1.0
9. Tribe 31.0 26.0 57.0 +1.0   6.0 7.0 5.0 6.0 7.0   7.5 1.5 11.0 2.0 4.0
10. NC Roto 19.0 21.0 40.0 -5.5   1.0 5.0 1.0 9.0 3.0   1.5 6.5 3.0 5.0 5.0
11. Diesel Power18 22.0 18.0 40.0 +4.0   3.0 1.0 7.0 10.0 1.0   6.0 3.0 2.0 4.0 3.0
12. Roto Rangers Dynasty - KQ 17.0 14.0 31.0 +1.5   4.0 4.0 2.0 5.0 2.0   4.0 4.0 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2994 458 741 127 414 767 78 .2475 .3321  39 44 528.1 1314.0 423 160 579 3.15142 1.10347
2. 3154 474 809 107 418 731 110 .2565 .3341  32 44 497.2 1242.0 405 161 559 3.20094 1.13731
3. 2734 392 686 107 388 624 69 .2509 .3329  39 32 523.0 1305.0 437 160 518 3.37285 1.14149
4. 2997 385 745 112 408 759 61 .2486 .3157  45 31 550.1 1368.0 452 180 565 3.07450 1.14839
5. 2869 404 742 84 332 652 42 .2586 .3226  41 25 556.2 1386.0 460 155 574 2.92635 1.10479
6. 2678 346 690 94 354 590 39 .2577 .3260  34 8 630.0 1566.0 507 206 631 3.01429 1.13175
7. 2715 365 666 84 348 684 44 .2453 .3172  36 32 534.1 1332.0 433 152 522 3.75608 1.09482
8. 3006 404 775 126 435 724 51 .2578 .3271  28 29 560.2 1395.0 552 198 517 4.46254 1.33769
9. 2613 369 634 97 349 594 58 .2426 .3250  36 8 571.1 1422.0 526 170 607 4.20595 1.21820
10. 2701 345 640 91 312 653 71 .2369 .3114  28 29 539.2 1341.0 499 127 499 3.86905 1.15998
11. 2934 348 700 75 363 705 73 .2386 .3029  35 10 520.2 1296.0 466 182 445 3.90653 1.24456
12. 2763 359 649 89 321 729 53 .2349 .3055  33 24 478.1 1188.0 454 171 443 4.08293 1.30662

Standings Meter

Standings MetersOBP .334 .333 .332 .327 .326 .325 .323 .317 .316 .311 .305 .303HR 127 126 112 107 x2 97 94 91 89 84 x2 75RBI 435 418 414 408 388 363 354 349 348 332 321 312SB 110 78 73 71 69 61 58 53 51 44 42 39R 474 458 404 x2 392 385 369 365 359 348 346 345W 45 41 39 x2 36 x2 35 34 33 32 28 x2SV 44 x2 32 x2 31 29 x2 25 24 10 8 x2K 631 607 579 574 565 559 522 518 517 499 445 443ERA 2.93 3.01 3.07 3.15 3.20 3.37 3.76 3.87 3.91 4.08 4.21 4.46WHIP 1.09 1.10 x2 1.13 1.14 x2 1.15 1.16 1.22 1.24 1.31 1.34Points 105 93 82 81 70 62 61 60 57 40 x2 31


Rotate for more data.