Guest of the League
Hall Of Famers
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Willie Mays Hayes 59.0 50.5 109.5 +3.0   12.0 12.0 12.0 11.0 12.0   7.0 10.5 12.0 10.0 11.0
2. UnParalyzed2 37.0 42.5 79.5 -3.5   8.0 11.0 11.0 1.0 6.0   7.0 10.5 8.0 7.0 10.0
3. Power Surge 29.5 47.5 77.0 +0.5   1.5 6.0 7.0 6.0 9.0   7.0 12.0 9.5 12.0 7.0
4. White Knucklers III 34.0 38.5 72.5 -3.0   5.5 8.5 6.0 7.0 7.0   5.0 1.0 9.5 11.0 12.0
5. Blaze 45.0 26.0 71.0 -1.0   9.0 7.0 10.0 8.0 11.0   9.0 5.0 5.0 3.0 4.0
6. Ruzzle Duzzle 26.5 36.5 63.0 +0.5   4.0 1.5 3.0 10.0 8.0   10.5 2.0 6.0 9.0 9.0
7. Murphys Law 2 40.5 20.5 61.0 -2.5   11.0 8.5 5.0 12.0 4.0   1.5 7.0 2.0 5.0 5.0
8. Pace Setters 1 21.5 38.0 59.5 +5.5   5.5 3.0 8.0 2.0 3.0   12.0 3.0 11.0 6.0 6.0
9. Big Bill Collateral 39.0 17.0 56.0 +4.5   10.0 5.0 9.0 5.0 10.0   1.5 8.0 3.5 2.0 2.0
10. Dragons 3 16.5 34.0 50.5 -6.0   1.5 4.0 2.0 4.0 5.0   10.5 4.0 3.5 8.0 8.0
11. Cubbie Chubbie II 32.0 18.0 50.0 -1.5   7.0 10.0 4.0 9.0 2.0   4.0 6.0 1.0 4.0 3.0
12. 35 and counting 9.5 21.0 30.5 +3.5   3.0 1.5 1.0 3.0 1.0   3.0 9.0 7.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1491 249 402 70 219 361 55 .2696 .3553  18 17 264.2 1314.0 215 78 306 3.12846 1.10705
2. 1412 192 359 59 201 299 16 .2542 .3225  18 17 273.0 1359.0 218 86 260 3.46154 1.11355
3. 1314 156 324 50 182 342 33 .2466 .3262  18 21 260.2 1296.0 215 104 269 2.93478 1.22379
4. 1280 177 333 52 178 280 34 .2602 .3242  17 1 274.1 1368.0 212 71 269 3.01823 1.03159
5. 1390 204 364 51 200 327 37 .2619 .3504  19 10 253.0 1260.0 240 84 254 3.77075 1.28063
6. 1222 171 289 43 155 337 50 .2365 .3247  20 4 251.0 1251.0 201 96 256 3.26295 1.18327
7. 1350 211 311 52 171 352 57 .2304 .3137  14 13 247.0 1233.0 214 92 223 3.75304 1.23887
8. 1304 177 309 47 185 367 17 .2370 .3124  23 5 308.0 1530.0 264 114 298 3.74026 1.22727
9. 1389 206 356 49 191 325 32 .2563 .3335  14 14 255.0 1269.0 239 98 248 4.16471 1.32157
10. 1243 156 296 48 152 304 29 .2381 .3164  20 9 263.1 1314.0 224 91 248 3.41772 1.19620
11. 1342 181 309 57 165 325 44 .2303 .3037  16 12 230.0 1143.0 210 85 218 3.75652 1.28261
12. 1291 158 298 43 141 313 21 .2308 .2982  15 15 224.2 1116.0 226 77 257 4.40653 1.34866

Standings Meter

Standings MetersOBP .355 .350 .334 .326 .325 .324 .323 .316 .314 .312 .304 .298HR 70 59 57 52 x2 51 50 49 48 47 43 x2RBI 219 201 200 191 185 182 178 171 165 155 152 141SB 57 55 50 44 37 34 33 32 29 21 17 16R 249 211 206 204 192 181 177 x2 171 158 156 x2W 23 20 x2 19 18 x3 17 16 15 14 x2SV 21 17 x2 15 14 13 12 10 9 5 4 1K 306 298 269 x2 260 257 256 254 248 x2 223 218ERA 2.93 3.02 3.13 3.26 3.42 3.46 3.74 3.75 3.76 3.77 4.16 4.41WHIP 1.03 1.11 x2 1.18 1.20 1.22 1.23 1.24 1.28 x2 1.32 1.35Points 110 80 77 73 71 63 61 60 56 51 50 31


Rotate for more data.