Guest of the League
Roto Wars
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BWN 60.0 45.5 105.5 +9.5   12.0 12.0 12.0 12.0 12.0   8.0 5.5 8.0 12.0 12.0
2. Qrock 3 44.5 49.0 93.5     11.0 6.0 5.5 11.0 11.0   12.0 3.0 12.0 11.0 11.0
3. The Infirmary 46.0 44.0 90.0 +6.0   10.0 10.0 9.0 7.0 10.0   10.5 11.5 7.0 9.0 6.0
4. Southbound 39.0 38.5 77.5 -6.0   8.0 7.0 10.0 6.0 8.0   10.5 8.0 5.0 5.0 10.0
5. North Dragons 32.0 37.5 69.5 -7.5   5.0 8.0 8.0 9.0 2.0   9.0 11.5 2.0 8.0 7.0
6. yankeefrank 37.0 31.5 68.5 -4.0   9.0 11.0 11.0 1.0 5.0   3.0 5.5 4.0 10.0 9.0
7. Bonus Babies 26.0 26.0 52.0 +2.0   7.0 3.0 4.0 8.0 4.0   7.0 7.0 3.0 7.0 2.0
8. Murphys Law 25.5 22.5 48.0     2.0 9.0 3.0 2.5 9.0   1.0 9.5 6.0 3.0 3.0
9. SFC 99 29.0 18.5 47.5 +5.0   3.0 2.0 7.0 10.0 7.0   6.0 9.5 1.0 1.0 1.0
10. Schitts 16.5 30.5 47.0 -2.5   4.0 5.0 2.0 2.5 3.0   4.5 2.0 10.0 6.0 8.0
11. LA FLAMA BLANCA 21.5 25.5 47.0 -0.5   6.0 4.0 5.5 5.0 1.0   4.5 4.0 11.0 2.0 4.0
12. george jetson 13.0 21.0 34.0 -2.0   1.0 1.0 1.0 4.0 6.0   2.0 1.0 9.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2910 454 745 135 401 734 105 .2560 .3438  37 25 528.0 1314.0 427 174 541 2.81250 1.13826
2. 2988 416 781 94 355 620 99 .2614 .3393  42 17 603.2 1503.0 516 179 603 3.04141 1.15130
3. 2985 407 796 111 393 695 61 .2667 .3365  41 34 531.0 1323.0 444 173 536 3.37288 1.16196
4. 2982 388 773 98 396 663 59 .2592 .3262  41 29 547.2 1359.0 488 143 532 3.94400 1.15216
5. 2785 377 654 103 372 740 79 .2348 .3073  40 34 510.1 1269.0 441 149 514 3.42129 1.15611
6. 2915 391 723 114 397 712 27 .2480 .3181  32 25 527.0 1314.0 441 167 531 3.26186 1.15370
7. 2790 385 671 84 349 629 62 .2405 .3166  35 28 505.2 1260.0 447 187 516 3.57746 1.25379
8. 2666 360 684 110 348 721 41 .2566 .3301  27 32 563.2 1404.0 543 155 534 4.00769 1.23832
9. 2659 362 650 79 368 615 85 .2445 .3228  34 32 493.0 1224.0 461 175 481 4.39959 1.29006
10. 2669 372 622 92 332 695 41 .2330 .3098  33 10 555.2 1386.0 477 165 557 3.79004 1.15537
11. 2845 380 658 85 355 721 54 .2313 .3015  33 18 582.1 1449.0 513 183 569 4.14196 1.19519
12. 2470 318 626 78 315 565 50 .2534 .3196  29 6 590.2 1467.0 531 170 550 3.99210 1.18679

Standings Meter

Standings MetersOBP .344 .339 .337 .330 .326 .323 .320 .318 .317 .310 .307 .302HR 135 114 111 110 103 98 94 92 85 84 79 78RBI 401 397 396 393 372 368 355 x2 349 348 332 315SB 105 99 85 79 62 61 59 54 50 41 x2 27R 454 416 407 391 388 385 380 377 372 362 360 318W 42 41 x2 40 37 35 34 33 x2 32 29 27SV 34 x2 32 x2 29 28 25 x2 18 17 10 6K 603 569 557 550 541 536 534 532 531 516 514 481ERA 2.81 3.04 3.26 3.37 3.42 3.58 3.79 3.94 3.99 4.01 4.14 4.40WHIP 1.14 1.15 x3 1.16 x3 1.19 1.20 1.24 1.25 1.29Points 106 94 90 78 70 69 52 48 x2 47 x2 34


Rotate for more data.