Guest of the League
RotoHeads
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. FWN 51.0 49.0 100.0 +0.5   10.0 11.0 11.0 9.0 10.0   8.5 9.5 9.0 10.0 12.0
2. Team Double J 38.0 48.0 86.0 +4.0   8.0 9.0 9.0 8.0 4.0   10.0 7.0 10.0 12.0 9.0
3. Frathouse 41.0 39.0 80.0 +5.0   12.0 6.0 7.0 11.0 5.0   5.0 11.0 7.0 9.0 7.0
4. Posers 31.0 48.0 79.0     5.0 5.0 4.0 10.0 7.0   12.0 3.0 11.0 11.0 11.0
5. 8 Hours FML 40.0 37.0 77.0 -3.5   9.0 7.0 8.0 7.0 9.0   11.0 8.0 5.0 8.0 5.0
6. Upper Cervical 125.6 48.0 28.5 76.5 +1.0   7.0 12.0 12.0 6.0 11.0   6.5 12.0 4.0 3.0 3.0
7. TWINKIES 53.0 22.0 75.0 -2.5   11.0 8.0 10.0 12.0 12.0   3.5 4.5 6.0 2.0 6.0
8. Farewell to Arms 33.0 37.5 70.5 -2.0   6.0 10.0 6.0 5.0 6.0   6.5 6.0 8.0 7.0 10.0
9. KB Dynasty II 13.0 30.0 43.0 -2.0   2.0 3.0 1.0 4.0 3.0   3.5 9.5 3.0 6.0 8.0
10. fubar 8.5 30.5 39.0 -1.5   3.0 1.5 2.0 1.0 1.0   8.5 1.0 12.0 5.0 4.0
11. Millis Stogies 16.5 11.5 28.0 +1.0   1.0 1.5 3.0 3.0 8.0   1.0 4.5 1.0 4.0 1.0
12. Hudson Skycats 17.0 9.0 26.0     4.0 4.0 5.0 2.0 2.0   2.0 2.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3254 459 812 143 462 791 89 .2495 .3310  43 33 596.0 1467.0 462 177 619 3.08054 1.07215
2. 3211 446 758 122 427 804 73 .2361 .3138  46 29 608.1 1494.0 518 174 623 2.95890 1.13753
3. 3356 503 840 107 416 822 101 .2503 .3190  34 46 600.0 1476.0 492 196 589 3.24000 1.14667
4. 2889 407 710 95 359 708 90 .2458 .3207  53 22 617.1 1512.0 494 187 634 2.98866 1.10313
5. 3146 450 797 109 421 744 72 .2533 .3306  48 32 606.2 1485.0 511 218 582 3.29341 1.20165
6. 3175 441 819 147 489 745 60 .2580 .3321  37 48 514.2 1260.0 468 173 543 4.03951 1.24547
7. 3091 465 784 116 429 698 122 .2536 .3399  33 25 604.1 1485.0 547 170 585 4.16988 1.18643
8. 3068 431 740 126 410 778 49 .2412 .3204  37 28 606.0 1485.0 505 175 590 3.50495 1.12211
9. 2668 325 660 79 302 629 39 .2474 .3099  33 33 542.2 1332.0 464 155 531 3.54914 1.14066
10. 2702 334 641 77 310 665 27 .2372 .2958  43 2 686.2 1683.0 636 201 670 3.80097 1.21893
11. 2630 311 686 77 332 564 38 .2608 .3240  19 25 384.1 945.0 380 120 419 4.02775 1.30095
12. 2863 336 704 84 376 696 37 .2459 .3071  25 21 521.1 1278.0 503 156 494 4.28133 1.26407

Standings Meter

Standings MetersOBP .340 .332 .331 x2 .324 .321 .320 .319 .314 .310 .307 .296HR 147 143 126 122 116 109 107 95 84 79 77 x2RBI 489 462 429 427 421 416 410 376 359 332 310 302SB 122 101 90 89 73 72 60 49 39 38 37 27R 503 465 459 450 446 441 431 407 336 334 325 311W 53 48 46 43 x2 37 x2 34 33 x2 25 19SV 48 46 33 x2 32 29 28 25 x2 22 21 2K 670 634 623 619 590 589 585 582 543 531 494 419ERA 2.96 2.99 3.08 3.24 3.29 3.50 3.55 3.80 4.03 4.04 4.17 4.28WHIP 1.07 1.10 1.12 1.14 x2 1.15 1.19 1.20 1.22 1.25 1.26 1.30Points 100 86 80 79 77 x2 75 71 43 39 28 26


Rotate for more data.