Guest of the League
Traders Bay
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. G250WN-P 56.0 49.0 105.0     11.0 11.0 11.0 12.0 11.0   12.0 4.0 10.0 12.0 11.0
2. Lunatic Fringe 25 55.0 28.5 83.5     12.0 10.0 10.0 11.0 12.0   5.5 6.0 8.0 8.0 1.0
3. TheLovelyLads 46.0 35.5 81.5     9.0 12.0 12.0 7.0 6.0   5.5 10.0 5.0 5.0 10.0
4. Super Gremlins 33.0 44.0 77.0     6.0 7.0 7.0 6.0 7.0   11.0 12.0 7.0 6.0 8.0
5. SMH 45.5 28.5 74.0     10.0 9.0 9.0 8.5 9.0   7.5 3.0 9.0 4.0 5.0
6. DoubleDeez 32.0 36.5 68.5     7.0 3.0 4.0 10.0 8.0   9.5 5.0 12.0 7.0 3.0
7. CC Shamrocks 27.0 41.5 68.5     4.5 5.0 6.0 8.5 3.0   9.5 11.0 3.0 9.0 9.0
8. Big Papa 250 Dynasty Roto 01 38.0 28.0 66.0     8.0 8.0 8.0 4.0 10.0   3.0 7.0 11.0 1.0 6.0
9. Bat Man 23.5 34.5 58.0     4.5 4.0 5.0 5.0 5.0   4.0 8.5 4.0 11.0 7.0
10. Wilder Thing 19.0 32.0 51.0     3.0 6.0 3.0 3.0 4.0   7.5 8.5 2.0 10.0 4.0
11. House of Metatron 10.0 15.0 25.0     2.0 2.0 2.0 2.0 2.0   2.0 2.0 6.0 3.0 2.0
12. Dowling Wolves Dynasty 5.0 17.0 22.0     1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 2.0 12.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3301 496 847 134 457 833 106 .2566 .3406  47 20 580.0 1305.0 477 183 620 3.10345 1.13793
2. 3289 501 897 132 450 768 93 .2727 .3481  39 25 599.0 1350.0 571 175 605 3.62104 1.24541
3. 3246 453 808 138 480 694 74 .2489 .3165  39 31 564.2 1269.0 481 174 569 3.84120 1.15998
4. 3097 406 747 113 397 775 69 .2412 .3183  42 54 551.2 1242.0 495 152 580 3.80121 1.17281
5. 3177 457 822 128 443 676 79 .2587 .3294  40 17 638.0 1440.0 574 187 610 3.85110 1.19279
6. 3163 441 774 87 379 752 87 .2447 .3196  41 22 707.1 1593.0 624 224 680 3.63902 1.19887
7. 3164 400 770 102 389 812 79 .2434 .3116  41 38 585.2 1314.0 480 203 554 3.45760 1.16619
8. 3116 448 780 125 430 783 57 .2503 .3388  34 26 654.0 1476.0 587 190 641 3.96330 1.18807
9. 2943 400 730 95 380 724 61 .2480 .3155  35 30 602.2 1359.0 520 190 556 3.30033 1.17810
10. 2888 381 706 112 374 703 50 .2445 .3154  40 30 538.1 1215.0 465 179 551 3.42724 1.19628
11. 1979 237 489 55 246 458 44 .2471 .3062  29 14 571.0 1287.0 520 185 576 3.89317 1.23468
12. 1529 178 363 30 159 400 37 .2374 .2938  19 0 342.0 774.0 277 112 383 3.92105 1.13743

Standings Meter

Standings MetersOBP .348 .341 .339 .329 .320 .318 .317 .315 x2 .312 .306 .294HR 138 134 132 128 125 113 112 102 95 87 55 30RBI 480 457 450 443 430 397 389 380 379 374 246 159SB 106 93 87 79 x2 74 69 61 57 50 44 37R 501 496 457 453 448 441 406 400 x2 381 237 178W 47 42 41 x2 40 x2 39 x2 35 34 29 19SV 54 38 31 30 x2 26 25 22 20 17 14 0K 680 641 620 610 605 580 576 569 556 554 551 383ERA 3.10 3.30 3.43 3.46 3.62 3.64 3.80 3.84 3.85 3.89 3.92 3.96WHIP 1.14 x2 1.16 1.17 x2 1.18 1.19 x2 1.20 x2 1.23 1.25Points 105 84 82 77 74 69 x2 66 58 51 25 22


Rotate for more data.