Guest of the League
Monkey Business
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Lunatic Fringe 1 53.0 46.0 99.0     11.0 11.0 12.0 8.0 11.0   4.0 11.0 7.0 12.0 12.0
2. JP Memphis Ball 41.0 51.0 92.0     12.0 4.0 8.0 5.0 12.0   11.0 9.0 12.0 10.0 9.0
3. VWN-P 37.0 50.5 87.5     6.0 8.0 5.0 12.0 6.0   8.5 10.0 10.0 11.0 11.0
4. Diamond Kings 45.0 27.0 72.0     10.0 12.0 10.0 4.0 9.0   10.0 1.0 8.0 3.0 5.0
5. Phanatics 33.0 38.5 71.5     7.0 7.0 3.0 9.0 7.0   8.5 12.0 3.0 8.0 7.0
6. Mauer Patch Kids 37.0 32.0 69.0     8.0 9.0 9.0 1.0 10.0   12.0 7.0 5.0 6.0 2.0
7. Expos 32.5 32.0 64.5     5.0 6.0 6.5 7.0 8.0   3.0 3.0 11.0 7.0 8.0
8. Bases are Loaded 21.0 33.0 54.0     2.0 3.0 4.0 10.0 2.0   6.0 6.0 6.0 9.0 6.0
9. Sharks with Laserbeams 39.0 11.0 50.0     9.0 10.0 11.0 6.0 3.0   2.0 4.0 1.0 1.0 3.0
10. Spread Some Holliday Chourio 8.0 37.0 45.0     1.0 2.0 2.0 2.0 1.0   6.0 8.0 9.0 4.0 10.0
11. Endless summer 31.5 10.0 41.5     4.0 5.0 6.5 11.0 5.0   1.0 2.0 4.0 2.0 1.0
12. Turner, Turner & Goldschmidt 12.0 22.0 34.0     3.0 1.0 1.0 3.0 4.0   6.0 5.0 2.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3260 460 859 127 458 783 77 .2635 .3351  40 38 600.2 1350.0 473 131 592 2.96670 1.00555
2. 3163 462 855 98 413 635 73 .2703 .3438  45 33 662.2 1494.0 563 188 703 3.25956 1.13330
3. 3133 416 771 109 390 666 94 .2461 .3211  42 35 608.1 1368.0 486 197 652 3.12164 1.12274
4. 3231 457 812 143 435 828 66 .2513 .3224  44 13 621.1 1395.0 563 207 607 3.98337 1.23927
5. 3182 427 797 107 367 766 80 .2505 .3222  42 41 552.2 1242.0 477 161 498 3.51749 1.15440
6. 3060 446 780 115 430 773 43 .2549 .3256  46 29 576.1 1296.0 523 211 560 3.57606 1.27357
7. 3069 411 727 103 392 778 75 .2369 .3223  38 19 632.2 1422.0 528 196 680 3.54215 1.14436
8. 2958 367 698 84 371 687 82 .2360 .3025  41 28 611.0 1377.0 555 163 567 3.38789 1.17512
9. 3187 447 746 122 440 766 74 .2341 .3124  31 20 518.2 1170.0 495 163 477 4.32069 1.26864
10. 2831 355 673 82 342 746 56 .2377 .2973  41 32 631.1 1422.0 528 187 646 3.67793 1.13252
11. 2843 389 703 102 392 754 85 .2473 .3175  24 16 544.2 1224.0 531 166 544 3.99878 1.27968
12. 3104 387 771 75 333 706 60 .2484 .3168  41 24 533.1 1197.0 472 197 491 3.62812 1.25438

Standings Meter

Standings MetersOBP .344 .335 .326 .322 x3 .321 .317 x2 .312 .303 .297HR 143 127 122 115 109 107 103 102 98 84 82 75RBI 458 440 435 430 413 392 x2 390 371 367 342 333SB 94 85 82 80 77 75 74 73 66 60 56 43R 462 460 457 447 446 427 416 411 389 387 367 355W 46 45 44 42 x2 41 x3 40 38 31 24SV 41 38 35 33 32 29 28 24 20 19 16 13K 703 680 652 646 607 592 567 560 544 498 491 477ERA 2.97 3.12 3.26 3.39 3.52 3.54 3.58 3.63 3.68 3.98 4.00 4.32WHIP 1.01 1.12 1.13 x2 1.14 1.15 1.18 1.24 1.25 1.27 x2 1.28Points 99 92 88 72 x2 69 65 54 50 45 42 34


Rotate for more data.