Guest of the League
Full Count
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. MWN 39.0 52.5 91.5 +3.0   10.0 8.0 6.0 9.0 6.0   11.5 7.0 11.0 11.0 12.0
2. Mama's Boys 59.0 31.0 90.0     12.0 12.0 12.0 11.0 12.0   8.0 5.0 7.0 5.0 6.0
3. Roundtripers 38.5 48.5 87.0 -0.5   11.0 6.5 11.0 1.0 9.0   9.5 11.0 5.0 12.0 11.0
4. Whiz Kids 45.0 41.0 86.0 -1.0   8.0 11.0 9.0 7.0 10.0   11.5 3.5 8.0 10.0 8.0
5. bl5 34.0 36.5 70.5 +9.5   7.0 9.0 7.0 8.0 3.0   5.5 10.0 9.0 7.0 5.0
6. Splendid Splinter 32.0 38.0 70.0 -1.0   3.0 10.0 10.0 5.0 4.0   7.0 6.0 6.0 9.0 10.0
7. 4roto 33.0 28.5 61.5 -6.0   5.0 5.0 4.0 12.0 7.0   2.0 1.5 12.0 6.0 7.0
8. Tape Measure Blasters 35.0 24.5 59.5 -2.5   9.0 3.0 8.0 10.0 5.0   5.5 9.0 3.0 4.0 3.0
9. Vermont Lake Monsters 23.5 27.0 50.5 -4.5   4.0 6.5 5.0 6.0 2.0   3.5 1.5 10.0 8.0 4.0
10. Just Here to (WIN) Not Get Fin 23.0 21.5 44.5 +1.0   2.0 4.0 2.0 4.0 11.0   9.5 8.0 2.0 1.0 1.0
11. Alomar 20.5 15.0 35.5 +5.0   6.0 1.0 3.0 2.5 8.0   3.5 3.5 4.0 2.0 2.0
12. Grey Mousers 1 7.5 26.0 33.5 -3.0   1.0 2.0 1.0 2.5 1.0   1.0 12.0 1.0 3.0 9.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3350 460 793 116 413 824 81 .2367 .3203  47 25 644.0 1386.0 543 190 694 3.36801 1.13820
2. 3334 526 869 151 507 807 96 .2606 .3384  43 16 624.1 1341.0 559 190 628 3.73358 1.19968
3. 3348 464 873 109 467 680 54 .2608 .3305  45 47 674.1 1449.0 594 187 614 3.30994 1.15818
4. 3156 452 798 131 436 842 79 .2529 .3305  47 14 677.1 1458.0 566 230 633 3.45472 1.17520
5. 3161 446 762 118 424 791 80 .2411 .3138  41 34 646.2 1386.0 569 210 636 3.59072 1.20464
6. 3303 420 831 124 443 821 63 .2516 .3191  42 22 639.1 1377.0 529 214 625 3.47706 1.16215
7. 3189 438 822 107 391 821 118 .2578 .3213  38 13 699.1 1503.0 614 210 700 3.61630 1.17827
8. 3284 459 804 99 432 835 84 .2448 .3191  41 33 624.1 1341.0 622 146 603 3.90657 1.23011
9. 3265 435 757 109 403 763 73 .2319 .3117  40 13 689.2 1485.0 618 227 670 3.57564 1.22523
10. 2818 390 709 102 364 660 59 .2516 .3344  45 32 564.2 1215.0 537 201 570 4.44687 1.30697
11. 3266 440 866 92 390 641 56 .2652 .3253  40 14 583.1 1251.0 518 229 609 4.22743 1.28057
12. 2914 345 704 97 347 731 56 .2416 .3029  27 62 451.1 972.0 385 142 481 3.96824 1.16765

Standings Meter

Standings MetersOBP .338 .334 .331 .330 .325 .321 .320 .319 x2 .314 .312 .303HR 151 131 124 118 116 109 x2 107 102 99 97 92RBI 507 467 443 436 432 424 413 403 391 390 364 347SB 118 96 84 81 80 79 73 63 59 56 x2 54R 526 464 460 459 452 446 440 438 435 420 390 345W 47 x2 45 x2 43 42 41 x2 40 x2 38 27SV 62 47 34 33 32 25 22 16 14 x2 13 x2K 700 694 670 636 633 628 625 614 609 603 570 481ERA 3.31 3.37 3.45 3.48 3.58 3.59 3.62 3.73 3.91 3.97 4.23 4.45WHIP 1.14 1.16 x2 1.17 1.18 x2 1.20 x2 1.23 x2 1.28 1.31Points 92 90 87 86 71 70 62 60 51 45 36 34


Rotate for more data.