Guest of the League
DM Roto 20 8hr VI
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Cape Cod Canal 47.0 43.5 90.5 +1.0   8.0 10.0 10.0 9.0 10.0   10.0 3.5 10.0 10.0 10.0
2. Coachbulldog RTD 33.0 30.0 63.0 -1.5   7.0 7.0 8.0 5.0 6.0   2.0 7.0 6.0 6.0 9.0
3. *Gray Gorillas (20)1/17/24 /be 34.0 26.5 60.5 -0.5   6.0 5.0 6.0 10.0 7.0   3.5 6.0 3.0 9.0 5.0
4. Roto Bird BB 45.0 12.0 57.0 -1.0   10.0 9.0 9.0 8.0 9.0   3.5 3.5 1.0 2.0 2.0
5. PI DM 5 33.5 22.0 55.5 +1.5   9.0 8.0 7.0 6.5 3.0   5.0 10.0 5.0 1.0 1.0
6. Paint the Black 19.5 32.5 52.0 -0.5   1.0 3.0 1.0 6.5 8.0   7.5 5.0 8.0 8.0 4.0
7. Squeeze Box 2 14.5 32.0 46.5 +0.5   4.0 1.5 5.0 3.0 1.0   6.0 9.0 2.0 7.0 8.0
8. DM3 18.5 27.5 46.0 +1.5   2.5 4.0 4.0 4.0 4.0   7.5 2.0 7.0 4.0 7.0
9. Honyocks 15.5 25.0 40.5 -1.0   5.0 1.5 3.0 1.0 5.0   9.0 1.0 9.0 3.0 3.0
10. GMen Roto BB2 14.5 24.0 38.5     2.5 6.0 2.0 2.0 2.0   1.0 8.0 4.0 5.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2109 316 578 102 344 501 54 .2741  27 11 404.2 1368.0 320 110 405 3.00247 1.06260
2. 2429 312 599 79 323 545 45 .2466  17 20 300.2 1017.0 246 85 311 3.44235 1.10089
3. 2161 287 539 72 275 507 58 .2494  19 16 247.0 837.0 197 95 252 3.17004 1.18219
4. 2402 345 625 96 325 519 53 .2602  19 11 245.2 828.0 235 72 230 4.24966 1.24966
5. 2321 340 559 88 303 595 49 .2408  20 25 305.0 1026.0 305 87 304 4.42623 1.28525
6. 1680 248 433 63 232 366 49 .2577  23 14 303.1 1026.0 260 101 336 3.23407 1.19011
7. 2044 269 471 59 259 498 41 .2304  22 24 227.0 765.0 194 58 244 3.33040 1.11013
8. 1978 266 477 71 254 453 42 .2412  23 10 294.2 999.0 235 99 322 3.97059 1.13348
9. 2158 286 531 59 248 497 35 .2461  24 9 346.0 1170.0 294 132 366 4.10983 1.23121
10. 1771 266 420 78 237 532 38 .2372  14 21 260.2 882.0 221 78 266 3.48721 1.14706

Standings Meter

Standings MetersAVG .274 .260 .258 .249 .247 .246 .241 x2 .237 .230HR 102 96 88 79 78 72 71 63 59 x2RBI 344 325 323 303 275 259 254 248 237 232SB 58 54 53 49 x2 45 42 41 38 35R 345 340 316 312 287 286 269 266 x2 248W 27 24 23 x2 22 20 19 x2 17 14K 405 366 336 322 311 304 266 252 244 230ERA 3.00 3.17 3.23 3.33 3.44 3.49 3.97 4.11 4.25 4.43SV 25 24 21 20 16 14 11 x2 10 9WHIP 1.06 1.10 1.11 1.13 1.15 1.18 1.19 1.23 1.25 1.29Points 90.5 63.0 60.5 57.0 55.5 52.0 46.5 46.0 40.5 38.5


Rotate for more data.