Guest of the League
Hold me Closer
Big League $30 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Touchy Feely 40.5 37.0 77.5 -1.5   9.0 9.0 4.5 8.0 10.0   10.0 6.0 9.0 5.0 7.0
2. AL-only 2 30.5 46.0 76.5 -2.0   8.0 6.0 9.0 2.5 5.0   9.0 8.0 10.0 9.0 10.0
3. Twin Rotors 48.0 23.0 71.0 +1.0   10.0 10.0 10.0 9.0 9.0   5.0 1.0 8.0 4.0 5.0
4. Fighting Birds 32.5 25.0 57.5 +5.0   7.0 7.5 8.0 4.0 6.0   2.0 4.0 2.0 8.0 9.0
5. LuCKy LeFTy 30.0 20.5 50.5 +2.0   6.0 4.0 7.0 10.0 3.0   3.5 10.0 4.0 2.0 1.0
6. Smokey Joe Wood 28.5 20.0 48.5 -5.0   3.0 7.5 6.0 5.0 7.0   1.0 7.0 7.0 1.0 4.0
7. Hodgkin\'s Hoskins 21.5 27.0 48.5 +6.5   4.0 5.0 4.5 7.0 1.0   7.0 5.0 6.0 7.0 2.0
8. WillieScott 12.0 33.5 45.5 -5.0   5.0 1.0 3.0 1.0 2.0   3.5 9.0 3.0 10.0 8.0
9. Blue Dreamers 17.0 21.5 38.5 -1.5   2.0 3.0 2.0 6.0 4.0   8.0 2.5 5.0 3.0 3.0
10. Crazy Eddies 14.5 21.5 36.0 +0.5   1.0 2.0 1.0 2.5 8.0   6.0 2.5 1.0 6.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1753 262 455 77 203 415 43 .2596  29 13 372.1 1152.0 319 112 405 3.77081 1.15756
2. 1857 244 450 63 266 386 25 .2423  28 19 372.1 1152.0 276 114 454 3.26321 1.04745
3. 1901 279 480 86 279 485 48 .2525  20 0 398.2 1233.0 366 114 384 3.79264 1.20401
4. 1793 242 435 76 259 374 26 .2426  16 7 349.2 1080.0 296 98 331 3.44900 1.12679
5. 1689 230 404 59 215 456 49 .2392  18 33 313.2 972.0 289 126 340 4.16047 1.32306
6. 1712 217 423 76 212 416 28 .2471  15 16 369.2 1143.0 347 113 354 4.50406 1.24436
7. 1680 219 388 60 203 427 38 .2310  25 8 356.2 1107.0 328 131 344 3.73458 1.28692
8. 1736 221 410 43 201 439 23 .2362  18 28 323.0 999.0 275 97 336 3.20433 1.15170
9. 1689 209 406 51 189 438 34 .2404  26 1 384.2 1188.0 351 138 343 3.81369 1.27123
10. 1478 201 371 49 182 354 25 .2510  21 1 273.1 846.0 250 72 270 3.75366 1.17805

Standings Meter

Standings MetersAVG .260 .252 .251 .247 .243 .242 .240 .239 .236 .231HR 86 77 76 x2 63 60 59 51 49 43RBI 279 266 259 215 212 203 x2 201 189 182SB 49 48 43 38 34 28 26 25 x2 23R 279 262 244 242 230 221 219 217 209 201W 29 28 26 25 21 20 18 x2 16 15SV 33 28 19 16 13 8 7 1 x2 0K 454 405 384 354 344 343 340 336 331 270ERA 3.20 3.26 3.45 3.73 3.75 3.77 3.79 3.81 4.16 4.50WHIP 1.05 1.13 1.15 1.16 1.18 1.20 1.24 1.27 1.29 1.32Points 78 77 71 58 51 49 x2 46 39 36


Rotate for more data.