Guest of the League
Another D&H $50 4hr
Draft & Hold $50 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. TwumpThuckth 59.5 34.5 94.0 -4.5   12.0 12.0 12.0 11.5 12.0   8.5 7.0 8.0 7.0 4.0
2. LIBERTY VALANCE 33.5 51.5 85.0 -0.5   6.0 10.0 11.0 5.5 1.0   5.5 11.0 11.0 12.0 12.0
3. sacrifices 42.0 39.5 81.5 -2.5   7.0 11.0 10.0 9.0 5.0   8.5 8.0 3.0 10.0 10.0
4. Angry Boars 2 46.0 31.5 77.5 +2.5   10.0 9.0 9.0 10.0 8.0   5.5 6.0 10.0 2.0 8.0
5. Max Power DH5:4 Tucker 33.5 33.0 66.5 +2.0   9.0 8.0 6.0 1.5 9.0   12.0 4.0 7.0 5.0 5.0
6. Murphy for HOF 30.0 32.5 62.5 -0.5   11.0 5.5 2.0 7.5 4.0   3.5 12.0 2.0 9.0 6.0
7. Holding ACES 22.5 39.0 61.5 +6.0   5.0 3.5 4.0 3.0 7.0   11.0 5.0 1.0 11.0 11.0
8. Long Island 23.5 37.0 60.5 +4.0   4.0 2.0 3.0 11.5 3.0   10.0 3.0 9.0 8.0 7.0
9. Squidbait 22.5 35.0 57.5 -3.5   1.0 3.5 8.0 4.0 6.0   7.0 1.0 12.0 6.0 9.0
10. Philtheez 2 5X5 BB 50 35.5 21.0 56.5 +3.5   8.0 7.0 5.0 5.5 10.0   2.0 10.0 4.0 3.0 2.0
11. Aww Here It Goes... 13.5 25.5 39.0 -1.5   2.0 1.0 1.0 7.5 2.0   3.5 9.0 6.0 4.0 3.0
12. Bark_NO_Bite 28.0 10.0 38.0 -5.0   3.0 5.5 7.0 1.5 11.0   1.0 2.0 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3229 472 853 130 450 754 107 .2642  37 29 546.2 1476.0 481 179 550 3.50671 1.20732
2. 2955 401 681 117 415 705 55 .2305  33 36 533.1 1440.0 404 156 584 3.03750 1.05000
3. 3038 403 753 120 411 856 66 .2479  37 30 563.0 1521.0 487 159 500 3.21314 1.14742
4. 3047 429 762 114 406 791 80 .2501  33 28 560.0 1512.0 514 149 558 4.03393 1.18393
5. 3120 414 782 109 390 777 48 .2506  46 19 570.1 1539.0 494 193 535 3.72414 1.20456
6. 2951 431 714 104 363 778 63 .2420  32 51 499.0 1350.0 441 153 494 3.49900 1.19038
7. 2943 400 734 100 379 738 50 .2494  42 21 543.1 1467.0 449 167 474 3.16380 1.13374
8. 3051 394 729 91 375 740 107 .2389  39 15 539.2 1458.0 465 174 551 3.50216 1.18406
9. 2694 360 671 100 405 606 52 .2491  35 8 620.0 1674.0 537 192 657 3.61452 1.17581
10. 3094 409 784 105 387 687 55 .2534  30 35 466.1 1260.0 436 163 509 4.03360 1.28449
11. 2810 378 671 76 343 646 63 .2388  32 33 497.0 1341.0 454 172 525 3.74849 1.25956
12. 2814 384 720 104 401 591 48 .2559  22 13 514.1 1386.0 494 184 516 4.49708 1.31821

Standings Meter

Standings MetersAVG .264 .256 .253 .251 .250 .249 x2 .248 .242 .239 x2 .230HR 130 120 117 114 109 105 104 x2 100 x2 91 76RBI 450 415 411 406 405 401 390 387 379 375 363 343SB 107 x2 80 66 63 x2 55 x2 52 50 48 x2R 472 431 429 414 409 403 401 400 394 384 378 360W 46 42 39 37 x2 35 33 x2 32 x2 30 22SV 51 36 35 33 30 29 28 21 19 15 13 8K 657 584 558 551 550 535 525 516 509 500 494 474ERA 3.04 3.16 3.21 3.50 x2 3.51 3.61 3.72 3.75 4.03 x2 4.50WHIP 1.05 1.13 1.15 1.18 x3 1.19 1.20 1.21 1.26 1.28 1.32Points 94 85 82 78 67 63 62 61 58 57 39 38


Rotate for more data.