Guest of the League
DM Roto 20 8hr XIII
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Bombers6 47.5 29.0 76.5 -2.5   10.0 10.0 10.0 9.5 8.0   9.0 5.0 10.0 1.0 4.0
2. bb 37.0 34.0 71.0 -3.0   8.0 7.0 7.0 5.0 10.0   10.0 9.0 6.0 4.0 5.0
3. Peaser 14 42.0 27.5 69.5 +4.5   7.0 9.0 9.0 8.0 9.0   3.5 3.0 7.0 5.0 9.0
4. yard 30.0 39.5 69.5 -0.5   6.0 5.0 5.0 7.0 7.0   6.5 9.0 9.0 9.0 6.0
5. Bobby Meachems Maniacs 35.0 27.5 62.5 +3.5   9.0 8.0 8.0 4.0 6.0   6.5 7.0 4.0 7.0 3.0
6. Stallions 5 27.5 30.0 57.5 -2.0   5.0 6.0 6.0 9.5 1.0   5.0 4.0 1.0 10.0 10.0
7. A. DUMAS 13.0 30.0 43.0 +5.5   3.0 3.0 4.0 1.0 2.0   2.0 9.0 3.0 8.0 8.0
8. DZ Lucky DM4 16.0 26.0 42.0 +0.5   4.0 4.0 2.0 3.0 3.0   8.0 6.0 8.0 2.0 2.0
9. Dodgers 14.0 19.5 33.5 -3.0   1.0 1.0 1.0 6.0 5.0   3.5 1.0 2.0 6.0 7.0
10. Heavy Heat 13.0 12.0 25.0 -3.0   2.0 2.0 3.0 2.0 4.0   1.0 2.0 5.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2745 424 702 135 427 670 64 .2557  27 19 409.1 1251.0 369 115 421 4.19951 1.18241
2. 2261 352 622 89 327 498 46 .2751  29 29 363.2 1107.0 304 123 355 3.61320 1.17415
3. 2462 340 630 104 359 601 56 .2559  21 15 355.1 1080.0 281 93 364 3.52064 1.05253
4. 2193 320 553 85 316 490 51 .2522  25 29 375.0 1143.0 314 117 382 3.21600 1.14933
5. 2731 373 672 96 342 643 45 .2461  25 24 351.2 1071.0 292 125 345 3.22464 1.18578
6. 2344 313 548 87 324 650 64 .2338  22 17 236.1 720.0 165 47 254 2.32299 0.89704
7. 2142 268 511 72 266 537 33 .2386  19 29 296.1 900.0 245 87 338 3.21935 1.12036
8. 2197 309 526 74 262 595 44 .2394  26 23 370.2 1134.0 346 120 372 4.10342 1.25719
9. 2001 257 489 63 247 408 48 .2444  21 7 302.0 918.0 257 82 312 3.48675 1.12252
10. 2134 267 515 64 263 535 41 .2413  18 14 344.1 1053.0 304 137 351 3.94676 1.28074

Standings Meter

Standings MetersAVG .275 .256 x2 .252 .246 .244 .241 .239 x2 .234HR 135 104 96 89 87 85 74 72 64 63RBI 427 359 342 327 324 316 266 263 262 247SB 64 x2 56 51 48 46 45 44 41 33R 424 373 352 340 320 313 309 268 267 257W 29 27 26 25 x2 22 21 x2 19 18K 421 382 372 364 355 351 345 338 312 254ERA 2.32 3.22 x3 3.49 3.52 3.61 3.95 4.10 4.20SV 29 x3 24 23 19 17 15 14 7WHIP 0.90 1.05 1.12 x2 1.15 1.17 1.18 1.19 1.26 1.28Points 76.5 71.0 69.5 x2 62.5 57.5 43.0 42.0 33.5 25.0


Rotate for more data.