Guest of the League
Championship Slow #10
RTFBC - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. aces high 33.0 45.5 78.5 +6.5   6.0 8.0 5.0 3.0 11.0   5.5 8.0 9.0 12.0 11.0
2. PUDGIES 25.5 52.0 77.5 +0.5   7.0 7.0 6.0 1.5 4.0   7.5 10.5 12.0 10.0 12.0
3. Gators 43.0 33.0 76.0 -2.0   8.0 9.0 10.0 11.0 5.0   9.0 3.0 6.0 6.0 9.0
4. Green Light 36.5 37.5 74.0 +3.0   4.5 6.0 4.0 12.0 10.0   10.5 12.0 1.0 9.0 5.0
5. Heisenberg 36.0 36.5 72.5 -1.0   11.0 4.5 2.0 6.5 12.0   7.5 6.0 8.0 8.0 7.0
6. C1Guards 52.5 18.0 70.5 -1.5   12.0 12.0 12.0 8.5 8.0   3.0 6.0 4.0 4.0 1.0
7. The Business 20.0 47.0 67.0 -9.5   4.5 2.0 3.0 8.5 2.0   12.0 3.0 11.0 11.0 10.0
8. The Beekeeper 41.5 24.5 66.0 -2.0   10.0 4.5 11.0 10.0 6.0   4.0 10.5 7.0 1.0 2.0
9. Part of the Job 44.5 17.5 62.0 +3.0   9.0 11.0 9.0 6.5 9.0   1.5 9.0 2.0 2.0 3.0
10. Jim 27.0 22.5 49.5 +2.0   3.0 10.0 7.0 4.0 3.0   5.5 3.0 5.0 3.0 6.0
11. Lucky Dogs 9.5 36.5 46.0 +1.0   1.5 1.0 1.0 5.0 1.0   10.5 1.0 10.0 7.0 8.0
12. Chingonez 21.0 19.5 40.5     1.5 3.0 8.0 1.5 7.0   1.5 6.0 3.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2200 313 571 83 288 510 37 .2595 .3362  26 26 425.2 1341.0 340 134 445 3.25607 1.11355
2. 2298 314 549 79 292 570 36 .2389 .3159  27 33 424.1 1341.0 339 129 490 3.30872 1.10291
3. 2321 316 575 84 321 606 69 .2477 .3180  29 23 462.2 1458.0 386 148 411 3.63761 1.15418
4. 2207 306 557 78 287 522 92 .2524 .3286  31 34 329.0 1035.0 273 125 327 3.47416 1.20973
5. 2242 340 565 76 262 563 51 .2520 .3383  27 25 398.1 1251.0 346 124 421 3.50209 1.17992
6. 2424 358 598 101 354 481 52 .2467 .3218  22 25 420.2 1323.0 410 133 377 3.67987 1.29081
7. 2420 306 568 72 282 587 52 .2347 .3126  34 23 448.2 1413.0 383 125 465 3.26969 1.13224
8. 2451 329 595 76 323 633 64 .2428 .3183  25 33 390.1 1233.0 385 110 416 4.35781 1.26815
9. 2254 317 578 95 310 574 51 .2564 .3240  21 29 403.0 1269.0 389 121 352 4.06452 1.26551
10. 2132 295 515 91 301 583 40 .2416 .3157  26 23 388.1 1224.0 336 128 379 3.70815 1.19485
11. 2270 293 533 71 249 583 47 .2348 .3081  31 19 445.1 1404.0 376 140 456 3.55689 1.15868
12. 2218 293 558 73 303 495 36 .2516 .3205  21 25 385.0 1215.0 317 153 363 3.64675 1.22078

Standings Meter

Standings MetersOBP .338 .336 .329 .324 .322 .321 .318 x2 .316 x2 .313 .308HR 101 95 91 84 83 79 78 76 x2 73 72 71RBI 354 323 321 310 303 301 292 288 287 282 262 249SB 92 69 64 52 x2 51 x2 47 40 37 36 x2R 358 340 329 317 316 314 313 306 x2 295 293 x2W 34 31 x2 29 27 x2 26 x2 25 22 21 x2S/H 34 33 x2 29 26 25 x3 23 x3 19K 490 465 456 445 421 416 411 379 377 363 352 327ERA 3.26 3.27 3.31 3.47 3.50 3.56 3.64 3.65 3.68 3.71 4.06 4.36WHIP 1.10 1.11 1.13 1.15 1.16 1.18 1.19 1.21 1.22 1.27 x2 1.29Points 79 78 76 74 73 71 67 66 62 50 46 41


Rotate for more data.