Guest of the League
Pub Club
High Stakes $250 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Pub2024 34.5 39.5 74.0 +1.5   10.0 5.0 7.5 3.0 9.0   10.0 4.0 9.5 7.0 9.0
2. Maywood Birds 38.0 32.0 70.0 -1.0   8.0 6.0 6.0 10.0 8.0   6.0 8.5 6.5 6.0 5.0
3. Red Bull Time 27.0 39.0 66.0 +2.0   5.0 4.0 3.0 9.0 6.0   4.5 7.0 9.5 8.0 10.0
4. CCdominate 23.0 37.5 60.5 -3.0   3.0 7.5 7.5 2.0 3.0   8.5 3.0 8.0 10.0 8.0
5. Spikebagg 38.5 21.0 59.5 -3.5   7.0 10.0 10.0 4.5 7.0   1.0 10.0 1.0 3.0 6.0
6. Go Birds 39.5 16.0 55.5     6.0 7.5 9.0 7.0 10.0   2.5 8.5 3.0 1.0 1.0
7. Buzzer Beaters 27.0 21.5 48.5 +2.0   4.0 9.0 4.0 8.0 2.0   8.5 1.0 5.0 5.0 2.0
8. SabyCares 27.0 15.0 42.0 -7.5   9.0 3.0 5.0 6.0 4.0   2.5 5.5 2.0 2.0 3.0
9. Waverunners HS250 13.5 24.5 38.0 +7.0   2.0 1.0 1.0 4.5 5.0   4.5 5.5 6.5 4.0 4.0
10. Green Monsters 7.0 29.0 36.0 +2.5   1.0 2.0 2.0 1.0 1.0   7.0 2.0 4.0 9.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3269 470 860 109 428 746 66 .2631  46 26 562.0 1395.0 462 154 598 3.37900 1.09609
2. 3072 433 798 120 420 691 89 .2598  36 33 575.2 1431.0 498 181 582 3.47076 1.17950
3. 3066 424 760 105 382 781 79 .2479  34 28 585.0 1458.0 470 154 598 3.30769 1.06667
4. 3166 415 748 123 428 807 55 .2363  42 25 576.2 1431.0 472 166 593 3.02775 1.10636
5. 3140 429 810 129 473 722 67 .2580  28 34 504.2 1251.0 434 153 495 3.70938 1.16314
6. 2962 428 785 123 433 658 71 .2650  33 33 552.0 1377.0 516 193 510 4.05978 1.28442
7. 3047 417 693 128 390 790 72 .2274  42 19 589.0 1467.0 515 211 580 3.62139 1.23260
8. 3088 442 761 104 392 759 69 .2464  33 27 551.2 1368.0 486 177 500 3.73595 1.20181
9. 2899 404 715 86 345 789 67 .2466  34 27 509.2 1269.0 443 165 582 3.70831 1.19294
10. 2893 373 649 87 355 741 49 .2243  38 23 514.1 1278.0 438 148 571 3.23720 1.13934

Standings Meter

Standings MetersAVG .265 .263 .260 .258 .248 .247 .246 .236 .227 .224HR 129 128 123 x2 120 109 105 104 87 86RBI 473 433 428 x2 420 392 390 382 355 345SB 89 79 72 71 69 67 x2 66 55 49R 470 442 433 429 428 424 417 415 404 373W 46 42 x2 38 36 34 x2 33 x2 28SV 34 33 x2 28 27 x2 26 25 23 19K 598 x2 593 582 x2 580 571 510 500 495ERA 3.03 3.24 3.31 3.38 3.47 3.62 3.71 x2 3.74 4.06WHIP 1.07 1.10 1.11 1.14 1.16 1.18 1.19 1.20 1.23 1.28Points 74 70 66 61 60 56 49 42 38 36


Rotate for more data.