Guest of the League
Twelve Men Out
High Stakes $125 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. DarkReap\'s Minions 42.0 58.0 100.0 -1.5   10.0 7.0 6.0 7.0 12.0   12.0 11.0 11.0 12.0 12.0
2. Smash 50.0 42.5 92.5 -0.5   12.0 8.0 11.0 8.0 11.0   6.5 9.0 7.0 11.0 9.0
3. The Black Sox 42.0 42.0 84.0 -0.5   9.0 11.0 10.0 9.0 3.0   11.0 3.0 12.0 6.0 10.0
4. funky butt lovin 125 roto 2 42.5 41.0 83.5 +1.5   8.0 10.0 9.0 10.5 5.0   8.0 9.0 9.0 8.0 7.0
5. Max Power 37.0 44.0 81.0 +1.5   7.0 9.0 8.0 6.0 7.0   6.5 6.5 10.0 10.0 11.0
6. Alright Lunger 23 55.5 14.0 69.5 +1.0   11.0 12.0 12.0 10.5 10.0   3.0 1.0 6.0 2.0 2.0
7. Nat 2 19.0 41.5 60.5 +1.5   5.0 5.0 4.0 4.0 1.0   10.0 6.5 8.0 9.0 8.0
8. Busterhs125 24.0 30.0 54.0 -2.0   2.0 6.0 5.0 5.0 6.0   2.0 12.0 3.0 7.0 6.0
9. ALL IN JD 20.0 30.0 50.0 +1.5   1.0 1.0 2.0 12.0 4.0   9.0 9.0 4.0 4.0 4.0
10. The Big Chew 25.0 14.0 39.0 -2.5   3.0 4.0 7.0 2.0 9.0   1.0 2.0 1.0 5.0 5.0
11. Can't Stand Ya 14.0 21.0 35.0 +2.5   6.0 3.0 1.0 2.0 2.0   5.0 5.0 5.0 3.0 3.0
12. Slumpbusters 19.0 12.0 31.0 -2.5   4.0 2.0 3.0 2.0 8.0   4.0 4.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2457 372 641 93 308 596 55 .2609  41 30 495.2 1467.0 383 150 503 2.86886 1.07532
2. 2753 394 714 98 388 665 56 .2594  28 26 447.2 1323.0 357 148 490 3.01564 1.12807
3. 2553 366 609 104 358 662 67 .2385  39 11 529.2 1566.0 450 143 551 3.46633 1.11957
4. 2545 357 613 102 339 685 69 .2409  29 26 464.1 1368.0 372 167 493 3.37258 1.16080
5. 2641 346 655 99 330 646 53 .2480  28 24 483.0 1422.0 397 143 494 3.14907 1.11801
6. 2582 380 667 122 424 589 69 .2583  24 9 515.1 1521.0 492 164 485 4.22639 1.27296
7. 2443 308 540 75 292 633 38 .2210  32 24 469.2 1386.0 396 137 492 3.16182 1.13485
8. 2440 304 591 82 302 551 44 .2422  22 31 434.2 1287.0 382 142 409 3.41641 1.20552
9. 2498 303 596 57 276 619 83 .2386  30 26 435.1 1287.0 394 149 422 3.82466 1.24732
10. 2419 305 609 74 317 525 37 .2518  17 10 317.0 936.0 298 88 312 3.71924 1.21767
11. 2409 310 569 73 258 594 37 .2362  26 18 463.0 1368.0 445 142 452 3.98488 1.26782
12. 2316 306 575 72 282 616 37 .2483  25 13 334.0 990.0 314 120 335 4.71557 1.29940

Standings Meter

Standings MetersAVG .261 .259 .258 .252 .248 x2 .242 .241 .239 x2 .236 .221HR 122 104 102 99 98 93 82 75 74 73 72 57RBI 424 388 358 339 330 317 308 302 292 282 276 258SB 83 69 x2 67 56 55 53 44 38 37 x3R 394 380 372 366 357 346 310 308 306 305 304 303W 41 39 32 30 29 28 x2 26 25 24 22 17SV 31 30 26 x3 24 x2 18 13 11 10 9K 551 503 494 493 492 490 485 452 422 409 335 312ERA 2.87 3.02 3.15 3.16 3.37 3.42 3.47 3.72 3.82 3.98 4.23 4.72WHIP 1.08 1.12 x2 1.13 x2 1.16 1.21 1.22 1.25 1.27 x2 1.30Points 100 93 84 x2 81 70 61 54 50 39 35 31


Rotate for more data.