Guest of the League
Spring Training D&H
Draft & Hold $50 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Max Power DH9:6 Tucker 38.5 46.5 85.0 +8.0   5.0 11.5 8.0 3.0 11.0   8.5 6.0 11.0 10.0 11.0
2. Hats for Bats 39.5 40.0 79.5 +2.5   10.5 3.0 11.0 9.0 6.0   12.0 5.0 6.0 7.0 10.0
3. Jose's Juice 30.0 45.5 75.5 +4.5   6.0 4.0 9.0 8.0 3.0   10.5 10.0 5.0 12.0 8.0
4. d a h 45.0 27.0 72.0 -2.5   8.0 6.0 7.0 12.0 12.0   2.0 11.0 2.0 8.0 4.0
5. Hold'em High 48.5 22.5 71.0 -3.0   10.5 10.0 10.0 10.0 8.0   8.5 2.0 10.0 1.0 1.0
6. Jerk Store 38.0 26.5 64.5 -6.0   8.0 9.0 6.0 6.0 9.0   1.0 7.5 9.0 6.0 3.0
7. Giants 36.5 27.0 63.5 +8.0   12.0 5.0 3.5 11.0 5.0   6.5 7.5 3.0 5.0 5.0
8. UNDERWORLD 18.0 45.5 63.5 -6.5   3.0 2.0 2.0 7.0 4.0   3.5 12.0 7.0 11.0 12.0
9. Tiggers are Fun 42.5 19.5 62.0 +7.0   8.0 11.5 12.0 1.0 10.0   6.5 3.0 1.0 3.0 6.0
10. The Truth 3 18.0 39.5 57.5 -3.0   2.0 7.0 5.0 2.0 2.0   10.5 1.0 12.0 9.0 7.0
11. Ballbusters 78 27.5 24.5 52.0 -3.5   4.0 8.0 3.5 5.0 7.0   3.5 4.0 4.0 4.0 9.0
12. Hold My Beer 8.0 26.0 34.0 -5.5   1.0 1.0 1.0 4.0 1.0   5.0 9.0 8.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2944 398 762 117 390 704 52 .2588  37 18 557.2 1386.0 468 167 582 3.22773 1.13867
2. 3287 419 818 95 408 740 77 .2489  39 15 545.1 1359.0 471 152 533 3.48227 1.14242
3. 3047 400 729 97 397 740 70 .2393  38 34 539.0 1341.0 443 177 529 2.92208 1.15028
4. 2891 412 757 103 377 697 95 .2618  31 39 507.2 1260.0 419 188 473 3.38608 1.19567
5. 2867 419 721 116 401 718 90 .2515  37 8 600.1 1494.0 577 184 581 4.12271 1.26763
6. 2944 412 744 107 374 759 57 .2527  30 20 514.1 1278.0 452 169 544 3.65716 1.20739
7. 2845 420 704 102 355 662 91 .2475  35 20 542.0 1350.0 477 171 482 3.70295 1.19557
8. 2833 388 701 85 351 684 65 .2474  32 44 480.2 1197.0 394 130 536 2.99584 1.09015
9. 2965 412 752 117 456 706 45 .2536  35 11 482.1 1197.0 433 130 459 3.73186 1.16724
10. 2903 368 673 104 368 760 48 .2318  38 1 596.2 1485.0 491 196 617 3.30335 1.15140
11. 2809 394 705 105 355 658 56 .2510  32 14 503.0 1251.0 411 165 522 3.70378 1.14513
12. 2597 334 587 84 329 687 54 .2260  34 32 530.1 1323.0 479 167 538 3.95412 1.21810

Standings Meter

Standings MetersAVG .262 .259 .254 .253 .251 x2 .249 .247 x2 .239 .232 .226HR 117 x2 116 107 105 104 103 102 97 95 85 84RBI 456 408 401 397 390 377 374 368 355 x2 351 329SB 95 91 90 77 70 65 57 56 54 52 48 45R 420 419 x2 412 x3 400 398 394 388 368 334W 39 38 x2 37 x2 35 x2 34 32 x2 31 30SV 44 39 34 32 20 x2 18 15 14 11 8 1K 617 582 581 544 538 536 533 529 522 482 473 459ERA 2.92 3.00 3.23 3.30 3.39 3.48 3.66 3.70 x2 3.73 3.95 4.12WHIP 1.09 1.14 x2 1.15 x3 1.17 1.20 x2 1.21 1.22 1.27Points 85 80 76 72 71 65 64 x2 62 58 52 34


Rotate for more data.