Guest of the League
Bigi Rosters
Draft & Hold $50 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. HIGH HEAT 50.0 41.5 91.5 +0.5   10.0 12.0 12.0 5.0 11.0   10.5 2.0 11.0 9.0 9.0
2. The Business 36.0 50.5 86.5 -8.0   8.0 9.0 8.0 7.0 4.0   12.0 7.5 9.0 11.0 11.0
3. OSmith 52.0 31.0 83.0 +0.5   12.0 6.5 9.5 12.0 12.0   5.0 11.0 6.0 6.0 3.0
4. LL Dec 2024 BL 50 33.0 45.5 78.5 -1.0   7.0 10.0 6.0 3.0 7.0   10.5 3.0 12.0 10.0 10.0
5. Farewell to Arms 44.0 30.5 74.5 +1.5   11.0 11.0 5.0 11.0 6.0   6.0 9.5 5.0 5.0 5.0
6. Sluggerz 36.0 38.0 74.0 +2.5   9.0 8.0 7.0 10.0 2.0   9.0 5.0 10.0 8.0 6.0
7. JP Ball 33.0 39.0 72.0 +1.5   6.0 6.5 9.5 6.0 5.0   1.0 6.0 8.0 12.0 12.0
8. CONFIDENCE MEN 37.0 29.0 66.0 +4.5   3.0 5.0 11.0 8.0 10.0   7.0 12.0 4.0 2.0 4.0
9. Noah 2 24.0 31.0 55.0 +1.0   2.0 1.0 3.0 9.0 9.0   8.0 4.0 7.0 4.0 8.0
10. Headless TG DH01 18.0 18.5 36.5 -1.0   5.0 4.0 4.0 2.0 3.0   4.0 7.5 2.0 3.0 2.0
11. BetterBettor 52 6.0 26.5 32.5 -0.5   1.0 2.0 1.0 1.0 1.0   2.0 9.5 1.0 7.0 7.0
12. Draft 'n Hold Deez Nutz 21.0 9.0 30.0 -1.5   4.0 3.0 2.0 4.0 8.0   3.0 1.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5467 813 1423 250 838 1459 107 .2603  72 7 1121.0 1503.0 958 365 1070 3.62087 1.18020
2. 5647 769 1411 221 776 1301 127 .2499  78 47 1044.2 1404.0 860 309 1012 3.09285 1.11902
3. 5594 840 1460 216 777 1326 161 .2610  58 69 987.1 1323.0 924 336 903 3.76469 1.27616
4. 5339 754 1358 231 751 1328 100 .2544  72 25 1115.0 1494.0 990 271 1104 3.50314 1.13094
5. 5694 835 1428 232 729 1444 141 .2508  63 50 959.1 1287.0 866 302 898 3.84642 1.21751
6. 5616 771 1394 220 757 1433 139 .2482  71 37 1038.1 1395.0 869 392 1062 3.65778 1.21445
7. 5655 751 1414 216 777 1273 108 .2500  46 44 874.0 1170.0 706 262 940 3.08924 1.10755
8. 5480 700 1421 207 780 1186 130 .2593  65 70 871.1 1170.0 788 278 882 4.18324 1.22341
9. 4923 684 1272 179 660 1081 135 .2584  67 30 933.0 1251.0 802 317 920 3.92605 1.19936
10. 5658 735 1406 204 689 1366 91 .2485  52 47 809.1 1089.0 765 280 848 4.17010 1.29119
11. 4967 663 1223 182 614 1178 88 .2462  47 50 795.2 1071.0 702 260 839 3.68747 1.20905
12. 4807 711 1241 195 651 1087 106 .2582  51 5 863.0 1161.0 834 291 863 4.21321 1.30359

Standings Meter

Standings MetersAVG .261 .260 .259 .258 x2 .254 .251 .250 x2 .248 x2 .246HR 250 232 231 221 220 216 x2 207 204 195 182 179RBI 838 780 777 x2 776 757 751 729 689 660 651 614SB 161 141 139 135 130 127 108 107 106 100 91 88R 840 835 813 771 769 754 751 735 711 700 684 663W 78 72 x2 71 67 65 63 58 52 51 47 46SV 70 69 50 x2 47 x2 44 37 30 25 7 5K 1104 1070 1062 1012 940 920 903 898 882 863 848 839ERA 3.09 x2 3.50 3.62 3.66 3.69 3.76 3.85 3.93 4.17 4.18 4.21WHIP 1.11 1.12 1.13 1.18 1.20 1.21 x2 1.22 x2 1.28 1.29 1.30Points 92 87 83 79 75 74 72 66 55 37 33 30


Rotate for more data.