Guest of the League
Winter Storm
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Double 51.0 54.5 105.5 +0.5   12.0 10.0 11.0 7.0 11.0   10.5 10.0 10.0 12.0 12.0
2. Big Papa 250 Dynasty Roto 02 43.0 47.0 90.0 -2.0   9.0 9.0 9.5 5.5 10.0   12.0 11.0 12.0 6.0 6.0
3. GRIT 33.5 37.0 70.5 +1.0   5.0 4.0 6.0 10.5 8.0   8.0 5.0 5.0 8.0 11.0
4. Boomer 33.5 35.0 68.5 -0.5   6.0 8.0 4.0 10.5 5.0   7.0 1.0 11.0 9.0 7.0
5. Athletic Chicago 39.5 27.5 67.0 +2.0   7.0 7.0 8.0 8.5 9.0   5.5 12.0 1.0 4.0 5.0
6. Ruthless Professor 20.5 42.5 63.0     4.0 3.0 2.0 5.5 6.0   5.5 9.0 9.0 10.0 9.0
7. Mudville 9 33.0 29.5 62.5 -0.5   11.0 5.0 3.0 2.0 12.0   10.5 4.0 4.0 7.0 4.0
8. Tomahawks Baseball 25.5 37.0 62.5 +0.5   3.0 6.0 7.0 8.5 1.0   9.0 8.0 7.0 5.0 8.0
9. Memphis Mashers 44.5 15.0 59.5 +1.5   8.0 11.0 9.5 12.0 4.0   4.0 6.0 3.0 1.0 1.0
10. 87Twins 44.0 13.0 57.0 -1.5   10.0 12.0 12.0 3.0 7.0   1.0 2.0 6.0 2.0 2.0
11. The Rocket City Trash Pandas 15.0 24.0 39.0 +1.0   2.0 2.0 5.0 4.0 2.0   3.0 7.0 8.0 3.0 3.0
12. Tits McGee 7.0 28.0 35.0 -2.0   1.0 1.0 1.0 1.0 3.0   2.0 3.0 2.0 11.0 10.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7485 1119 1940 317 1053 1757 168 .2592 .3431  96 67 1346.2 1323.0 1101 431 1438 3.34827 1.13762
2. 7368 1039 1906 300 1012 1749 165 .2587 .3373  100 82 1446.2 1413.0 1299 429 1469 3.78871 1.19447
3. 7052 978 1834 259 932 1555 203 .2601 .3295  86 46 1410.2 1377.0 1264 398 1288 3.64296 1.17817
4. 6847 996 1700 287 910 1849 203 .2483 .3210  84 8 1425.0 1395.0 1219 481 1451 3.62526 1.19298
5. 6968 1028 1800 282 962 1753 177 .2583 .3347  79 93 1120.0 1098.0 1008 364 1095 3.98571 1.22500
6. 6800 934 1706 245 875 1635 165 .2509 .3238  79 56 1339.0 1314.0 1137 444 1397 3.48842 1.18073
7. 6989 1064 1805 277 892 1709 133 .2583 .3437  96 45 1376.0 1350.0 1278 419 1273 3.78052 1.23328
8. 7074 905 1689 279 934 1930 177 .2388 .3085  92 53 1391.1 1359.0 1226 427 1346 3.81001 1.18807
9. 6952 1038 1770 321 1012 1576 234 .2546 .3198  76 49 1263.1 1233.0 1240 448 1212 4.64485 1.33615
10. 7213 1056 1803 367 1112 1842 135 .2500 .3266  68 37 1392.2 1368.0 1312 457 1332 4.16180 1.27022
11. 7096 893 1802 243 927 1627 143 .2539 .3176  74 50 1404.2 1377.0 1310 429 1354 4.12625 1.23802
12. 6180 839 1561 226 819 1407 128 .2526 .3187  72 44 1107.0 1080.0 937 370 1164 3.43089 1.18067

Final Standings

Standings Meter

Standings MetersOBP .344 .343 .337 .335 .329 .327 .324 .321 .320 .319 .318 .308HR 367 321 317 300 287 282 279 277 259 245 243 226RBI 1112 1053 1012 x2 962 934 932 927 910 892 875 819SB 234 203 x2 177 x2 168 165 x2 143 135 133 128R 1119 1064 1056 1039 1038 1028 996 978 934 905 893 839W 100 96 x2 92 86 84 79 x2 76 74 72 68SV 93 82 67 56 53 50 49 46 45 44 37 8K 1469 1451 1438 1397 1354 1346 1332 1288 1273 1212 1164 1095ERA 3.35 3.43 3.49 3.63 3.64 3.78 3.79 3.81 3.99 4.13 4.16 4.64WHIP 1.14 1.18 x3 1.19 x3 1.23 x2 1.24 1.27 1.34Points 106 90 71 69 67 63 x3 60 57 39 35


Rotate for more data.