Guest of the League
Spring Training
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Mickey Mantle 25 49.5 35.5 85.0 +0.5   12.0 8.0 11.5 7.0 11.0   12.0 9.5 3.0 7.0 4.0
2. Headless Thompson Gunners II 39.0 42.0 81.0 +3.5   10.5 9.0 10.0 2.5 7.0   7.5 11.5 4.0 12.0 7.0
3. WV ROTO 6 37.5 41.5 79.0 +2.0   9.0 4.0 6.0 8.5 10.0   3.5 4.0 11.0 11.0 12.0
4. Missing Work? 39.5 39.0 78.5 +4.5   7.0 12.0 11.5 4.0 5.0   11.0 1.0 9.0 8.0 10.0
5. 4-Old School 35.0 41.0 76.0 +4.5   6.0 11.0 9.0 6.0 3.0   9.0 3.0 8.0 10.0 11.0
6. C W F 44.5 28.0 72.5 -8.5   10.5 6.0 7.0 12.0 9.0   6.0 8.0 6.0 6.0 2.0
7. White Knucklers VII 42.5 28.5 71.0 -3.0   8.0 10.0 8.0 10.5 6.0   7.5 2.0 7.0 4.0 8.0
8. LOOGY 37.5 26.5 64.0 -0.5   5.0 7.0 3.0 10.5 12.0   1.5 6.0 1.0 9.0 9.0
9. A Packer Roto DYN 27.0 28.5 55.5 -0.5   4.0 5.0 5.0 5.0 8.0   1.5 7.0 12.0 3.0 5.0
10. Big Sexy 14.0 36.0 50.0 -1.5   2.0 3.0 4.0 1.0 4.0   10.0 5.0 10.0 5.0 6.0
11. COOL HAND LUKE ROTO1 16.5 22.5 39.0 -4.5   3.0 2.0 2.0 8.5 1.0   5.0 11.5 2.0 1.0 3.0
12. It's Rene Pinto Beans 7.5 21.0 28.5 +3.5   1.0 1.0 1.0 2.5 2.0   3.5 9.5 5.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1438 207 393 52 212 295 40 .2733 .3398  23 17 243.0 1206.0 226 73 208 3.29630 1.23045
2. 1405 202 356 59 206 323 26 .2534 .3287  17 18 223.2 1116.0 193 79 215 2.93741 1.21610
3. 1392 200 342 46 179 328 41 .2457 .3335  14 12 260.0 1296.0 201 84 312 3.15000 1.09615
4. 1386 193 342 67 212 372 27 .2468 .3272  21 0 287.0 1431.0 255 65 281 3.29268 1.11498
5. 1421 190 318 63 189 363 31 .2238 .3128  18 8 267.1 1332.0 208 90 267 3.16459 1.11471
6. 1370 202 347 50 180 334 45 .2533 .3325  16 16 251.2 1251.0 229 104 240 3.39735 1.32318
7. 1373 199 357 61 188 342 44 .2600 .3274  17 3 292.1 1458.0 255 98 259 3.90992 1.20753
8. 1329 188 362 51 168 333 44 .2724 .3403  13 14 187.1 936.0 154 72 170 3.26690 1.20641
9. 1266 171 306 48 174 341 30 .2417 .3313  13 15 304.0 1512.0 264 110 317 4.11513 1.23026
10. 1336 168 318 40 169 290 23 .2380 .3153  19 13 284.1 1413.0 248 100 285 3.89332 1.22392
11. 1138 169 266 36 127 277 41 .2337 .2988  15 18 187.1 936.0 184 60 201 4.66014 1.30249
12. 1008 144 227 35 118 222 26 .2252 .3037  14 17 236.2 1179.0 236 89 220 4.44930 1.37324

Standings Meter

Standings MetersOBP .340 x2 .334 .332 .331 .329 .327 x2 .315 .313 .304 .299HR 67 63 61 59 52 51 50 48 46 40 36 35RBI 212 x2 206 189 188 180 179 174 169 168 127 118SB 45 44 x2 41 x2 40 31 30 27 26 x2 23R 207 202 x2 200 199 193 190 188 171 169 168 144W 23 21 19 18 17 x2 16 15 14 x2 13 x2SV 18 x2 17 x2 16 15 14 13 12 8 3 0K 317 312 285 281 267 259 240 220 215 208 201 170ERA 2.94 3.15 3.16 3.27 3.29 3.30 3.40 3.89 3.91 4.12 4.45 4.66WHIP 1.10 1.11 x2 1.21 x2 1.22 x2 1.23 x2 1.30 1.32 1.37Points 85 81 79 x2 76 73 71 64 56 50 39 29


Rotate for more data.