Guest of the League
RTFBC Blue #3
RTFBC - Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Kind of Blue 36.5 46.0 82.5 +6.0   11.0 8.5 3.0 3.0 11.0   11.0 8.0 12.0 8.0 7.0
2. free fallin 51.5 29.0 80.5 -2.5   12.0 11.0 11.0 5.5 12.0   4.0 10.0 7.0 3.0 5.0
3. Cozzymotos 3 44.0 34.0 78.0     10.0 12.0 12.0 7.0 3.0   12.0 3.0 8.0 7.0 4.0
4. Trophy Wife 25.5 50.0 75.5 +4.5   4.0 7.0 8.0 5.5 1.0   9.0 7.0 10.0 12.0 12.0
5. Free Basing FOZZY DOG 29.5 40.5 70.0 +2.5   3.0 8.5 4.0 9.0 5.0   7.0 4.5 9.0 9.0 11.0
6. Fish Sticks & Jello 28.5 40.0 68.5 +0.5   1.5 3.0 7.0 8.0 9.0   9.0 6.0 5.0 10.0 10.0
7. Pockets RT 28.5 32.0 60.5 -3.5   5.0 6.0 1.5 10.0 6.0   4.0 11.0 2.0 6.0 9.0
8. Matt's Missorts 28.5 31.0 59.5 +2.0   7.5 10.0 6.0 1.0 4.0   6.0 1.0 11.0 5.0 8.0
9. Oilrigs 93 42.5 16.0 58.5 -1.5   9.0 4.5 9.0 12.0 8.0   4.0 2.0 6.0 2.0 2.0
10. Buster2323 36.0 17.0 53.0 -9.0   7.5 4.5 10.0 4.0 10.0   2.0 9.0 4.0 1.0 1.0
11. Uecker 11 20.5 31.0 51.5 -0.5   1.5 1.0 5.0 11.0 2.0   1.0 12.0 1.0 11.0 6.0
12. Blue Balls 18.5 23.5 42.0 +1.5   6.0 2.0 1.5 2.0 7.0   9.0 4.5 3.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 1476 212 374 55 175 364 29 .2534 .3403  19 25 265.2 1323.0 211 100 317 3.11669 1.17064
2. 1511 222 402 60 219 347 34 .2660 .3443  14 30 240.1 1197.0 204 86 252 4.08183 1.20666
3. 1498 210 373 73 220 386 36 .2490 .3197  20 13 233.2 1161.0 189 99 254 3.23538 1.23252
4. 1309 187 313 54 190 353 34 .2391 .3103  18 21 253.1 1260.0 212 61 284 2.87763 1.07763
5. 1446 185 354 55 181 378 40 .2448 .3223  16 15 276.2 1377.0 226 74 258 3.05783 1.08434
6. 1323 166 334 48 189 294 39 .2525 .3264  18 18 277.0 1377.0 211 92 235 3.05415 1.09386
7. 1351 191 327 53 158 349 43 .2420 .3229  14 31 205.1 1017.0 159 76 215 3.41883 1.14448
8. 1432 197 360 57 185 352 20 .2514 .3206  15 10 277.0 1377.0 243 81 285 3.63899 1.16968
9. 1393 204 343 51 197 323 46 .2462 .3247  14 11 260.0 1296.0 249 91 239 4.11923 1.30769
10. 1514 197 395 51 204 302 32 .2609 .3272  12 26 232.2 1161.0 216 94 233 4.40974 1.33238
11. 1293 166 306 42 183 302 45 .2367 .3152  9 35 173.1 864.0 141 66 176 2.90769 1.19423
12. 1400 192 329 45 158 330 26 .2350 .3231  18 15 254.0 1260.0 241 81 223 4.03937 1.26772

Standings Meter

Standings MetersOBP .344 .340 .327 .326 .325 .323 x2 .322 .321 .320 .315 .310HR 73 60 57 55 x2 54 53 51 x2 48 45 42RBI 220 219 204 197 190 189 185 183 181 175 158 x2SB 46 45 43 40 39 36 34 x2 32 29 26 20R 222 212 210 204 197 x2 192 191 187 185 166 x2W 20 19 18 x3 16 15 14 x3 12 9S/H 35 31 30 26 25 21 18 15 x2 13 11 10K 317 285 284 258 254 252 239 235 233 223 215 176ERA 2.88 2.91 3.05 3.06 3.12 3.24 3.42 3.64 4.04 4.08 4.12 4.41WHIP 1.08 x2 1.09 1.14 1.17 x2 1.19 1.21 1.23 1.27 1.31 1.33Points 83 81 78 76 70 69 61 60 59 53 52 42


Rotate for more data.