Guest of the League
DM Roto 20 8hr X
Draft Masters $20 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Brewster Whitecaps 27.0 41.5 68.5 -3.0   4.0 4.0 3.0 9.0 7.0   10.0 4.5 8.0 10.0 9.0
2. Mound Presence 38.0 27.0 65.0     10.0 7.0 7.0 8.0 6.0   7.5 4.5 4.0 7.0 4.0
3. Tigers 35.5 28.5 64.0 +2.0   8.0 2.5 5.0 10.0 10.0   7.5 3.0 10.0 3.0 5.0
4. Chad Johnson 37.5 24.5 62.0 +2.0   9.0 9.0 8.5 3.0 8.0   4.0 9.0 5.5 4.0 2.0
5. Peaser 11 29.5 32.0 61.5 -0.5   6.0 8.0 8.5 5.0 2.0   3.0 10.0 1.0 8.0 10.0
6. Strat O Matic 1972 27.0 29.0 56.0 +4.5   5.0 5.0 6.0 2.0 9.0   6.0 2.0 7.0 6.0 8.0
7. bb 39.0 16.0 55.0 -0.5   7.0 10.0 10.0 7.0 5.0   2.0 8.0 2.0 1.0 3.0
8. El Tercer Peor Equipo 14.5 32.5 47.0 -1.0   3.0 2.5 4.0 1.0 4.0   5.0 7.0 5.5 9.0 6.0
9. Tippers Gorillas 14.5 22.0 36.5 -1.0   2.0 6.0 1.5 4.0 1.0   9.0 1.0 9.0 2.0 1.0
10. ROTO 3 12.5 22.0 34.5 -2.5   1.0 1.0 1.5 6.0 3.0   1.0 6.0 3.0 5.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5013 726 1300 203 685 1151 143 .2593  64 38 903.2 1242.0 713 270 947 2.83844 1.08779
2. 5698 822 1456 229 757 1294 138 .2555  60 38 770.0 1053.0 665 243 777 3.33117 1.17922
3. 5006 774 1362 194 693 1148 173 .2721  60 29 902.0 1233.0 768 294 991 3.89135 1.17738
4. 5380 775 1410 234 772 1175 118 .2621  45 64 797.1 1089.0 690 264 791 3.79264 1.19649
5. 5272 741 1301 233 772 1412 121 .2468  35 75 461.2 630.0 350 135 490 3.09964 1.05054
6. 5508 740 1452 204 730 1140 91 .2636  57 23 936.1 1278.0 786 260 939 3.48914 1.11712
7. 5463 758 1392 249 838 1366 132 .2548  32 63 492.1 675.0 451 130 496 4.16791 1.18009
8. 5369 713 1363 194 686 1221 81 .2539  52 54 745.0 1017.0 606 241 791 2.86309 1.13691
9. 4794 697 1159 223 655 1302 120 .2418  62 21 914.2 1251.0 855 292 981 4.09329 1.25401
10. 4948 649 1244 169 655 1280 126 .2514  29 40 451.1 621.0 353 159 501 3.60931 1.13442

Standings Meter

Standings MetersAVG .272 .264 .262 .259 .256 .255 .254 .251 .247 .242HR 249 234 233 229 223 204 203 194 x2 169RBI 838 772 x2 757 730 693 686 685 655 x2SB 173 143 138 132 126 121 120 118 91 81R 822 775 774 758 741 740 726 713 697 649W 64 62 60 x2 57 52 45 35 32 29K 991 981 947 939 791 x2 777 501 496 490ERA 2.84 2.86 3.10 3.33 3.49 3.61 3.79 3.89 4.09 4.17SV 75 64 63 54 40 38 x2 29 23 21WHIP 1.05 1.09 1.12 1.13 1.14 1.18 x3 1.20 1.25Points 68.5 65.0 64.0 62.0 61.5 56.0 55.0 47.0 36.5 34.5


Rotate for more data.