Guest of the League
RTFBC Blue #11
RTFBC - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. BoJacques Horsedick 56.0 47.5 103.5 -3.5   10.0 12.0 12.0 10.0 12.0   9.5 9.0 11.0 7.0 11.0
2. Phillies 4 RTFBC 51.0 41.0 92.0     12.0 10.0 9.0 11.0 9.0   11.0 7.5 7.5 8.0 7.0
3. Griffins11 53.0 33.5 86.5 +3.5   11.0 11.0 11.0 9.0 11.0   6.0 7.5 6.0 6.0 8.0
4. Blue Steel 33.5 45.5 79.0 +2.5   9.0 8.0 8.0 4.5 4.0   12.0 3.5 9.0 11.0 10.0
5. Best Bet -A 23.0 50.5 73.5 -0.5   1.0 6.0 6.0 8.0 2.0   9.5 5.0 12.0 12.0 12.0
6. Findig Nimmo 35.0 28.0 63.0 -1.0   7.0 7.0 10.0 1.0 10.0   6.0 2.0 4.0 10.0 6.0
7. ⚾️Grindr App 31.0 25.0 56.0     8.0 9.0 4.0 2.0 8.0   4.0 6.0 10.0 3.0 2.0
8. Roanoke Reds 32.0 23.0 55.0 -1.5   6.0 4.0 7.0 12.0 3.0   6.0 1.0 3.0 4.0 9.0
9. Batters Eye 26.0 25.0 51.0 -0.5   3.0 5.0 5.0 7.0 6.0   2.0 10.0 5.0 5.0 3.0
10. The Big Hurt 16.0 28.0 44.0 +1.0   4.0 2.0 2.0 3.0 5.0   1.0 12.0 1.0 9.0 5.0
11. The Cheese Man 18.0 24.0 42.0 -2.5   5.0 3.0 3.0 6.0 1.0   8.0 3.5 7.5 1.0 4.0
12. THE GOAT! 15.5 19.0 34.5 +2.5   2.0 1.0 1.0 4.5 7.0   3.0 11.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 5558 803 1462 248 846 1352 133 .2630 .3436  68 71 988.1 1314.0 814 293 1156 3.50590 1.12007
2. 5766 806 1526 231 817 1298 154 .2647 .3343  70 69 986.2 1314.0 836 341 997 3.46622 1.19291
3. 5425 805 1373 234 841 1453 130 .2531 .3370  62 69 1009.1 1341.0 906 298 976 3.71830 1.19287
4. 5801 801 1463 224 777 1460 116 .2522 .3224  73 57 979.1 1305.0 826 287 1005 3.26242 1.13649
5. 5339 703 1298 220 738 1470 125 .2431 .3145  68 60 1076.0 1431.0 844 297 1189 3.06134 1.06041
6. 6020 796 1597 221 837 1370 103 .2653 .3367  62 51 1009.1 1341.0 866 350 922 3.39729 1.20476
7. 5417 798 1394 226 719 1238 104 .2573 .3318  57 61 1004.1 1341.0 923 356 1012 3.96980 1.27348
8. 5550 783 1406 206 741 1133 179 .2533 .3193  62 49 930.0 1242.0 818 241 893 3.72581 1.13871
9. 5476 761 1371 213 724 1349 119 .2504 .3267  53 79 914.0 1215.0 844 294 975 3.72210 1.24508
10. 5462 774 1393 200 671 1183 112 .2550 .3264  38 165 564.1 747.0 495 191 543 3.46072 1.21559
11. 5728 780 1422 205 708 1276 118 .2483 .3105  63 57 1026.1 1368.0 918 347 997 4.03378 1.23254
12. 5314 723 1324 197 657 1304 116 .2492 .3287  56 110 821.1 1089.0 764 288 744 4.03247 1.28084

Standings Meter

Standings MetersOBP .344 .337 x2 .334 .332 .329 .327 .326 .322 .319 .315 .310HR 248 234 231 226 224 221 220 213 206 205 200 197RBI 846 841 837 817 777 741 738 724 719 708 671 657SB 179 154 133 130 125 119 118 116 x2 112 104 103R 806 805 803 801 798 796 783 780 774 761 723 703W 73 70 68 x2 63 62 x3 57 56 53 38S/H 165 110 79 71 69 x2 61 60 57 x2 51 49K 1189 1156 1012 1005 997 x2 976 975 922 893 744 543ERA 3.06 3.26 3.40 3.46 3.47 3.51 3.72 x2 3.73 3.97 4.03 x2WHIP 1.06 1.12 1.14 x2 1.19 x2 1.20 1.22 1.23 1.25 1.27 1.28Points 104 92 87 79 74 63 56 55 51 44 42 35


Rotate for more data.