TEAM | Overall | AVG | WK6 | AVG |
---|---|---|---|---|
Ice Cold all ya can Hold | 10 | .266 | 8 | .315 |
DODGER DEMONS | 9 | .255 | 5 | .259 |
Love of the game | 8 | .254 | 4 | .246 |
PIgmeats | 7 | .248 | 10 | .362 |
TECMO-A | 6 | .246 | 9 | .331 |
Ace and Gary | 5 | .243 | 2 | .232 |
WestVanHighlander | 4 | .242 | 6 | .264 |
Festivus | 3 | .242 | 3 | .239 |
Big Reed Machine II | 2 | .241 | 7 | .287 |
*Gray Gorillas (50)slow(S | 1 | .237 | 1 | .216 |
TEAM | Overall | HR | WK6 | HR |
---|---|---|---|---|
WestVanHighlander | 10 | 71 | 2 | 4 |
Ice Cold all ya can Hold | 9 | 70 | 4 | 5 |
PIgmeats | 8 | 61 | 9 | 8 |
*Gray Gorillas (50)slow(S | 7 | 59 | 8 | 7 |
Ace and Gary | 6 | 58 | 1 | 3 |
Festivus | 5 | 55 | 4 | 5 |
DODGER DEMONS | 4 | 54 | 10 | 9 |
Big Reed Machine II | 3 | 52 | 4 | 5 |
Love of the game | 2 | 47 | 6.5 | 6 |
TECMO-A | 1 | 41 | 6.5 | 6 |
TEAM | Overall | RBI | WK6 | RBI |
---|---|---|---|---|
WestVanHighlander | 10 | 221 | 1.5 | 12 |
Ice Cold all ya can Hold | 9 | 215 | 8 | 24 |
PIgmeats | 8 | 206 | 9 | 29 |
Festivus | 7 | 204 | 3.5 | 15 |
DODGER DEMONS | 6 | 202 | 6.5 | 21 |
Ace and Gary | 5 | 198 | 5 | 20 |
TECMO-A | 4 | 189 | 10 | 30 |
*Gray Gorillas (50)slow(S | 3 | 176 | 3.5 | 15 |
Love of the game | 2 | 175 | 1.5 | 12 |
Big Reed Machine II | 1 | 168 | 6.5 | 21 |
TEAM | Overall | SB | WK6 | SB |
---|---|---|---|---|
Ice Cold all ya can Hold | 10 | 60 | 3 | 2 |
WestVanHighlander | 9 | 51 | 10 | 6 |
*Gray Gorillas (50)slow(S | 8 | 49 | 5.5 | 3 |
TECMO-A | 7 | 40 | 8 | 4 |
DODGER DEMONS | 6 | 39 | 8 | 4 |
Festivus | 5 | 35 | 1 | 1 |
Ace and Gary | 4 | 34 | 3 | 2 |
Big Reed Machine II | 3 | 33 | 8 | 4 |
PIgmeats | 2 | 26 | 3 | 2 |
Love of the game | 1 | 25 | 5.5 | 3 |
TEAM | Overall | R | WK6 | R |
---|---|---|---|---|
Ice Cold all ya can Hold | 10 | 236 | 4 | 18 |
WestVanHighlander | 9 | 218 | 7 | 22 |
*Gray Gorillas (50)slow(S | 8 | 211 | 6 | 21 |
DODGER DEMONS | 7 | 208 | 9.5 | 24 |
Festivus | 6 | 207 | 2 | 16 |
Ace and Gary | 5 | 205 | 1 | 12 |
Big Reed Machine II | 4 | 189 | 3 | 17 |
Love of the game | 3 | 184 | 8 | 23 |
TECMO-A | 2 | 183 | 9.5 | 24 |
PIgmeats | 1 | 180 | 5 | 19 |
TEAM | Overall | W | WK6 | W |
---|---|---|---|---|
WestVanHighlander | 10 | 26 | 9 | 3 |
*Gray Gorillas (50)slow(S | 9 | 20 | 9 | 3 |
DODGER DEMONS | 7.5 | 18 | 5 | 1 |
Ice Cold all ya can Hold | 7.5 | 18 | 5 | 1 |
Ace and Gary | 5.5 | 17 | 1.5 | 0 |
Big Reed Machine II | 5.5 | 17 | 9 | 3 |
Festivus | 3.5 | 16 | 5 | 1 |
PIgmeats | 3.5 | 16 | 1.5 | 0 |
TECMO-A | 2 | 12 | 5 | 1 |
Love of the game | 1 | 10 | 5 | 1 |
TEAM | Overall | SV | WK6 | SV |
---|---|---|---|---|
*Gray Gorillas (50)slow(S | 9.5 | 20 | 10 | 4 |
Love of the game | 9.5 | 20 | 5 | 1 |
WestVanHighlander | 8 | 19 | 9 | 3 |
PIgmeats | 7 | 17 | 1.5 | 0 |
Ace and Gary | 6 | 15 | 5 | 1 |
TECMO-A | 5 | 13 | 8 | 2 |
Festivus | 3.5 | 12 | 5 | 1 |
Ice Cold all ya can Hold | 3.5 | 12 | 5 | 1 |
DODGER DEMONS | 2 | 11 | 1.5 | 0 |
Big Reed Machine II | 1 | 10 | 5 | 1 |
TEAM | Overall | K | WK6 | K |
---|---|---|---|---|
Ice Cold all ya can Hold | 10 | 331 | 8 | 25 |
Ace and Gary | 9 | 287 | 2 | 10 |
*Gray Gorillas (50)slow(S | 8 | 271 | 9.5 | 26 |
Love of the game | 7 | 262 | 4.5 | 17 |
WestVanHighlander | 6 | 261 | 6.5 | 20 |
DODGER DEMONS | 5 | 253 | 3 | 11 |
TECMO-A | 4 | 250 | 4.5 | 17 |
Big Reed Machine II | 3 | 245 | 9.5 | 26 |
PIgmeats | 2 | 228 | 1 | 8 |
Festivus | 1 | 219 | 6.5 | 20 |
TEAM | Overall | ERA | WK6 | ERA |
---|---|---|---|---|
*Gray Gorillas (50)slow(S | 10 | 2.59 | 9 | 1.17 |
Big Reed Machine II | 9 | 2.66 | 7 | 2.92 |
Ace and Gary | 8 | 2.91 | 4 | 6.35 |
WestVanHighlander | 7 | 3.00 | 8 | 2.38 |
Love of the game | 6 | 3.35 | 5 | 3.72 |
Festivus | 5 | 3.42 | 3 | 6.75 |
PIgmeats | 4 | 3.69 | 1 | 9.35 |
Ice Cold all ya can Hold | 3 | 3.73 | 6 | 3.67 |
DODGER DEMONS | 2 | 4.09 | 10 | 0.64 |
TECMO-A | 1 | 4.52 | 2 | 8.27 |
TEAM | Overall | WHIP | WK6 | WHIP |
---|---|---|---|---|
*Gray Gorillas (50)slow(S | 10 | 1.05 | 10 | 0.88 |
Ace and Gary | 9 | 1.07 | 3 | 1.68 |
Big Reed Machine II | 8 | 1.10 | 5 | 1.30 |
Love of the game | 7 | 1.12 | 6 | 1.09 |
WestVanHighlander | 6 | 1.14 | 9 | 0.88 |
Festivus | 5 | 1.17 | 4 | 1.35 |
Ice Cold all ya can Hold | 4 | 1.21 | 7 | 1.00 |
PIgmeats | 3 | 1.29 | 1 | 2.31 |
DODGER DEMONS | 2 | 1.33 | 8 | 0.93 |
TECMO-A | 1 | 1.42 | 2 | 2.23 |
Rotate for more data.