Guest of the League
BL 50 8hr X
Big League $50 - Contest Completed | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ice Cold all ya can Hold 44.0 39.5 83.5 -1.5   9.0 9.0 9.0 10.0 7.0   7.5 6.0 9.0 9.0 8.0
2. WestVanHighlander 47.0 27.0 74.0     10.0 10.0 10.0 9.0 8.0   6.0 10.0 4.0 3.0 4.0
3. *Gray Gorillas (50)slow(Skenes 22.0 43.5 65.5 +3.5   4.0 6.0 5.0 6.0 1.0   7.5 9.0 7.0 10.0 10.0
4. Festivus 32.0 30.0 62.0 -2.0   6.0 5.0 8.0 4.0 9.0   3.0 5.0 5.0 8.0 9.0
5. Big Reed Machine II 26.5 28.0 54.5 -0.5   7.0 7.5 3.0 5.0 4.0   4.0 8.0 3.0 6.0 7.0
6. TECMO-aaa 31.5 22.0 53.5 +3.5   8.0 4.0 6.5 7.0 6.0   5.0 4.0 6.0 4.0 3.0
7. DODGER DEMONS 24.5 22.0 46.5 -2.0   3.0 2.0 6.5 8.0 5.0   10.0 1.0 8.0 2.0 1.0
8. Ace and Gary 21.5 24.0 45.5 -1.0   5.0 7.5 4.0 3.0 2.0   9.0 2.0 10.0 1.0 2.0
9. PIgmeats 17.0 20.0 37.0     1.0 3.0 2.0 1.0 10.0   2.0 3.0 2.0 7.0 6.0
10. Love of the game 9.0 19.0 28.0     2.0 1.0 1.0 2.0 3.0   1.0 7.0 1.0 5.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7855 1141 2029 349 1097 2013 247 .2583  92 66 1439.0 1413.0 1230 439 1529 3.22099 1.15983
2. 7856 1220 2039 384 1175 1925 224 .2595  87 96 1285.2 1260.0 1162 406 1277 3.90614 1.21960
3. 7712 1050 1890 315 1030 2050 195 .2451  92 90 1428.0 1395.0 1148 407 1419 3.20168 1.08894
4. 7928 1094 2062 308 1096 1622 173 .2601  81 63 1278.2 1251.0 1054 393 1309 3.41371 1.13165
5. 7620 1111 1943 318 1017 1870 176 .2550  83 76 1224.1 1197.0 1054 392 1269 3.76368 1.18105
6. 7709 1120 1987 307 1073 1841 198 .2578  85 61 1396.2 1368.0 1229 481 1323 3.85990 1.22434
7. 7614 1036 1957 285 1073 1720 207 .2570  102 27 1472.2 1440.0 1359 466 1439 3.94794 1.23925
8. 7404 1077 1845 318 1027 1792 158 .2492  100 49 1428.0 1395.0 1322 433 1536 4.02731 1.22899
9. 6979 993 1847 299 988 1548 106 .2647  70 52 1093.0 1071.0 954 356 1105 3.69716 1.19854
10. 7206 1030 1808 284 959 1809 126 .2509  57 72 990.1 972.0 875 316 1058 3.79872 1.20263

Final Standings

Standings Meter

Standings MetersAVG .265 .260 x2 .258 x2 .257 .255 .251 .249 .245HR 384 349 318 x2 315 308 307 299 285 284RBI 1175 1097 1096 1073 x2 1030 1027 1017 988 959SB 247 224 207 198 195 176 173 158 126 106R 1220 1141 1120 1111 1094 1077 1050 1036 1030 993W 102 100 92 x2 87 85 83 81 70 57SV 96 90 76 72 66 63 61 52 49 27K 1536 1529 1439 1419 1323 1309 1277 1269 1105 1058ERA 3.20 3.22 3.41 3.70 3.76 3.80 3.86 3.91 3.95 4.03WHIP 1.09 1.13 1.16 1.18 1.20 x2 1.22 x2 1.23 1.24Points 84 74 66 62 55 54 47 46 37 28


Rotate for more data.