Guest of the League
Take me out to the ballgame
Big League $30 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. April1st 48.0 25.0 73.0     9.0 10.0 9.0 10.0 10.0   2.0 10.0 1.0 9.0 3.0
2. Roto Team 1 34.0 36.0 70.0 +2.0   7.0 5.0 10.0 4.0 8.0   5.0 2.0 10.0 10.0 9.0
3. Gamers5 40.5 23.0 63.5 -1.5   10.0 7.0 8.0 6.5 9.0   10.0 5.0 5.0 2.0 1.0
4. Gmoney 23.0 36.0 59.0 -1.0   5.0 9.0 6.0 1.0 2.0   9.0 4.0 6.0 7.0 10.0
5. Bakes Boys BL Roto 28.0 27.5 55.5 -1.0   4.0 8.0 7.0 3.0 6.0   6.5 1.0 8.0 8.0 4.0
6. Toad Yunz So 27.5 27.0 54.5 -1.5   8.0 6.0 3.5 5.0 5.0   8.0 3.0 9.0 5.0 2.0
7. Balk 25.0 25.0 50.0 -1.5   6.0 2.0 5.0 9.0 3.0   4.0 7.0 3.0 3.0 8.0
8. *Gray Gorillas (30)trade(FTati 19.0 28.0 47.0 +5.5   3.0 3.5 3.5 2.0 7.0   3.0 8.0 7.0 4.0 6.0
9. TECMO-U 19.5 24.5 44.0 -1.5   2.0 3.5 2.0 8.0 4.0   6.5 6.0 4.0 1.0 7.0
10. Mr. Bean 10.5 23.0 33.5 +0.5   1.0 1.0 1.0 6.5 1.0   1.0 9.0 2.0 6.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2568 371 677 111 381 656 75 .2636  21 61 299.2 882.0 248 102 290 3.03337 1.16796
2. 2544 356 649 88 383 539 56 .2551  31 8 498.2 1476.0 393 152 514 2.79746 1.09291
3. 2575 372 672 96 366 556 58 .2610  36 18 523.1 1548.0 485 167 480 3.69745 1.24586
4. 2489 352 594 108 354 692 21 .2387  35 17 439.0 1296.0 361 117 483 3.36219 1.08884
5. 2487 349 628 106 359 585 51 .2525  32 6 491.0 1449.0 421 152 501 3.31772 1.16701
6. 2694 369 668 90 324 644 57 .2480  34 15 482.2 1422.0 420 167 508 3.48688 1.21616
7. 2672 354 638 77 332 639 74 .2388  30 25 456.1 1350.0 355 153 458 3.55004 1.11322
8. 2523 347 639 86 324 536 45 .2533  29 30 453.0 1341.0 398 113 487 3.53642 1.12804
9. 2402 323 582 86 317 647 70 .2423  32 22 469.0 1386.0 395 129 473 3.81876 1.11727
10. 2376 306 564 76 259 625 58 .2374  20 32 407.2 1206.0 349 125 396 3.42191 1.16271

Standings Meter

Standings MetersAVG .264 .261 .255 .253 x2 .248 .242 .239 x2 .237HR 111 108 106 96 90 88 86 x2 77 76RBI 383 381 366 359 354 332 324 x2 317 259SB 75 74 70 58 x2 57 56 51 45 21R 372 371 369 356 354 352 349 347 323 306W 36 35 34 32 x2 31 30 29 21 20SV 61 32 30 25 22 18 17 15 8 6K 514 508 501 487 483 480 473 458 396 290ERA 2.80 3.03 3.32 3.36 3.42 3.49 3.54 3.55 3.70 3.82WHIP 1.09 x2 1.11 1.12 1.13 1.16 1.17 x2 1.22 1.25Points 73 70 64 59 56 55 50 47 44 34


Rotate for more data.