HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK6 | AVG |
---|
Peaser 21 | 10 | .259 | 5 | .251 |
Baltimore Silver Moons | 9 | .258 | 4 | .243 |
PbN BB draft1 | 8 | .258 | 8 | .280 |
Jeff Paur | 7 | .255 | 9 | .289 |
87Twins | 6 | .247 | 7 | .276 |
Glenn Colton | 5 | .244 | 3 | .240 |
RIVER_RAT_7 | 4 | .244 | 10 | .324 |
Fighting Finches | 3 | .240 | 1 | .235 |
Buffalo Jrky | 2 | .238 | 6 | .267 |
Yup | 1 | .229 | 2 | .235 |
HR - Home Runs
TEAM | Overall | HR | WK6 | HR |
---|
Jeff Paur | 10 | 79 | 10 | 15 |
87Twins | 9 | 67 | 3 | 6 |
Baltimore Silver Moons | 8 | 65 | 9 | 14 |
Peaser 21 | 7 | 63 | 5 | 11 |
RIVER_RAT_7 | 6 | 59 | 8 | 13 |
PbN BB draft1 | 5 | 57 | 6.5 | 12 |
Glenn Colton | 4 | 53 | 6.5 | 12 |
Yup | 3 | 51 | 1.5 | 5 |
Fighting Finches | 2 | 45 | 1.5 | 5 |
Buffalo Jrky | 1 | 43 | 4 | 7 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK6 | RBI |
---|
Peaser 21 | 10 | 252 | 5 | 31 |
Baltimore Silver Moons | 9 | 245 | 6 | 32 |
Jeff Paur | 8 | 231 | 10 | 48 |
RIVER_RAT_7 | 7 | 206 | 8 | 36 |
87Twins | 6 | 199 | 3 | 26 |
PbN BB draft1 | 5 | 193 | 7 | 33 |
Glenn Colton | 4 | 183 | 9 | 37 |
Buffalo Jrky | 3 | 177 | 4 | 29 |
Fighting Finches | 2 | 159 | 2 | 18 |
Yup | 1 | 158 | 1 | 17 |
SB - Stolen Bases
TEAM | Overall | SB | WK6 | SB |
---|
PbN BB draft1 | 10 | 55 | 10 | 11 |
Baltimore Silver Moons | 9 | 53 | 6.5 | 6 |
Peaser 21 | 8 | 52 | 6.5 | 6 |
Jeff Paur | 7 | 47 | 5 | 5 |
Buffalo Jrky | 5.5 | 41 | 9 | 10 |
Glenn Colton | 5.5 | 41 | 8 | 8 |
Fighting Finches | 3.5 | 35 | 1.5 | 2 |
Yup | 3.5 | 35 | 1.5 | 2 |
87Twins | 2 | 33 | 4 | 4 |
RIVER_RAT_7 | 1 | 25 | 3 | 3 |
R - Runs
TEAM | Overall | R | WK6 | R |
---|
Peaser 21 | 10 | 248 | 9 | 38 |
Jeff Paur | 9 | 245 | 6.5 | 36 |
Baltimore Silver Moons | 8 | 222 | 4 | 32 |
PbN BB draft1 | 7 | 215 | 10 | 40 |
Glenn Colton | 6 | 211 | 5 | 34 |
87Twins | 5 | 207 | 2 | 27 |
Yup | 4 | 201 | 3 | 29 |
RIVER_RAT_7 | 3 | 198 | 8 | 37 |
Buffalo Jrky | 2 | 173 | 6.5 | 36 |
Fighting Finches | 1 | 163 | 1 | 20 |
PITCHING
W - Wins
TEAM | Overall | W | WK6 | W |
---|
Fighting Finches | 9.5 | 21 | 8.5 | 4 |
Glenn Colton | 9.5 | 21 | 8.5 | 4 |
PbN BB draft1 | 8 | 19 | 4.5 | 2 |
Yup | 7 | 18 | 10 | 5 |
Jeff Paur | 6 | 17 | 2 | 1 |
RIVER_RAT_7 | 5 | 16 | 6.5 | 3 |
87Twins | 3 | 13 | 4.5 | 2 |
Baltimore Silver Moons | 3 | 13 | 2 | 1 |
Buffalo Jrky | 3 | 13 | 6.5 | 3 |
Peaser 21 | 1 | 11 | 2 | 1 |
K - Strikeouts
TEAM | Overall | K | WK6 | K |
---|
Jeff Paur | 10 | 307 | 8.5 | 44 |
87Twins | 9 | 291 | 8.5 | 44 |
Fighting Finches | 8 | 275 | 6.5 | 43 |
Buffalo Jrky | 7 | 274 | 6.5 | 43 |
Glenn Colton | 6 | 269 | 10 | 45 |
Yup | 5 | 237 | 4 | 32 |
RIVER_RAT_7 | 4 | 232 | 5 | 35 |
PbN BB draft1 | 3 | 230 | 3 | 30 |
Baltimore Silver Moons | 2 | 211 | 2 | 20 |
Peaser 21 | 1 | 160 | 1 | 18 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK6 | ERA |
---|
Fighting Finches | 10 | 2.62 | 9 | 1.42 |
RIVER_RAT_7 | 9 | 2.86 | 10 | 1.15 |
Glenn Colton | 8 | 3.15 | 3 | 5.40 |
Buffalo Jrky | 7 | 3.32 | 5 | 2.70 |
PbN BB draft1 | 6 | 3.41 | 2 | 7.11 |
Yup | 5 | 3.59 | 7 | 2.06 |
87Twins | 4 | 3.68 | 6 | 2.62 |
Peaser 21 | 3 | 3.68 | 1 | 7.45 |
Baltimore Silver Moons | 2 | 3.81 | 8 | 1.50 |
Jeff Paur | 1 | 3.88 | 4 | 4.87 |
SV - Saves
TEAM | Overall | SV | WK6 | SV |
---|
Baltimore Silver Moons | 10 | 19 | 7.5 | 3 |
87Twins | 8.5 | 18 | 7.5 | 3 |
Peaser 21 | 8.5 | 18 | 4 | 1 |
PbN BB draft1 | 7 | 17 | 10 | 5 |
Glenn Colton | 6 | 16 | 9 | 4 |
RIVER_RAT_7 | 5 | 12 | 1.5 | 0 |
Fighting Finches | 3.5 | 7 | 4 | 1 |
Yup | 3.5 | 7 | 4 | 1 |
Buffalo Jrky | 2 | 6 | 6 | 2 |
Jeff Paur | 1 | 0 | 1.5 | 0 |
WHIP - WHIP
TEAM | Overall | WHIP | WK6 | WHIP |
---|
Fighting Finches | 10 | 1.03 | 8 | 0.92 |
RIVER_RAT_7 | 9 | 1.05 | 10 | 0.70 |
Buffalo Jrky | 8 | 1.14 | 5 | 1.12 |
Peaser 21 | 7 | 1.15 | 3 | 1.66 |
87Twins | 6 | 1.17 | 6 | 0.99 |
PbN BB draft1 | 5 | 1.19 | 2 | 1.67 |
Yup | 4 | 1.20 | 7 | 0.94 |
Glenn Colton | 3 | 1.22 | 1 | 1.74 |
Baltimore Silver Moons | 2 | 1.22 | 9 | 0.83 |
Jeff Paur | 1 | 1.23 | 4 | 1.35 |
Rotate for more data.