TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Bleeding Green GS500 02 | 12 | 5 | 0.706 | 0 | 5332.0 | 4822.5 |
![]() | Pete Rose HOF | 12 | 5 | 0.706 | 0 | 5078.0 | 4686.0 |
![]() | CRUZ MISSLES | 12 | 5 | 0.706 | 0 | 4870.5 | 4227.5 |
![]() | 500 is Too Much To Risk 3 | 11 | 6 | 0.647 | 1 | 5011.5 | 4782.0 |
![]() | Phillies11 GS | 9 | 8 | 0.529 | 3 | 5004.0 | 4749.5 |
![]() | Scout HH. 500 | 8 | 9 | 0.471 | 4 | 5052.5 | 4961.0 |
![]() | GS500 Hoppers 2 | 8 | 9 | 0.471 | 4 | 4338.0 | 4635.0 |
![]() | OCR Legends 500 | 7 | 10 | 0.412 | 5 | 4829.0 | 4764.0 |
![]() | Blackhaven | 7 | 10 | 0.412 | 5 | 4502.5 | 4621.0 |
![]() | Putin and Friend | 7 | 10 | 0.412 | 5 | 4235.5 | 4776.5 |
![]() | Dog Walker 500 | 5 | 12 | 0.294 | 7 | 4388.5 | 4839.0 |
![]() | Tha F'n Cats III | 4 | 13 | 0.235 | 8 | 4203.5 | 4981.5 |
Standings through Fantasy Week 19
Rotate for more data.