TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Big Ugly 5 | 8 | 7 | 0.533 | 0 | 4340.5 | 4356.0 |
![]() | Rebel Scum | 8 | 7 | 0.533 | 0 | 4174.0 | 4222.0 |
![]() | GBW 9 | 7 | 8 | 0.467 | 1 | 4033.0 | 4458.5 |
![]() | 62 | 6 | 9 | 0.400 | 2 | 4210.5 | 4437.0 |
![]() | God Fearing Christian Yelich | 4 | 11 | 0.267 | 4 | 3793.5 | 4314.0 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Billyball 3 | 12 | 3 | 0.800 | 0 | 4641.5 | 4159.5 |
![]() | PatriotsTriplePlay20 | 9 | 6 | 0.600 | 3 | 4616.0 | 3911.0 |
![]() | MISSY IS BARKING UP A STORM | 8 | 7 | 0.533 | 4 | 4618.5 | 4501.0 |
![]() | Tucker | 7 | 8 | 0.467 | 5 | 4325.0 | 4403.5 |
![]() | Stressed 43 | 6 | 9 | 0.400 | 6 | 4352.0 | 4342.0 |
Standings through Fantasy Week 17
Rotate for more data.