Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Aaron (OF) | NYY | 100.0 | 258 | 99 | 65 | 17 | 2 | 26 | 60 | 45 | 75 | 6 | 1 | .384 | .479 | .767 | 69 | ||
Raleigh, Cal (C) | SEA | 100.0 | 248 | 65 | 45 | 11 | 0 | 26 | 53 | 41 | 76 | 7 | 1 | .262 | .372 | .621 | 67 | ||
Ohtani, Shohei (U) | LAD | 100.0 | 273 | 78 | 68 | 11 | 5 | 23 | 39 | 41 | 79 | 11 | 2 | .286 | .379 | .615 | 68 | ||
Schwarber, Kyle (U) | PHI | 100.0 | 256 | 62 | 49 | 9 | 1 | 22 | 50 | 49 | 82 | 5 | 0 | .242 | .372 | .543 | 70 | ||
Carroll, Corbin (OF) | ARI | 99.9 | 277 | 71 | 55 | 12 | 8 | 20 | 44 | 27 | 75 | 10 | 0 | .256 | .335 | .574 | 69 | ||
Suarez, Eugenio (3B, CI) | ARI | 99.7 | 257 | 59 | 42 | 13 | 0 | 20 | 55 | 21 | 75 | 1 | 3 | .230 | .304 | .514 | 71 | ||
Crow-Armstrong, Pete (OF) | CHC | 100.0 | 276 | 75 | 51 | 16 | 3 | 18 | 57 | 13 | 73 | 23 | 5 | .272 | .305 | .547 | 70 | ||
Ward, Taylor (OF) | LAA | 80.0 | 259 | 55 | 38 | 13 | 1 | 18 | 47 | 21 | 79 | 1 | 5 | .212 | .269 | .479 | 67 | ||
Alonso, Pete (1B, CI) | NYM | 100.0 | 266 | 79 | 42 | 22 | 1 | 17 | 63 | 35 | 65 | 0 | 3 | .297 | .395 | .579 | 71 | ||
Suzuki, Seiya (OF) | CHC | 100.0 | 268 | 71 | 37 | 18 | 2 | 17 | 57 | 25 | 79 | 2 | 5 | .265 | .322 | .537 | 67 | ||
Wood, James (OF) | WSH | 99.9 | 266 | 75 | 42 | 17 | 0 | 17 | 49 | 38 | 82 | 9 | 2 | .282 | .371 | .538 | 70 | ||
Caminero, Junior (3B, CI) | TB | 99.9 | 257 | 63 | 38 | 15 | 0 | 16 | 42 | 15 | 50 | 5 | 3 | .245 | .286 | .490 | 66 | ||
Torkelson, Spencer (1B, CI) | DET | 96.1 | 241 | 57 | 40 | 15 | 0 | 16 | 47 | 36 | 70 | 1 | 3 | .237 | .346 | .498 | 68 | ||
De La Cruz, Elly (SS, MI) | CIN | 100.0 | 270 | 72 | 54 | 14 | 0 | 15 | 47 | 32 | 81 | 20 | 1 | .267 | .348 | .485 | 71 | ||
Paredes, Isaac (1B, 3B, CI) | HOU | D | 98.9 | 251 | 64 | 37 | 9 | 1 | 15 | 42 | 36 | 50 | 0 | 2 | .255 | .353 | .478 | 67 | |
Rooker, Brent (OF) | LV | 98.0 | 285 | 78 | 44 | 15 | 1 | 15 | 41 | 29 | 66 | 2 | 0 | .274 | .345 | .491 | 72 | ||
Devers, Rafael (3B, CI) | BOS | 99.6 | 269 | 73 | 46 | 18 | 0 | 14 | 57 | 55 | 76 | 1 | 2 | .271 | .400 | .494 | 72 | ||
Greene, Riley (OF) | DET | 99.4 | 268 | 74 | 35 | 16 | 0 | 14 | 48 | 22 | 91 | 1 | 0 | .276 | .333 | .493 | 70 | ||
Lindor, Francisco (SS, MI) | NYM | 99.9 | 277 | 78 | 47 | 13 | 0 | 14 | 38 | 26 | 55 | 13 | 5 | .282 | .354 | .480 | 69 | ||
O'Hoppe, Logan (C) | LAA | 74.8 | 208 | 48 | 21 | 2 | 0 | 14 | 31 | 8 | 73 | 0 | 1 | .231 | .261 | .442 | 58 | ||
Olson, Matt (1B, CI) | ATL | 98.9 | 255 | 63 | 41 | 16 | 0 | 14 | 43 | 41 | 69 | 0 | 3 | .247 | .352 | .475 | 69 | ||
Soderstrom, Tyler (1B, CI, OF) | LV | 99.3 | 268 | 68 | 38 | 11 | 1 | 14 | 45 | 32 | 73 | 4 | 1 | .254 | .341 | .459 | 72 | ||
Abreu, Wilyer (OF) | BOS | 10 | 56.8 | 208 | 51 | 28 | 8 | 0 | 13 | 32 | 24 | 54 | 4 | 2 | .245 | .321 | .471 | 64 | |
Adell, Jo (OF) | LAA | 26.2 | 191 | 44 | 23 | 7 | 0 | 13 | 34 | 12 | 52 | 3 | 0 | .230 | .303 | .471 | 62 | ||
Carpenter, Kerry (OF) | DET | 66.1 | 233 | 61 | 36 | 10 | 1 | 13 | 27 | 7 | 50 | 1 | 1 | .262 | .291 | .481 | 67 | ||
Cruz, Oneil (SS, MI, OF) | PIT | 99.7 | 226 | 50 | 39 | 10 | 1 | 13 | 30 | 40 | 89 | 25 | 2 | .221 | .343 | .447 | 63 | ||
Grisham, Trent (OF) | NYY | 34.3 | 197 | 47 | 33 | 3 | 1 | 13 | 28 | 31 | 52 | 0 | 0 | .239 | .345 | .462 | 60 | ||
Langford, Wyatt (OF) | TEX | 96.1 | 225 | 52 | 29 | 8 | 0 | 13 | 30 | 26 | 66 | 11 | 3 | .231 | .310 | .440 | 59 | ||
Lowe, Brandon (1B, 2B, MI, CI) | TB | 88.7 | 249 | 64 | 40 | 9 | 0 | 13 | 37 | 18 | 68 | 2 | 2 | .257 | .307 | .450 | 65 | ||
Marte, Ketel (2B, MI) | ARI | 99.0 | 159 | 47 | 36 | 6 | 0 | 13 | 25 | 29 | 26 | 2 | 0 | .296 | .417 | .579 | 45 | ||
Nimmo, Brandon (OF) | NYM | 64.8 | 250 | 61 | 34 | 12 | 0 | 13 | 39 | 21 | 52 | 4 | 2 | .244 | .305 | .448 | 67 | ||
Soto, Juan (OF) | NYM | 100.0 | 253 | 63 | 51 | 14 | 0 | 13 | 36 | 57 | 51 | 8 | 4 | .249 | .384 | .458 | 70 | ||
Swanson, Dansby (SS, MI) | CHC | 56.2 | 272 | 65 | 40 | 10 | 1 | 13 | 37 | 21 | 83 | 7 | 5 | .239 | .290 | .426 | 71 | ||
Tatis Jr., Fernando (OF) | SD | 100.0 | 259 | 69 | 49 | 9 | 1 | 13 | 30 | 31 | 53 | 14 | 1 | .266 | .348 | .459 | 67 | ||
Tucker, Kyle (OF) | CHC | 99.9 | 264 | 73 | 49 | 13 | 4 | 13 | 43 | 47 | 45 | 17 | 2 | .277 | .387 | .504 | 70 | ||
Yelich, Christian (OF) | MIL | 99.4 | 251 | 58 | 34 | 5 | 0 | 13 | 42 | 29 | 77 | 10 | 1 | .231 | .317 | .406 | 67 | ||
Chapman, Matt (3B, CI) | SF | 10 | 98.4 | 230 | 56 | 35 | 12 | 0 | 12 | 30 | 40 | 65 | 7 | 0 | .243 | .360 | .452 | 65 | |
Chourio, Jackson (OF) | MIL | 99.1 | 305 | 79 | 43 | 18 | 3 | 12 | 42 | 10 | 66 | 13 | 1 | .259 | .284 | .456 | 71 | ||
Hernandez, Teoscar (OF) | LAD | 99.7 | 214 | 57 | 34 | 15 | 0 | 12 | 48 | 9 | 53 | 5 | 2 | .266 | .296 | .505 | 55 | ||
Pages, Andy (OF) | LAD | 93.7 | 248 | 70 | 31 | 10 | 1 | 12 | 41 | 13 | 49 | 6 | 2 | .282 | .323 | .476 | 66 | ||
Ramirez, Jose (3B, CI) | CLE | 99.9 | 250 | 81 | 42 | 15 | 1 | 12 | 33 | 25 | 31 | 20 | 4 | .324 | .387 | .536 | 67 | ||
Rice, Ben (1B, CI) | NYY | 45.5 | 208 | 47 | 33 | 11 | 1 | 12 | 26 | 20 | 52 | 3 | 1 | .226 | .311 | .462 | 61 | ||
Sheets, Gavin (1B, CI, OF) | SD | 25.6 | 218 | 57 | 25 | 9 | 1 | 12 | 40 | 17 | 53 | 1 | 2 | .261 | .318 | .477 | 66 | ||
Bregman, Alex (3B, CI) | BOS | 10 | 93.1 | 197 | 59 | 32 | 17 | 0 | 11 | 35 | 22 | 42 | 1 | 1 | .299 | .385 | .553 | 51 | |
Busch, Michael (1B, CI) | CHC | 71.4 | 215 | 56 | 29 | 12 | 3 | 11 | 39 | 27 | 58 | 3 | 0 | .260 | .356 | .498 | 66 | ||
Buxton, Byron (OF) | MIN | D | 96.7 | 205 | 56 | 39 | 8 | 3 | 11 | 41 | 19 | 66 | 12 | 4 | .273 | .338 | .502 | 54 | |
Flores, Wilmer (1B, CI) | SF | 60.2 | 247 | 65 | 30 | 6 | 0 | 11 | 51 | 21 | 49 | 1 | 1 | .263 | .330 | .421 | 68 | ||
Goodman, Hunter (C, OF) | COL | 95.7 | 256 | 74 | 35 | 16 | 3 | 11 | 40 | 14 | 70 | 1 | 1 | .289 | .332 | .504 | 68 | ||
Manzardo, Kyle (1B, CI) | CLE | 9.0 | 200 | 42 | 22 | 8 | 2 | 11 | 32 | 23 | 60 | 1 | 3 | .210 | .294 | .435 | 60 | ||
Mullins, Cedric (OF) | BAL | 42.1 | 195 | 46 | 28 | 11 | 0 | 11 | 34 | 24 | 55 | 8 | 1 | .236 | .324 | .462 | 54 | ||
Ozuna, Marcell (U) | ATL | 96.3 | 234 | 59 | 32 | 7 | 0 | 11 | 34 | 51 | 67 | 0 | 3 | .252 | .386 | .423 | 66 | ||
Polanco, Jorge (2B, MI) | SEA | 20.6 | 188 | 50 | 23 | 8 | 0 | 11 | 33 | 11 | 26 | 2 | 2 | .266 | .312 | .484 | 56 | ||
Ramos, Heliot (OF) | SF | 99.6 | 262 | 77 | 45 | 13 | 1 | 11 | 36 | 26 | 70 | 5 | 4 | .294 | .366 | .477 | 68 | ||
Riley, Austin (3B, CI) | ATL | 99.0 | 284 | 80 | 39 | 13 | 0 | 11 | 36 | 19 | 88 | 2 | 0 | .282 | .333 | .444 | 69 | ||
Tellez, Rowdy (1B, CI) | SEA | 0.1 | 159 | 34 | 18 | 5 | 0 | 11 | 27 | 8 | 41 | 0 | 2 | .214 | .257 | .453 | 58 | ||
Trout, Mike (OF) | LAA | 99.6 | 155 | 35 | 20 | 2 | 1 | 11 | 27 | 20 | 49 | 2 | 3 | .226 | .313 | .465 | 43 | ||
Wells, Austin (C) | NYY | 63.9 | 196 | 44 | 26 | 12 | 1 | 11 | 43 | 16 | 54 | 3 | 6 | .224 | .288 | .464 | 59 | ||
Altuve, Jose (2B, MI, OF) | HOU | 97.6 | 263 | 72 | 33 | 10 | 0 | 10 | 30 | 19 | 46 | 6 | 3 | .274 | .319 | .426 | 67 | ||
Burger, Jake (1B, 3B, CI) | TEX | 42.3 | 213 | 49 | 27 | 12 | 0 | 10 | 28 | 6 | 56 | 1 | 2 | .230 | .259 | .427 | 59 | ||
Butler, Lawrence (OF) | LV | 99.4 | 275 | 72 | 43 | 22 | 1 | 10 | 30 | 26 | 83 | 11 | 0 | .262 | .326 | .458 | 68 | ||
Diaz, Yandy (1B, CI) | TB | 31.9 | 264 | 70 | 29 | 13 | 1 | 10 | 41 | 19 | 41 | 3 | 3 | .265 | .314 | .436 | 65 | ||
Gurriel Jr., Lourdes (OF) | ARI | 36.8 | 254 | 65 | 24 | 13 | 1 | 10 | 38 | 17 | 40 | 5 | 5 | .256 | .302 | .433 | 66 | ||
Hoskins, Rhys (1B, CI) | MIL | 39.8 | 225 | 55 | 22 | 9 | 0 | 10 | 37 | 30 | 71 | 2 | 4 | .244 | .336 | .418 | 68 | ||
Langeliers, Shea (C) | LV | 10 | 61.5 | 207 | 49 | 25 | 10 | 0 | 10 | 27 | 20 | 43 | 4 | 3 | .237 | .300 | .430 | 56 | |
Larnach, Trevor (OF) | MIN | 31.0 | 253 | 63 | 36 | 9 | 1 | 10 | 32 | 23 | 62 | 2 | 2 | .249 | .314 | .411 | 69 | ||
Machado, Manny (3B, CI) | SD | 99.9 | 261 | 83 | 47 | 19 | 0 | 10 | 41 | 27 | 47 | 8 | 2 | .318 | .379 | .506 | 69 | ||
Neto, Zach (SS, MI) | LAA | 93.0 | 206 | 57 | 40 | 12 | 1 | 10 | 26 | 11 | 61 | 11 | 1 | .277 | .318 | .490 | 51 | ||
O'Hearn, Ryan (1B, CI, OF) | BAL | D | 54.8 | 203 | 63 | 28 | 9 | 0 | 10 | 27 | 24 | 41 | 3 | 2 | .310 | .391 | .502 | 58 | |
Pasquantino, Vinnie (1B, CI) | KC | 88.1 | 272 | 74 | 28 | 7 | 1 | 10 | 38 | 19 | 50 | 0 | 1 | .272 | .328 | .415 | 70 | ||
Ramirez, Agustin (C) | MIA | 61.9 | 178 | 42 | 22 | 11 | 0 | 10 | 21 | 13 | 30 | 1 | 0 | .236 | .288 | .466 | 44 | ||
Rodriguez, Julio (OF) | SEA | 99.7 | 276 | 73 | 42 | 9 | 3 | 10 | 34 | 20 | 59 | 11 | 0 | .264 | .326 | .428 | 67 | ||
Springer, George (OF) | TOR | 59.1 | 213 | 53 | 35 | 15 | 1 | 10 | 31 | 35 | 58 | 7 | 4 | .249 | .354 | .469 | 66 | ||
Stowers, Kyle (OF) | MIA | 35.8 | 225 | 62 | 27 | 8 | 2 | 10 | 33 | 21 | 73 | 3 | 3 | .276 | .343 | .462 | 64 | ||
Abrams, CJ (SS, MI) | WSH | 98.0 | 226 | 62 | 41 | 14 | 2 | 9 | 22 | 14 | 48 | 11 | 2 | .274 | .340 | .473 | 57 | ||
Bell, Josh (1B, CI) | WSH | 1.1 | 204 | 37 | 21 | 2 | 1 | 9 | 25 | 24 | 47 | 0 | 0 | .181 | .277 | .333 | 59 | ||
Bellinger, Cody (1B, CI, OF) | NYY | 99.0 | 235 | 59 | 36 | 11 | 3 | 9 | 36 | 26 | 41 | 7 | 5 | .251 | .322 | .438 | 63 | ||
Betts, Mookie (2B, SS, MI, OF) | LAD | 100.0 | 244 | 65 | 47 | 7 | 1 | 9 | 33 | 32 | 26 | 5 | 2 | .266 | .351 | .414 | 63 | ||
Chisholm Jr., Jazz (2B, 3B, MI, CI, OF) | NYY | 78.7 | 134 | 29 | 22 | 4 | 0 | 9 | 24 | 19 | 46 | 10 | 2 | .216 | .327 | .448 | 39 | ||
Contreras, Willson (C, 1B, CI) | STL | 98.6 | 251 | 64 | 34 | 15 | 0 | 9 | 44 | 22 | 68 | 2 | 2 | .255 | .340 | .422 | 67 | ||
Diaz, Yainer (C, 1B, CI) | HOU | 83.4 | 235 | 58 | 27 | 9 | 1 | 9 | 30 | 9 | 46 | 0 | 1 | .247 | .279 | .409 | 62 | ||
Edman, Tommy (2B, SS, MI, OF) | LAD | 84.7 | 187 | 46 | 29 | 9 | 1 | 9 | 33 | 8 | 34 | 3 | 4 | .246 | .282 | .449 | 51 | ||
Freeman, Freddie (1B, CI) | LAD | 99.6 | 220 | 75 | 37 | 21 | 1 | 9 | 41 | 26 | 49 | 0 | 3 | .341 | .410 | .568 | 59 | ||
Friedl, TJ (OF) | CIN | 91.0 | 257 | 76 | 44 | 11 | 2 | 9 | 28 | 37 | 47 | 9 | 5 | .296 | .388 | .459 | 68 | ||
Harper, Bryce (1B, CI) | PHI | 10 | 99.3 | 213 | 55 | 32 | 13 | 0 | 9 | 34 | 35 | 47 | 8 | 2 | .258 | .368 | .446 | 57 | |
Kelly, Carson (C) | CHC | 37.5 | 143 | 35 | 27 | 4 | 1 | 9 | 24 | 25 | 26 | 0 | 1 | .245 | .359 | .476 | 44 | ||
Lowe, Nathaniel (1B, CI) | WSH | 22.2 | 265 | 61 | 27 | 11 | 0 | 9 | 44 | 25 | 79 | 1 | 1 | .230 | .298 | .374 | 70 | ||
McMahon, Ryan (3B, CI) | COL | 3.9 | 235 | 52 | 28 | 11 | 1 | 9 | 22 | 40 | 81 | 1 | 1 | .221 | .336 | .391 | 68 | ||
Muncy, Max (3B, CI) | LAD | 81.7 | 209 | 49 | 23 | 8 | 1 | 9 | 35 | 40 | 61 | 3 | 4 | .234 | .359 | .411 | 65 | ||
Murphy, Sean (C) | ATL | 28.0 | 138 | 32 | 15 | 5 | 0 | 9 | 21 | 17 | 49 | 0 | 1 | .232 | .335 | .464 | 42 | ||
Naylor, Bo (C) | CLE | 3.9 | 159 | 30 | 24 | 5 | 1 | 9 | 19 | 27 | 48 | 1 | 3 | .189 | .303 | .403 | 54 | ||
Naylor, Josh (1B, CI) | ARI | 99.1 | 260 | 78 | 35 | 16 | 1 | 9 | 48 | 22 | 37 | 9 | 3 | .300 | .353 | .473 | 68 | ||
Pena, Jeremy (SS, MI) | HOU | 94.3 | 271 | 89 | 41 | 15 | 1 | 9 | 34 | 16 | 45 | 14 | 3 | .328 | .380 | .491 | 70 | ||
Story, Trevor (SS, MI) | BOS | 24.3 | 265 | 62 | 31 | 7 | 0 | 9 | 35 | 13 | 82 | 11 | 1 | .234 | .278 | .362 | 68 | ||
Vargas, Miguel (1B, 3B, CI, OF) | CWS | 27.9 | 243 | 59 | 33 | 17 | 1 | 9 | 30 | 27 | 48 | 2 | 1 | .243 | .325 | .432 | 67 | ||
Walker, Christian (1B, CI) | HOU | 61.1 | 255 | 54 | 28 | 9 | 1 | 9 | 33 | 19 | 79 | 0 | 2 | .212 | .278 | .361 | 68 | ||
Adames, Willy (SS, MI) | SF | 60.4 | 260 | 53 | 37 | 11 | 1 | 8 | 32 | 32 | 80 | 3 | 5 | .204 | .289 | .346 | 69 | ||
Aranda, Jonathan (1B, CI) | TB | 57.1 | 212 | 67 | 34 | 12 | 0 | 8 | 37 | 27 | 59 | 0 | 2 | .316 | .407 | .486 | 65 | ||
Arenado, Nolan (3B, CI) | STL | 53.8 | 251 | 61 | 32 | 11 | 1 | 8 | 36 | 21 | 29 | 1 | 2 | .243 | .304 | .390 | 66 | ||
Arozarena, Randy (OF) | SEA | 71.5 | 245 | 57 | 27 | 14 | 1 | 8 | 28 | 33 | 81 | 12 | 1 | .233 | .346 | .396 | 66 | ||
Baty, Brett (2B, 3B, MI, CI) | NYM | 15.5 | 158 | 35 | 16 | 4 | 2 | 8 | 24 | 10 | 46 | 3 | 1 | .222 | .271 | .424 | 53 | ||
Beck, Jordan (OF) | COL | 27.9 | 216 | 57 | 31 | 11 | 4 | 8 | 20 | 17 | 65 | 8 | 1 | .264 | .322 | .463 | 60 | ||
Bichette, Bo (SS, MI) | TOR | 92.7 | 295 | 79 | 32 | 17 | 1 | 8 | 40 | 18 | 52 | 4 | 2 | .268 | .312 | .414 | 70 | ||
Garcia, Adolis (OF) | TEX | 43.8 | 229 | 50 | 21 | 13 | 0 | 8 | 33 | 13 | 63 | 7 | 5 | .218 | .264 | .380 | 65 | ||
Guerrero Jr., Vladimir (1B, 3B, CI) | TOR | 99.9 | 259 | 72 | 41 | 13 | 0 | 8 | 31 | 40 | 42 | 2 | 2 | .278 | .380 | .421 | 69 | ||
Henderson, Gunnar (SS, MI) | BAL | 98.7 | 245 | 67 | 33 | 12 | 2 | 8 | 20 | 21 | 70 | 9 | 0 | .273 | .333 | .437 | 62 | ||
Holliday, Jackson (2B, MI) | BAL | 83.1 | 239 | 62 | 29 | 11 | 2 | 8 | 27 | 13 | 60 | 7 | 0 | .259 | .309 | .423 | 63 | ||
Kepler, Max (OF) | PHI | 2.3 | 206 | 44 | 29 | 14 | 0 | 8 | 25 | 24 | 50 | 0 | 1 | .214 | .303 | .398 | 64 | ||
Laureano, Ramon (OF) | BAL | 0.4 | 122 | 32 | 17 | 7 | 0 | 8 | 16 | 12 | 37 | 2 | 2 | .262 | .328 | .516 | 44 | ||
McLain, Matt (2B, SS, MI) | CIN | 53.2 | 217 | 41 | 29 | 5 | 0 | 8 | 25 | 27 | 74 | 11 | 2 | .189 | .286 | .323 | 62 | ||
Moore, Dylan (1B, 2B, SS, 3B, MI, CI, OF) | SEA | 17.6 | 143 | 34 | 22 | 4 | 0 | 8 | 16 | 13 | 51 | 8 | 2 | .238 | .297 | .434 | 52 | ||
Nootbaar, Lars (OF) | STL | 79.7 | 266 | 60 | 39 | 12 | 0 | 8 | 28 | 39 | 68 | 4 | 2 | .226 | .329 | .361 | 68 | ||
Perdomo, Geraldo (SS, MI) | ARI | 86.8 | 250 | 68 | 38 | 16 | 1 | 8 | 50 | 39 | 35 | 11 | 11 | .272 | .365 | .440 | 70 | ||
Reynolds, Bryan (OF) | PIT | 84.0 | 270 | 61 | 23 | 10 | 2 | 8 | 39 | 28 | 79 | 3 | 3 | .226 | .300 | .367 | 69 | ||
Santana, Carlos (1B, CI) | CLE | 6.9 | 224 | 56 | 32 | 6 | 0 | 8 | 34 | 32 | 46 | 2 | 3 | .250 | .347 | .384 | 65 | ||
Soler, Jorge (OF) | LAA | 9.4 | 225 | 48 | 25 | 10 | 0 | 8 | 26 | 21 | 74 | 0 | 2 | .213 | .287 | .364 | 64 | ||
Varsho, Daulton (OF) | TOR | 10 | 3.6 | 92 | 19 | 14 | 5 | 1 | 8 | 20 | 5 | 31 | 1 | 3 | .207 | .240 | .543 | 24 | |
Volpe, Anthony (SS, MI) | NYY | 56.9 | 245 | 61 | 31 | 20 | 2 | 8 | 39 | 26 | 68 | 7 | 4 | .249 | .324 | .445 | 68 | ||
Wilson, Jacob (SS, MI) | LV | 100.0 | 263 | 97 | 38 | 15 | 0 | 8 | 38 | 14 | 16 | 5 | 2 | .369 | .404 | .517 | 66 | ||
Witt Jr., Bobby (SS, MI) | KC | 100.0 | 276 | 76 | 35 | 22 | 3 | 8 | 37 | 24 | 58 | 21 | 5 | .275 | .334 | .464 | 71 | ||
Acuna Jr., Ronald (OF) | ATL | 99.7 | 75 | 29 | 18 | 3 | 0 | 7 | 13 | 12 | 22 | 1 | 0 | .387 | .471 | .707 | 20 | ||
Baez, Javier (SS, 3B, MI, CI, OF) | DET | 21.5 | 204 | 57 | 29 | 11 | 0 | 7 | 33 | 7 | 48 | 1 | 0 | .279 | .313 | .436 | 60 | ||
Baldwin, Drake (C) | ATL | 33.5 | 136 | 39 | 14 | 4 | 0 | 7 | 19 | 10 | 24 | 0 | 0 | .287 | .336 | .471 | 46 | ||
Barger, Addison (3B, CI, OF) | TOR | 65.2 | 155 | 41 | 21 | 13 | 0 | 7 | 22 | 12 | 40 | 1 | 0 | .265 | .321 | .484 | 48 | ||
Bleday, JJ (OF) | LV | 2.9 | 184 | 37 | 27 | 10 | 0 | 7 | 21 | 26 | 45 | 1 | 1 | .201 | .299 | .370 | 53 | ||
Castro, Willi (2B, SS, 3B, MI, CI, OF) | MIN | 29.5 | 173 | 49 | 29 | 11 | 1 | 7 | 18 | 17 | 48 | 3 | 0 | .283 | .361 | .480 | 51 | ||
Crews, Dylan (OF) | WSH | 10 | 21.3 | 158 | 31 | 24 | 2 | 1 | 7 | 15 | 11 | 48 | 11 | 0 | .196 | .266 | .354 | 45 | |
Dingler, Dillon (C) | DET | 29.8 | 191 | 53 | 19 | 9 | 1 | 7 | 29 | 5 | 55 | 0 | 0 | .277 | .307 | .445 | 54 | ||
Garcia, Maikel (2B, 3B, MI, CI) | KC | 99.4 | 253 | 79 | 30 | 18 | 2 | 7 | 31 | 25 | 39 | 14 | 3 | .312 | .374 | .482 | 69 | ||
Goldschmidt, Paul (1B, CI) | NYY | 94.8 | 256 | 79 | 44 | 14 | 1 | 7 | 31 | 23 | 49 | 5 | 1 | .309 | .369 | .453 | 69 | ||
Happ, Ian (OF) | CHC | 85.8 | 253 | 63 | 43 | 14 | 0 | 7 | 30 | 35 | 65 | 3 | 3 | .249 | .339 | .387 | 62 | ||
Heim, Jonah (C) | TEX | 15.3 | 173 | 41 | 17 | 4 | 0 | 7 | 20 | 9 | 44 | 3 | 2 | .237 | .276 | .382 | 53 | ||
Hernandez, Enrique (1B, 2B, SS, 3B, MI, CI, OF) | LAD | 0.9 | 133 | 29 | 19 | 3 | 0 | 7 | 18 | 13 | 40 | 0 | 2 | .218 | .286 | .398 | 55 | ||
Herrera, Ivan (C) | STL | 92.6 | 138 | 42 | 20 | 8 | 0 | 7 | 31 | 16 | 31 | 1 | 2 | .304 | .380 | .514 | 39 | ||
Jung, Josh (3B, CI) | TEX | 43.6 | 224 | 58 | 23 | 9 | 1 | 7 | 27 | 14 | 56 | 4 | 0 | .259 | .308 | .402 | 61 | ||
McCutchen, Andrew (U) | PIT | 0.1 | 217 | 57 | 22 | 11 | 0 | 7 | 26 | 28 | 50 | 1 | 2 | .263 | .349 | .410 | 63 | ||
McNeil, Jeff (2B, MI, OF) | NYM | 5.0 | 123 | 33 | 13 | 5 | 3 | 7 | 22 | 18 | 13 | 1 | 2 | .268 | .361 | .528 | 40 | ||
Mervis, Matt (1B, CI) | MIA | 0.1 | 120 | 21 | 15 | 4 | 0 | 7 | 14 | 11 | 50 | 0 | 1 | .175 | .254 | .383 | 42 | ||
Moniak, Mickey (OF) | COL | 0.0 | 169 | 39 | 21 | 5 | 4 | 7 | 18 | 12 | 45 | 2 | 1 | .231 | .284 | .432 | 60 | ||
Rutschman, Adley (C) | BAL | 96.1 | 228 | 53 | 30 | 9 | 1 | 7 | 19 | 31 | 43 | 0 | 1 | .232 | .326 | .373 | 64 | ||
Schneemann, Daniel (2B, SS, 3B, MI, CI, OF) | CLE | 3.7 | 146 | 35 | 20 | 7 | 0 | 7 | 18 | 18 | 41 | 4 | 1 | .240 | .323 | .432 | 52 | ||
Semien, Marcus (2B, MI) | TEX | 80.0 | 242 | 53 | 27 | 5 | 0 | 7 | 28 | 28 | 54 | 6 | 3 | .219 | .302 | .326 | 69 | ||
Smith, Josh (1B, SS, 3B, MI, CI) | TEX | 14.4 | 211 | 60 | 29 | 9 | 1 | 7 | 20 | 21 | 41 | 8 | 2 | .284 | .350 | .436 | 61 | ||
Torres, Gleyber (2B, MI) | DET | 70.0 | 213 | 57 | 32 | 9 | 0 | 7 | 33 | 33 | 30 | 4 | 3 | .268 | .369 | .408 | 59 | ||
Turner, Trea (SS, MI) | PHI | 99.3 | 278 | 83 | 48 | 14 | 2 | 7 | 31 | 23 | 50 | 19 | 1 | .299 | .359 | .439 | 68 | ||
Urias, Luis (2B, 3B, MI, CI) | LV | 1.0 | 174 | 43 | 21 | 7 | 0 | 7 | 16 | 22 | 28 | 2 | 2 | .247 | .338 | .408 | 56 | ||
Albies, Ozzie (2B, MI) | ATL | 95.6 | 266 | 60 | 32 | 9 | 0 | 6 | 25 | 27 | 49 | 6 | 1 | .226 | .301 | .327 | 69 | ||
Bader, Harrison (OF) | MIN | 2.9 | 169 | 44 | 21 | 9 | 0 | 6 | 24 | 18 | 45 | 7 | 2 | .260 | .349 | .420 | 63 | ||
Benintendi, Andrew (OF) | CWS | 2.4 | 154 | 37 | 20 | 8 | 1 | 6 | 23 | 15 | 33 | 0 | 3 | .240 | .310 | .422 | 44 | ||
Benson, Will (OF) | CIN | 9.4 | 91 | 21 | 14 | 4 | 0 | 6 | 16 | 9 | 26 | 1 | 2 | .231 | .301 | .473 | 30 | ||
Bohm, Alec (1B, 3B, CI) | PHI | 65.2 | 262 | 73 | 27 | 9 | 1 | 6 | 28 | 11 | 42 | 2 | 2 | .279 | .313 | .389 | 67 | ||
Campbell, Kristian (2B, MI) | BOS | 16.6 | 220 | 50 | 24 | 10 | 0 | 6 | 21 | 28 | 68 | 2 | 1 | .227 | .324 | .355 | 63 | ||
Castellanos, Nick (OF) | PHI | 68.5 | 264 | 74 | 30 | 17 | 1 | 6 | 32 | 16 | 56 | 2 | 4 | .280 | .324 | .420 | 70 | ||
Clemens, Kody (1B, 2B, 3B, MI, CI, OF) | MIN | 1.6 | 100 | 21 | 15 | 5 | 1 | 6 | 14 | 12 | 23 | 0 | 1 | .210 | .313 | .460 | 44 | ||
Contreras, William (C) | MIL | 97.6 | 242 | 58 | 36 | 9 | 0 | 6 | 31 | 41 | 60 | 5 | 2 | .240 | .347 | .351 | 67 | ||
