Guest of the League
SiriusXM Dynasty Baseball
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Funston 66.0 55.0 121.0 +9.0   15.0 14.0 11.0 12.0 14.0   1.0 15.0 10.0 15.0 14.0
2. Phillips 57.0 59.0 116.0 +10.5   13.0 13.0 14.0 6.0 11.0   14.0 10.0 15.0 11.0 9.0
3. @jeffjohnsonfi 53.0 58.5 111.5 -0.5   12.0 10.0 12.0 14.0 5.0   15.0 11.5 13.0 9.0 10.0
4. Aniano 62.0 46.0 108.0 +14.0   14.0 15.0 15.0 3.0 15.0   8.0 8.0 9.0 10.0 11.0
5. Flowers 48.0 37.0 85.0 +12.5   11.0 11.0 9.0 10.0 7.0   3.0 14.0 5.0 7.0 8.0
6. Hayes 38.0 45.5 83.5 -12.5   9.0 12.0 13.0 2.0 2.0   11.0 5.5 14.0 8.0 7.0
7. @MichaelWaldo 34.0 43.0 77.0 -7.0   10.0 3.0 3.0 8.0 10.0   4.0 9.0 6.0 12.0 12.0
8. Lewis 41.0 33.0 74.0 +9.5   7.0 9.0 5.0 8.0 12.0   6.0 13.0 2.0 6.0 6.0
9. Touzet 27.0 46.0 73.0 -2.5   6.0 4.0 10.0 4.0 3.0   9.5 3.0 7.5 13.0 13.0
10. Elfrink 15.0 56.5 71.5 -2.5   1.0 2.0 2.0 1.0 9.0   13.0 7.0 7.5 14.0 15.0
11. Perri 35.0 35.0 70.0 +0.5   4.0 7.0 7.0 13.0 4.0   12.0 4.0 12.0 2.0 5.0
12. Matt Deutsch 38.0 29.5 67.5 -10.0   8.0 8.0 6.0 8.0 8.0   5.0 11.5 4.0 5.0 4.0
13. Rabe 47.0 10.0 57.0     5.0 6.0 8.0 15.0 13.0   2.0 1.0 3.0 3.0 1.0
14. Engel 18.0 29.5 47.5 -14.5   3.0 5.0 4.0 5.0 1.0   7.0 5.5 11.0 4.0 2.0
15. LaMont 21.0 16.5 37.5 -6.5   2.0 1.0 1.0 11.0 6.0   9.5 2.0 1.0 1.0 3.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1550 234 398 657 202 349 40 .2568 .3358  23 44 232.2 1071.0 182 72 279 2.70774 1.09169
2. 1564 209 395 656 215 369 34 .2526 .3267  48 26 358.0 1647.0 308 121 348 3.24302 1.19832
3. 1546 205 367 629 210 389 50 .2374 .3143  51 27 319.2 1476.0 269 110 317 3.49114 1.18561
4. 1473 213 377 666 228 355 26 .2559 .3414  33 20 260.0 1197.0 211 96 268 3.46154 1.18077
5. 1600 200 393 630 190 329 38 .2456 .3179  28 33 238.1 1098.0 198 92 239 3.70070 1.21678
6. 1624 197 386 652 213 379 25 .2377 .2985  37 17 328.1 1512.0 289 111 347 3.61827 1.21827
7. 1262 199 294 518 162 325 35 .2330 .3258  29 23 254.0 1170.0 225 65 254 3.04724 1.14173
8. 1470 189 364 594 175 325 35 .2476 .3277  31 30 230.1 1062.0 222 66 208 3.98553 1.25036
9. 1325 186 315 539 192 344 27 .2377 .3059  36 13 281.2 1296.0 225 96 262 2.90769 1.13964
10. 1101 142 272 427 131 265 22 .2470 .3237  42 19 263.1 1215.0 196 90 262 2.73418 1.08608
11. 1403 173 343 575 180 350 43 .2445 .3138  39 14 301.0 1386.0 285 98 313 4.45515 1.27243
12. 1525 195 381 583 179 369 35 .2498 .3212  30 27 248.0 1143.0 236 82 231 4.13710 1.28226
13. 1358 183 322 557 183 350 53 .2371 .3304  24 3 253.0 1170.0 245 116 227 4.41107 1.42688
14. 1392 156 322 540 169 364 32 .2313 .2938  32 17 261.1 1206.0 248 106 283 4.20153 1.35459
15. 1130 149 286 419 117 270 39 .2531 .3176  36 8 271.2 1251.0 258 108 207 4.60491 1.34724

Standings Meter

Standings MetersOBP .341 .336 .330 .328 .327 .326 .324 .321 .318 x2 .314 x2 .306 .299 .294TB 666 657 656 652 630 629 594 583 575 557 540 539 518 427 419RBI 228 215 213 210 202 192 190 183 180 179 175 169 162 131 117SB 53 50 43 40 39 38 35 x3 34 32 27 26 25 22R 234 213 209 205 200 199 197 195 189 186 183 173 156 149 142S/H 44 33 30 27 x2 26 23 20 19 17 x2 14 13 8 3W+QS 51 48 42 39 37 36 x2 33 32 31 30 29 28 24 23K 348 347 317 313 283 279 268 262 x2 254 239 231 227 208 207ERA 2.71 2.73 2.91 3.05 3.24 3.46 3.49 3.62 3.70 3.99 4.14 4.20 4.41 4.46 4.60WHIP 1.09 x2 1.14 x2 1.18 1.19 1.20 1.22 x2 1.25 1.27 1.28 1.35 x2 1.43Points 121 116 112 108 85 84 77 74 73 72 70 68 57 48 38


Rotate for more data.