Guest of the League
SiriusXM Dynasty Baseball
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Phillips 72.0 63.0 135.0 +2.0   15.0 15.0 15.0 13.0 14.0   15.0 12.0 13.0 13.0 10.0
2. @jeffjohnsonfi 51.0 60.5 111.5 +2.0   9.0 11.0 11.0 14.0 6.0   13.5 11.0 15.0 9.0 12.0
3. Funston 58.0 45.0 103.0 -1.0   14.0 13.0 12.0 7.0 12.0   1.0 14.0 4.0 12.0 14.0
4. Aniano 50.0 50.0 100.0 +2.0   12.0 12.0 13.0 2.0 11.0   13.5 5.5 9.0 11.0 11.0
5. Hayes 53.0 39.0 92.0 -0.5   13.0 14.0 14.0 5.0 7.0   11.0 7.0 12.0 3.0 6.0
6. Lewis 51.0 36.5 87.5 +0.5   10.0 9.0 9.0 10.0 13.0   4.5 13.0 6.0 6.0 7.0
7. Flowers 35.5 44.0 79.5 +1.5   8.0 8.0 7.5 4.0 8.0   6.0 15.0 7.0 8.0 8.0
8. @MichaelWaldo 34.0 44.0 78.0 -1.0   4.0 3.0 3.0 9.0 15.0   7.0 4.0 3.0 15.0 15.0
9. Matt Deutsch 49.0 27.5 76.5 -0.5   11.0 10.0 10.0 8.0 10.0   4.5 10.0 11.0 1.0 1.0
10. Perri 34.0 39.0 73.0 -6.5   6.0 6.0 6.0 15.0 1.0   12.0 3.0 14.0 5.0 5.0
11. Touzet 19.0 48.5 67.5 -2.5   3.0 4.0 4.0 3.0 5.0   10.0 5.5 10.0 14.0 9.0
12. Engel 29.5 33.0 62.5 +3.0   7.0 7.0 7.5 6.0 2.0   9.0 8.0 8.0 4.0 4.0
13. Elfrink 15.0 45.0 60.0 -1.0   1.0 2.0 2.0 1.0 9.0   8.0 9.0 5.0 10.0 13.0
14. Rabe 31.0 16.0 47.0 +6.0   5.0 5.0 5.0 12.0 4.0   3.0 1.0 2.0 7.0 3.0
15. LaMont 18.0 9.0 27.0 -4.0   2.0 1.0 1.0 11.0 3.0   2.0 2.0 1.0 2.0 2.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 7744 1188 2046 3533 1120 1865 190 .2642 .3381  212 104 1561.2 1521.0 1355 496 1496 3.34835 1.18527
2. 7294 986 1838 3188 1010 1767 201 .2520 .3152  197 94 1474.1 1440.0 1219 523 1543 3.66878 1.18155
3. 7420 1053 1890 3234 1053 1726 140 .2547 .3335  114 161 998.1 972.0 845 294 1108 3.36260 1.14090
4. 7172 1030 1812 3194 1068 1840 105 .2526 .3328  197 71 1300.1 1269.0 1097 440 1277 3.51602 1.18200
5. 7648 1050 1915 3339 1075 1800 118 .2504 .3188  177 74 1485.0 1449.0 1376 506 1449 4.26061 1.26734
6. 7159 1020 1857 3049 944 1532 158 .2594 .3367  134 116 1245.0 1215.0 1176 376 1150 4.12048 1.24659
7. 7024 934 1779 2904 877 1593 117 .2533 .3250  135 164 1127.1 1098.0 966 392 1197 3.87995 1.20461
8. 5342 811 1355 2368 748 1337 149 .2537 .3397  154 70 1064.0 1035.0 864 285 1064 3.10432 1.07989
9. 7386 1021 1958 3138 962 1623 142 .2651 .3277  134 86 1362.2 1332.0 1324 482 1308 4.42515 1.32534
10. 6930 899 1719 2779 861 1712 207 .2481 .3094  192 57 1452.0 1413.0 1371 473 1504 4.14050 1.26997
11. 6097 792 1490 2489 799 1560 111 .2444 .3144  167 71 1285.0 1251.0 1114 410 1297 3.29883 1.18599
12. 6951 916 1697 2793 877 1742 126 .2441 .3107  160 77 1250.1 1215.0 1182 427 1268 4.19648 1.28686
13. 4723 623 1164 1925 625 1131 74 .2465 .3267  156 81 1124.1 1098.0 917 377 1140 3.52209 1.15090
14. 6387 819 1510 2571 809 1625 183 .2364 .3127  131 6 1097.0 1071.0 1066 365 968 4.06928 1.30447
15. 5077 672 1250 1904 536 1166 172 .2462 .3119  126 29 1137.1 1107.0 1119 369 962 4.41559 1.30832

Final Standings

Standings Meter

Standings MetersOBP .340 .338 .337 .333 x2 .328 .327 .325 .319 .315 .314 .313 .312 .311 .309TB 3533 3339 3234 3194 3188 3138 3049 2904 2793 2779 2571 2489 2368 1925 1904RBI 1120 1075 1068 1053 1010 962 944 877 x2 861 809 799 748 625 536SB 207 201 190 183 172 158 149 142 140 126 118 117 111 105 74R 1188 1053 1050 1030 1021 1020 986 934 916 899 819 811 792 672 623S/H 164 161 116 104 94 86 81 77 74 71 x2 70 57 29 6W+QS 212 197 x2 192 177 167 160 156 154 135 134 x2 131 126 114K 1543 1504 1496 1449 1308 1297 1277 1268 1197 1150 1140 1108 1064 968 962ERA 3.10 3.30 3.35 3.36 3.52 x2 3.67 3.88 4.07 4.12 4.14 4.20 4.26 4.42 4.43WHIP 1.08 1.14 1.15 1.18 x2 1.19 x2 1.20 1.25 1.27 x2 1.29 1.30 1.31 1.33Points 135 112 103 100 92 88 80 78 77 73 68 63 60 47 27


Rotate for more data.