Guest of the League
SiriusXM Dynasty Baseball
Fantasy Week 18 | MLB Week 18
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Phillips 68.0 55.0 123.0 -1.0   15.0 15.0 15.0 11.0 12.0   15.0 6.0 13.0 11.0 10.0
2. Aniano 52.0 57.5 109.5     11.0 12.0 14.0 2.0 13.0   14.0 9.5 10.0 13.0 11.0
3. Funston 57.5 47.0 104.5 +0.5   14.0 13.0 12.0 7.5 11.0   1.0 15.0 5.0 12.0 14.0
4. Hayes 49.0 47.5 96.5 +1.0   12.0 14.0 13.0 4.0 6.0   12.0 7.5 15.0 6.0 7.0
5. @jeffjohnsonfi 39.5 57.0 96.5 +1.0   7.0 8.0 11.0 12.5 1.0   13.0 12.0 14.0 9.0 9.0
6. Perri 51.0 37.0 88.0 -2.5   10.0 10.0 9.0 15.0 7.0   11.0 3.0 12.0 5.0 6.0
7. Matt Deutsch 54.0 30.5 84.5 +1.0   13.0 11.0 10.0 10.0 10.0   5.5 11.0 9.0 3.0 2.0
8. @MichaelWaldo 33.5 49.5 83.0 -0.5   5.0 3.0 3.0 7.5 15.0   8.0 7.5 4.0 15.0 15.0
9. Flowers 38.0 41.5 79.5 +0.5   8.0 9.0 8.0 5.0 8.0   5.5 14.0 6.0 8.0 8.0
10. Touzet 21.0 52.0 73.0 -3.0   4.0 4.0 5.0 3.0 5.0   10.0 5.0 11.0 14.0 12.0
11. Lewis 46.0 25.0 71.0     9.0 7.0 7.0 9.0 14.0   2.0 13.0 1.0 4.0 5.0
12. Elfrink 14.0 43.0 57.0 +1.5   1.0 1.0 2.0 1.0 9.0   9.0 4.0 7.0 10.0 13.0
13. Engel 28.0 23.5 51.5 +1.0   6.0 6.0 6.0 6.0 4.0   4.0 9.5 8.0 1.0 1.0
14. Rabe 29.0 17.0 46.0 +3.0   3.0 5.0 4.0 14.0 3.0   3.0 1.0 3.0 7.0 3.0
15. LaMont 19.5 17.0 36.5 -2.5   2.0 2.0 1.0 12.5 2.0   7.0 2.0 2.0 2.0 4.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 4966 734 1306 2244 728 1191 115 .2630 .3357  147 52 1050.2 1611.0 925 318 1007 3.40070 1.18306
2. 4581 645 1166 2051 700 1153 63 .2545 .3370  132 54 834.1 1278.0 699 268 837 3.21454 1.15901
3. 4786 671 1237 2072 675 1085 90 .2585 .3344  71 116 622.2 954.0 524 186 708 3.26660 1.14026
4. 4949 649 1244 2140 680 1142 77 .2514 .3153  130 53 1058.1 1629.0 953 352 1023 4.11591 1.23307
5. 4512 585 1097 1915 620 1105 116 .2431 .3053  131 73 995.1 1530.0 844 347 1009 3.68922 1.19658
6. 4646 622 1183 1949 603 1115 135 .2546 .3175  126 43 965.2 1485.0 901 299 968 4.19399 1.24266
7. 4798 652 1287 1999 605 1047 107 .2682 .3307  92 70 903.1 1386.0 881 333 814 4.34391 1.34391
8. 3543 566 906 1586 513 888 90 .2557 .3445  107 53 696.0 1071.0 572 184 692 2.68966 1.08621
9. 4707 607 1188 1929 586 1031 79 .2524 .3214  92 105 730.1 1125.0 615 262 750 3.72159 1.20082
10. 3988 540 968 1635 525 1001 74 .2427 .3127  113 49 864.0 1332.0 725 274 884 3.12500 1.15625
11. 4505 614 1165 1878 581 943 98 .2586 .3383  73 86 695.2 1071.0 673 215 647 4.23047 1.27647
12. 3036 398 734 1204 381 726 50 .2418 .3243  109 46 761.2 1170.0 625 254 758 3.46214 1.15405
13. 4455 584 1109 1802 534 1131 84 .2489 .3125  88 54 786.0 1206.0 786 293 796 4.54580 1.37277
14. 4210 524 983 1676 523 1063 125 .2335 .3103  83 5 736.0 1134.0 709 279 671 4.01087 1.34239
15. 3476 449 849 1277 351 808 116 .2442 .3068  94 15 796.1 1224.0 768 270 668 4.39640 1.30347

Standings Meter

Standings MetersOBP .344 .338 .337 .336 .334 .331 .324 .321 .318 .315 .313 .312 .310 .307 .305TB 2244 2140 2072 2051 1999 1949 1929 1915 1878 1802 1676 1635 1586 1277 1204RBI 728 700 680 675 620 605 603 586 581 534 525 523 513 381 351SB 135 125 116 x2 115 107 98 90 x2 84 79 77 74 63 50R 734 671 652 649 645 622 614 607 585 584 566 540 524 449 398S/H 116 105 86 73 70 54 x2 53 x2 52 49 46 43 15 5W+QS 147 132 131 130 126 113 109 107 94 92 x2 88 83 73 71K 1023 1009 1007 968 884 837 814 796 758 750 708 692 671 668 647ERA 2.69 3.12 3.21 3.27 3.40 3.46 3.69 3.72 4.01 4.12 4.19 4.23 4.34 4.40 4.55WHIP 1.09 1.14 1.15 1.16 x2 1.18 1.20 x2 1.23 1.24 1.28 1.30 1.34 x2 1.37Points 123 110 105 97 x2 88 85 83 80 73 71 57 52 46 37


Rotate for more data.