Fantasy Week 1/2 | 417.5 | vs | Run it Back | 355.5 | W |
Fantasy Week 3 | 226.5 | vs | A Gallen of Milk | 286.5 | L |
Fantasy Week 4 | 218.5 | vs | Cannabus | 282.0 | L |
Fantasy Week 5 | 334.0 | vs | TP20-1 | 252.0 | W |
Fantasy Week 6 | 224.0 | vs | Jack Straw | 226.0 | L |
Fantasy Week 7 | 270.0 | vs | JJCE BOYS 3 | 337.5 | L |
Fantasy Week 8 | 353.5 | vs | TP20-1 | 275.5 | W |
Fantasy Week 9 | 274.5 | vs | Tp4 | 277.5 | L |
Fantasy Week 10 | 209.5 | vs | Big Red Machine | 333.0 | L |
Fantasy Week 11 | 304.0 | vs | JJCE BOYS 3 | 305.0 | L |
Fantasy Week 12 | 198.5 | vs | Jack Straw | 256.0 | L |
Fantasy Week 13 | 304.0 | vs | TP20-1 | 224.5 | W |
Fantasy Week 14 | 328.5 | vs | JJCE BOYS 3 | 359.0 | L |
Fantasy Week 15 | 260.0 | vs | Cannabus | 177.0 | W |
Fantasy Week 16 | 329.5 | vs | Uniballers | 312.5 | W |
Fantasy Week 17/18 | 413.5 | vs | Tp4 | 254.5 | W |
Fantasy Week 19 | vs | Run it Back | |||
Fantasy Week 20 | vs | Uniballers | |||
Fantasy Week 21 | vs | Cannabus | |||
Fantasy Week 22 | vs | A Gallen of Milk | |||
Fantasy Week 23 | vs | Big Red Machine | |||
Fantasy Week 24 | vs | Run it Back | |||
Fantasy Week 1/2 | 479.5 | vs | Uniballers | 405.0 | W |
Fantasy Week 3 | 286.5 | vs | *GiNowan | 226.5 | W |
Fantasy Week 4 | 294.0 | vs | Run it Back | 225.5 | W |
Fantasy Week 5 | 228.5 | vs | Uniballers | 236.0 | L |
Fantasy Week 6 | 312.0 | vs | Tp4 | 268.5 | W |
Fantasy Week 7 | 245.0 | vs | Big Red Machine | 181.5 | W |
Fantasy Week 8 | 311.0 | vs | Jack Straw | 147.0 | W |
Fantasy Week 9 | 238.5 | vs | Uniballers | 256.5 | L |
Fantasy Week 10 | 340.0 | vs | Cannabus | 207.0 | W |
Fantasy Week 11 | 257.5 | vs | Big Red Machine | 151.0 | W |
Fantasy Week 12 | 324.5 | vs | JJCE BOYS 3 | 275.0 | W |
Fantasy Week 13 | 337.5 | vs | Tp4 | 225.5 | W |
Fantasy Week 14 | 260.0 | vs | Cannabus | 239.5 | W |
Fantasy Week 15 | 307.5 | vs | Big Red Machine | 260.0 | W |
Fantasy Week 16 | 277.0 | vs | JJCE BOYS 3 | 210.5 | W |
Fantasy Week 17/18 | 386.5 | vs | TP20-1 | 430.5 | L |
Fantasy Week 19 | vs | Jack Straw | |||
Fantasy Week 20 | vs | Run it Back | |||
Fantasy Week 21 | vs | TP20-1 | |||
Fantasy Week 22 | vs | *GiNowan | |||
Fantasy Week 23 | vs | Jack Straw | |||
Fantasy Week 24 | vs | Tp4 | |||
Fantasy Week 1/2 | 461.0 | vs | TP20-1 | 332.0 | W |
Fantasy Week 3 | 349.0 | vs | Uniballers | 195.0 | W |
Fantasy Week 4 | 229.5 | vs | Jack Straw | 287.5 | L |
Fantasy Week 5 | 238.5 | vs | JJCE BOYS 3 | 291.5 | L |
Fantasy Week 6 | 277.5 | vs | Uniballers | 231.0 | W |
Fantasy Week 7 | 181.5 | vs | A Gallen of Milk | 245.0 | L |
Fantasy Week 8 | 347.0 | vs | Cannabus | 235.0 | W |
Fantasy Week 9 | 216.5 | vs | JJCE BOYS 3 | 248.0 | L |
Fantasy Week 10 | 333.0 | vs | *GiNowan | 209.5 | W |
Fantasy Week 11 | 151.0 | vs | A Gallen of Milk | 257.5 | L |
Fantasy Week 12 | 280.0 | vs | Uniballers | 244.5 | W |
Fantasy Week 13 | 285.0 | vs | Cannabus | 284.0 | W |
Fantasy Week 14 | 309.5 | vs | Tp4 | 137.5 | W |
Fantasy Week 15 | 260.0 | vs | A Gallen of Milk | 307.5 | L |
Fantasy Week 16 | 359.0 | vs | Run it Back | 249.0 | W |
Fantasy Week 17/18 | 388.0 | vs | Jack Straw | 438.5 | L |
Fantasy Week 19 | vs | Tp4 | |||
Fantasy Week 20 | vs | TP20-1 | |||
Fantasy Week 21 | vs | Run it Back | |||
Fantasy Week 22 | vs | Tp4 | |||
Fantasy Week 23 | vs | *GiNowan | |||
Fantasy Week 24 | vs | Jack Straw | |||
Fantasy Week 1/2 | 370.5 | vs | JJCE BOYS 3 | 446.0 | L |
Fantasy Week 3 | 164.5 | vs | TP20-1 | 210.0 | L |
Fantasy Week 4 | 282.0 | vs | *GiNowan | 218.5 | W |
Fantasy Week 5 | 188.0 | vs | Run it Back | 285.0 | L |
Fantasy Week 6 | 272.0 | vs | JJCE BOYS 3 | 242.5 | W |
Fantasy Week 7 | 306.0 | vs | TP20-1 | 289.5 | W |
Fantasy Week 8 | 235.0 | vs | Big Red Machine | 347.0 | L |
Fantasy Week 9 | 283.5 | vs | Jack Straw | 310.0 | L |
Fantasy Week 10 | 207.0 | vs | A Gallen of Milk | 340.0 | L |
Fantasy Week 11 | 247.5 | vs | TP20-1 | 208.5 | W |
Fantasy Week 12 | 268.0 | vs | Run it Back | 143.5 | W |
Fantasy Week 13 | 284.0 | vs | Big Red Machine | 285.0 | L |
Fantasy Week 14 | 239.5 | vs | A Gallen of Milk | 260.0 | L |
Fantasy Week 15 | 177.0 | vs | *GiNowan | 260.0 | L |
Fantasy Week 16 | 270.5 | vs | Jack Straw | 261.5 | W |
Fantasy Week 17/18 | 352.5 | vs | Run it Back | 308.0 | W |
Fantasy Week 19 | vs | Uniballers | |||
Fantasy Week 20 | vs | Tp4 | |||
Fantasy Week 21 | vs | *GiNowan | |||
Fantasy Week 22 | vs | Uniballers | |||
Fantasy Week 23 | vs | Tp4 | |||
Fantasy Week 24 | vs | JJCE BOYS 3 | |||
Fantasy Week 1/2 | 457.0 | vs | Tp4 | 398.0 | W |
Fantasy Week 3 | 251.0 | vs | JJCE BOYS 3 | 277.0 | L |
Fantasy Week 4 | 287.5 | vs | Big Red Machine | 229.5 | W |
Fantasy Week 5 | 294.0 | vs | Tp4 | 213.0 | W |
Fantasy Week 6 | 226.0 | vs | *GiNowan | 224.0 | W |
Fantasy Week 7 | 235.5 | vs | Uniballers | 267.5 | L |
Fantasy Week 8 | 147.0 | vs | A Gallen of Milk | 311.0 | L |
Fantasy Week 9 | 310.0 | vs | Cannabus | 283.5 | W |
Fantasy Week 10 | 301.5 | vs | Tp4 | 289.5 | W |
Fantasy Week 11 | 357.5 | vs | Run it Back | 214.0 | W |
Fantasy Week 12 | 256.0 | vs | *GiNowan | 198.5 | W |
Fantasy Week 13 | 181.5 | vs | Uniballers | 206.0 | L |
Fantasy Week 14 | 235.0 | vs | Run it Back | 215.0 | W |
Fantasy Week 15 | 311.0 | vs | TP20-1 | 371.0 | L |
Fantasy Week 16 | 261.5 | vs | Cannabus | 270.5 | L |
Fantasy Week 17/18 | 438.5 | vs | Big Red Machine | 388.0 | W |
Fantasy Week 19 | vs | A Gallen of Milk | |||
Fantasy Week 20 | vs | JJCE BOYS 3 | |||
Fantasy Week 21 | vs | Uniballers | |||
Fantasy Week 22 | vs | TP20-1 | |||
Fantasy Week 23 | vs | A Gallen of Milk | |||
Fantasy Week 24 | vs | Big Red Machine | |||
Fantasy Week 1/2 | 446.0 | vs | Cannabus | 370.5 | W |
Fantasy Week 3 | 277.0 | vs | Jack Straw | 251.0 | W |
Fantasy Week 4 | 326.0 | vs | TP20-1 | 218.0 | W |
Fantasy Week 5 | 291.5 | vs | Big Red Machine | 238.5 | W |
Fantasy Week 6 | 242.5 | vs | Cannabus | 272.0 | L |
Fantasy Week 7 | 337.5 | vs | *GiNowan | 270.0 | W |
Fantasy Week 8 | 326.0 | vs | Run it Back | 254.0 | W |
Fantasy Week 9 | 248.0 | vs | Big Red Machine | 216.5 | W |
Fantasy Week 10 | 310.5 | vs | TP20-1 | 277.0 | W |
Fantasy Week 11 | 305.0 | vs | *GiNowan | 304.0 | W |
Fantasy Week 12 | 275.0 | vs | A Gallen of Milk | 324.5 | L |
Fantasy Week 13 | 376.5 | vs | Run it Back | 288.5 | W |
Fantasy Week 14 | 359.0 | vs | *GiNowan | 328.5 | W |
Fantasy Week 15 | 248.0 | vs | Tp4 | 144.5 | W |
Fantasy Week 16 | 210.5 | vs | A Gallen of Milk | 277.0 | L |
Fantasy Week 17/18 | 333.5 | vs | Uniballers | 325.0 | W |
Fantasy Week 19 | vs | TP20-1 | |||
Fantasy Week 20 | vs | Jack Straw | |||
Fantasy Week 21 | vs | Tp4 | |||
Fantasy Week 22 | vs | Run it Back | |||
Fantasy Week 23 | vs | Uniballers | |||
Fantasy Week 24 | vs | Cannabus | |||
Fantasy Week 1/2 | 355.5 | vs | *GiNowan | 417.5 | L |
Fantasy Week 3 | 270.5 | vs | Tp4 | 297.0 | L |
Fantasy Week 4 | 225.5 | vs | A Gallen of Milk | 294.0 | L |
Fantasy Week 5 | 285.0 | vs | Cannabus | 188.0 | W |
Fantasy Week 6 | 302.5 | vs | TP20-1 | 304.0 | L |
Fantasy Week 7 | 319.0 | vs | Tp4 | 265.0 | W |
Fantasy Week 8 | 254.0 | vs | JJCE BOYS 3 | 326.0 | L |
Fantasy Week 9 | 295.0 | vs | TP20-1 | 320.0 | L |
Fantasy Week 10 | 241.0 | vs | Uniballers | 265.5 | L |
Fantasy Week 11 | 214.0 | vs | Jack Straw | 357.5 | L |
Fantasy Week 12 | 143.5 | vs | Cannabus | 268.0 | L |
Fantasy Week 13 | 288.5 | vs | JJCE BOYS 3 | 376.5 | L |
Fantasy Week 14 | 215.0 | vs | Jack Straw | 235.0 | L |
Fantasy Week 15 | 228.5 | vs | Uniballers | 243.0 | L |
Fantasy Week 16 | 249.0 | vs | Big Red Machine | 359.0 | L |
Fantasy Week 17/18 | 308.0 | vs | Cannabus | 352.5 | L |
Fantasy Week 19 | vs | *GiNowan | |||
Fantasy Week 20 | vs | A Gallen of Milk | |||
Fantasy Week 21 | vs | Big Red Machine | |||
Fantasy Week 22 | vs | JJCE BOYS 3 | |||
Fantasy Week 23 | vs | TP20-1 | |||
Fantasy Week 24 | vs | *GiNowan | |||
Fantasy Week 1/2 | 332.0 | vs | Big Red Machine | 461.0 | L |
Fantasy Week 3 | 210.0 | vs | Cannabus | 164.5 | W |
Fantasy Week 4 | 218.0 | vs | JJCE BOYS 3 | 326.0 | L |
Fantasy Week 5 | 252.0 | vs | *GiNowan | 334.0 | L |
Fantasy Week 6 | 304.0 | vs | Run it Back | 302.5 | W |
Fantasy Week 7 | 289.5 | vs | Cannabus | 306.0 | L |
Fantasy Week 8 | 275.5 | vs | *GiNowan | 353.5 | L |
Fantasy Week 9 | 320.0 | vs | Run it Back | 295.0 | W |
Fantasy Week 10 | 277.0 | vs | JJCE BOYS 3 | 310.5 | L |
Fantasy Week 11 | 208.5 | vs | Cannabus | 247.5 | L |
Fantasy Week 12 | 247.5 | vs | Tp4 | 244.5 | W |
Fantasy Week 13 | 224.5 | vs | *GiNowan | 304.0 | L |
Fantasy Week 14 | 312.0 | vs | Uniballers | 203.5 | W |
Fantasy Week 15 | 371.0 | vs | Jack Straw | 311.0 | W |
Fantasy Week 16 | 345.5 | vs | Tp4 | 123.0 | W |
Fantasy Week 17/18 | 430.5 | vs | A Gallen of Milk | 386.5 | W |
Fantasy Week 19 | vs | JJCE BOYS 3 | |||
Fantasy Week 20 | vs | Big Red Machine | |||
Fantasy Week 21 | vs | A Gallen of Milk | |||
Fantasy Week 22 | vs | Jack Straw | |||
Fantasy Week 23 | vs | Run it Back | |||
Fantasy Week 24 | vs | Uniballers | |||
Fantasy Week 1/2 | 398.0 | vs | Jack Straw | 457.0 | L |
Fantasy Week 3 | 297.0 | vs | Run it Back | 270.5 | W |
Fantasy Week 4 | 295.0 | vs | Uniballers | 308.5 | L |
Fantasy Week 5 | 213.0 | vs | Jack Straw | 294.0 | L |
Fantasy Week 6 | 268.5 | vs | A Gallen of Milk | 312.0 | L |
Fantasy Week 7 | 265.0 | vs | Run it Back | 319.0 | L |
Fantasy Week 8 | 287.0 | vs | Uniballers | 207.0 | W |
Fantasy Week 9 | 277.5 | vs | *GiNowan | 274.5 | W |
Fantasy Week 10 | 289.5 | vs | Jack Straw | 301.5 | L |
Fantasy Week 11 | 276.5 | vs | Uniballers | 266.5 | W |
Fantasy Week 12 | 244.5 | vs | TP20-1 | 247.5 | L |
Fantasy Week 13 | 225.5 | vs | A Gallen of Milk | 337.5 | L |
Fantasy Week 14 | 137.5 | vs | Big Red Machine | 309.5 | L |
Fantasy Week 15 | 144.5 | vs | JJCE BOYS 3 | 248.0 | L |
Fantasy Week 16 | 123.0 | vs | TP20-1 | 345.5 | L |
Fantasy Week 17/18 | 254.5 | vs | *GiNowan | 413.5 | L |
Fantasy Week 19 | vs | Big Red Machine | |||
Fantasy Week 20 | vs | Cannabus | |||
Fantasy Week 21 | vs | JJCE BOYS 3 | |||
Fantasy Week 22 | vs | Big Red Machine | |||
Fantasy Week 23 | vs | Cannabus | |||
Fantasy Week 24 | vs | A Gallen of Milk | |||
Fantasy Week 1/2 | 405.0 | vs | A Gallen of Milk | 479.5 | L |
Fantasy Week 3 | 195.0 | vs | Big Red Machine | 349.0 | L |
Fantasy Week 4 | 308.5 | vs | Tp4 | 295.0 | W |
Fantasy Week 5 | 236.0 | vs | A Gallen of Milk | 228.5 | W |
Fantasy Week 6 | 231.0 | vs | Big Red Machine | 277.5 | L |
Fantasy Week 7 | 267.5 | vs | Jack Straw | 235.5 | W |
Fantasy Week 8 | 207.0 | vs | Tp4 | 287.0 | L |
Fantasy Week 9 | 256.5 | vs | A Gallen of Milk | 238.5 | W |
Fantasy Week 10 | 265.5 | vs | Run it Back | 241.0 | W |
Fantasy Week 11 | 266.5 | vs | Tp4 | 276.5 | L |
Fantasy Week 12 | 244.5 | vs | Big Red Machine | 280.0 | L |
Fantasy Week 13 | 206.0 | vs | Jack Straw | 181.5 | W |
Fantasy Week 14 | 203.5 | vs | TP20-1 | 312.0 | L |
Fantasy Week 15 | 243.0 | vs | Run it Back | 228.5 | W |
Fantasy Week 16 | 312.5 | vs | *GiNowan | 329.5 | L |
Fantasy Week 17/18 | 325.0 | vs | JJCE BOYS 3 | 333.5 | L |
Fantasy Week 19 | vs | Cannabus | |||
Fantasy Week 20 | vs | *GiNowan | |||
Fantasy Week 21 | vs | Jack Straw | |||
Fantasy Week 22 | vs | Cannabus | |||
Fantasy Week 23 | vs | JJCE BOYS 3 | |||
Fantasy Week 24 | vs | TP20-1 | |||
Rotate for more data.