HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Carter Jensen (C) | KC | C | 10 | 4 | 4 | 7 | 1 | 3 | 0 | .400 | .538 | @LV | @LV | @LV | |
C | Cal Raleigh (C) | SEA | C | 12 | 1 | 3 | 4 | 0 | 7 | 0 | .250 | .308 | LAD | LAD | LAD | |
1B | Josh Naylor (1B, CI) | SEA | 1B | D | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | LAD | LAD | LAD |
2B | Ketel Marte (2B, MI) | ARI | 2B | 7 | 3 | 2 | 8 | 2 | 3 | 0 | .286 | .375 | @SD | @SD | @SD | |
SS | J.P. Crawford (SS, MI) | SEA | SS | 8 | 0 | 2 | 2 | 0 | 2 | 0 | .250 | .250 | LAD | LAD | LAD | |
3B | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 9 | 2 | 3 | 7 | 2 | 2 | 1 | .333 | .400 | NYM | NYM | NYM | |
MI | Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 13 | 1 | 3 | 4 | 0 | 4 | 1 | .231 | .286 | @ATL | @ATL | @ATL | |
CI | Edmundo Sosa (2B, SS, 3B, MI, CI) | PHI | SS | 6 | 1 | 2 | 5 | 1 | 0 | 0 | .333 | .333 | MIN | MIN | MIN | |
OF | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | 2B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .200 | @NYY | @NYY | @NYY | |
OF | Daylen Lile (OF) | WSH | CF | 10 | 3 | 4 | 11 | 5 | 1 | 0 | .400 | .455 | CWS | CWS | CWS | |
OF | Austin Martin (2B, MI, OF) | MIN | 2B | 8 | 2 | 2 | 2 | 0 | 3 | 0 | .250 | .400 | @PHI | @PHI | @PHI | |
OF | Anthony Santander (OF) | TOR | CF | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | TB | TB | TB | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 9 | 3 | 3 | 9 | 5 | 3 | 0 | .333 | .400 | ARI | ARI | ARI | |
U | Giancarlo Stanton (OF) | NYY | DH | 10 | 3 | 5 | 14 | 7 | 2 | 0 | .500 | .583 | BAL | BAL | BAL | |
PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
P | Jason Alexander (P) | HOU | SP | 0 | 0 | 0 | 4.2 | 4 | 1 | 4 | 3.86 | 1.07 | @LAA | @LAA | @LAA | |
P | Shawn Armstrong (P) | TEX | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0.00 | 0.50 | @CLE | @CLE | @CLE | |
P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | @NYY | @NYY | @NYY | |
P | Jose A Ferrer (P) | WSH | RP | 1 | 0 | 1 | 2.0 | 5 | 0 | 3 | 9.00 | 2.50 | CWS | CWS | CWS | |
P | Yoendrys Gomez (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 8 | 0 | 5 | 7.50 | 1.33 | @WSH | @WSH | @WSH | |
P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL |
P | Yuki Matsui (P) | SD | SP | 0 | 1 | 0 | 2.1 | 3 | 2 | 1 | 3.86 | 2.14 | ARI | ARI | ARI | |
P | Cade Smith (P) | CLE | RP | 0 | 1 | 0 | 1.2 | 0 | 0 | 1 | 0.00 | 0.00 | TEX | TEX | TEX | |
P | Justin Verlander (P) | SF | SP | 0 | 2 | 0 | 6.0 | 5 | 1 | 7 | 3.00 | 1.00 | COL | COL | COL | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | ||||
Enrique Bradfield (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | ||
Juan Brito (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | ||
Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | SS | 9 | 4 | 4 | 5 | 3 | 1 | 1 | .444 | .500 | TB | TB | TB | ||
Griffin Conine (OF) | MIA | CF | 6 | 1 | 1 | 1 | 0 | 3 | 0 | .167 | .167 | NYM | NYM | NYM | ||
Yandy Diaz (1B, CI) | TB | 1B | 6 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .286 | @TOR | @TOR | @TOR | ||
Tyler Freeman (2B, SS, 3B, MI, CI, OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||
Sal Frelick (OF) | MIL | LF | 9 | 0 | 1 | 1 | 0 | 1 | 0 | .111 | .111 | CIN | CIN | CIN | ||
Liam Hicks (C, 1B, CI) | MIA | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | NYM | NYM | NYM | ||
Kyle Karros (3B, CI) | COL | 3B | 7 | 0 | 2 | 2 | 0 | 1 | 0 | .286 | .500 | @SF | @SF | @SF | ||
Jarred Kelenic (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | ||
Ramon Laureano (OF) | SD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||
Nathan Lukes (OF) | TOR | RF | 10 | 1 | 4 | 8 | 4 | 3 | 0 | .400 | .400 | TB | TB | TB | ||
Kevin McGonigle (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | ||
Yohel Pozo (C) | STL | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||
Adley Rutschman (C) | BAL | C | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @NYY | @NYY | @NYY | ||
IL | Dominic Smith (1B, CI) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |
BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
Andrew Alvarez (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||
Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||
Tanner Gordon (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||
IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS |
Janson Junk (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ||
Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | TB | TB | TB | ||
Brad Lord (P) | WSH | SP | 1 | 0 | 0 | 4.0 | 5 | 2 | 4 | 11.25 | 1.75 | CWS | CWS | CWS | ||
IL | Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR |
Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | ARI | ARI | ARI | ||
Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ||
Johan Oviedo (P) | PIT | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 3.60 | 1.20 | @ATL | @ATL | @ATL | ||
Chad Patrick (P) | MIL | SP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | CIN | CIN | CIN | ||
Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | ||
IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT |
Tomoyuki Sugano (P) | BAL | SP | 1 | 0 | 0 | 4.1 | 5 | 0 | 3 | 8.31 | 1.15 | @NYY | @NYY | @NYY | ||
Rotate for more data.