HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C, 1B, CI) | STL | C | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .500 | .750 | SD | SD | SD | |
C | Alejandro Kirk (C) | TOR | C | D | 6 | 0 | 2 | 3 | 1 | 1 | 0 | .333 | .333 | @DET | @DET | @DET |
1B | Michael Busch (1B, CI) | CHC | 1B | 9 | 0 | 1 | 1 | 0 | 3 | 0 | .111 | .200 | @CWS | @CWS | @CWS | |
2B | Gavin Lux (2B, MI, OF) | CIN | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | TB | TB | TB | |
SS | Willy Adames (SS, MI) | SF | SS | 6 | 1 | 2 | 3 | 1 | 0 | 0 | .333 | .500 | NYM | NYM | NYM | |
3B | Manny Machado (3B, CI) | SD | 3B | 7 | 0 | 4 | 5 | 0 | 0 | 0 | .571 | .667 | @STL | @STL | @STL | |
MI | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | LF | 7 | 1 | 1 | 1 | 0 | 3 | 0 | .143 | .333 | TB | TB | TB | |
CI | Nathaniel Lowe (1B, CI) | WSH | 1B | 6 | 1 | 1 | 1 | 0 | 3 | 0 | .167 | .286 | @MIN | @MIN | @MIN | |
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 8 | 1 | 1 | 4 | 1 | 2 | 0 | .125 | .222 | PHI | PHI | PHI | |
OF | Evan Carter (OF) | TEX | CF | 6 | 1 | 2 | 4 | 2 | 1 | 0 | .333 | .333 | ATL | ATL | ATL | |
OF | Ian Happ (OF) | CHC | CF | 5 | 3 | 2 | 5 | 1 | 1 | 0 | .400 | .571 | @CWS | @CWS | @CWS | |
OF | Teoscar Hernandez (OF) | LAD | CF | 6 | 2 | 2 | 8 | 4 | 2 | 0 | .333 | .500 | @BOS | @BOS | @BOS | |
OF | Cam Smith (3B, CI, OF) | HOU | 3B | 7 | 0 | 1 | 1 | 0 | 2 | 0 | .143 | .250 | LV | LV | LV | |
U | Shohei Ohtani (U) | LAD | DH | 8 | 2 | 2 | 5 | 1 | 5 | 0 | .250 | .333 | @BOS | @BOS | @BOS | |
PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | |
P | Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 2.25 | MIA | MIA | MIA | |
P | Jose Berrios (P) | TOR | SP | 0 | 2 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | @DET | @DET | @DET | |
P | Matt Brash (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
P | Orion Kerkering (P) | PHI | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @NYY | @NYY | @NYY | |
P | Chris Martin (P) | TEX | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL |
P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 6.0 | 5 | 3 | 7 | 0.00 | 1.33 | TOR | TOR | TOR | |
P | Robert Suarez (P) | SD | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @STL | @STL | @STL | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | ||||
Ozzie Albies (2B, MI) | ATL | 2B | 6 | 1 | 1 | 1 | 1 | 2 | 1 | .167 | .375 | @TEX | @TEX | @TEX | ||
Josh Bell (1B, CI) | WSH | 1B | 9 | 1 | 1 | 1 | 1 | 3 | 0 | .111 | .111 | @MIN | @MIN | @MIN | ||
Michael Conforto (OF) | LAD | LF | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | @BOS | @BOS | @BOS | ||
Drew Gilbert (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||
Ivan Herrera (C) | STL | C | 8 | 0 | 2 | 2 | 0 | 1 | 0 | .250 | .250 | SD | SD | SD | ||
Josh Jung (3B, CI) | TEX | 3B | 6 | 1 | 3 | 3 | 1 | 1 | 0 | .500 | .625 | ATL | ATL | ATL | ||
IL | Luke Keaschall (OF) | MIN | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH |
Steven Kwan (OF) | CLE | CF | 9 | 3 | 2 | 5 | 2 | 2 | 0 | .222 | .300 | @KCx2 | @KC | |||
Brandon Marsh (OF) | PHI | CF | 7 | 1 | 3 | 4 | 0 | 1 | 0 | .429 | .556 | @NYY | @NYY | @NYY | ||
Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | |
Jorge Polanco (2B, MI) | SEA | 2B | 7 | 2 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | @LAA | @LAA | @LAA | ||
IL | Endy Rodriguez (C, 1B, CI) | PIT | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI |
Matt Shaw (SS, 3B, MI, CI) | CHC | SS | 4 | 2 | 2 | 6 | 3 | 0 | 0 | .500 | .600 | @CWS | @CWS | @CWS | ||
Alek Thomas (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ||
Miguel Vargas (1B, 3B, CI, OF) | CWS | LF | 8 | 1 | 3 | 3 | 1 | 0 | 0 | .375 | .375 | CHC | CHC | CHC | ||
Nick Yorke (2B, MI) | PIT | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||
Cole Young (2B, SS, MI) | SEA | SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | @LAA | @LAA | @LAA | ||
BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
Keegan Akin (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | |
Jose Alvarado (P) | PHI | RP | SUS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | |
Kevin Ginkel (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | ||
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 9.00 | 2.00 | @TEX | @TEX | @TEX | ||
Michael King (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |
IL | Rhett Lowder (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB |
Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | ||
Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | ||
Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ||
IL | Hayden Wesneski (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV |
Craig Yoho (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | ||
Rotate for more data.