HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Pete Alonso (1B, CI) | NYM | 1B | 19 | 1 | 3 | 1 | 4 | 6 | 0 | .158 | .190 | LAA | LAA | LAA | @SF | @SF | @SF | ||
2B | Jeff McNeil (2B, MI, OF) | NYM | 2B | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .333 | LAA | LAA | LAA | @SF | @SF | @SF | ||
SS | Xavier Edwards (2B, SS, MI) | MIA | SS | 20 | 3 | 8 | 0 | 0 | 5 | 1 | .400 | .455 | SD | SD | SD | @MIL | @MIL | @MIL | ||
3B | Max Muncy (3B, CI) | LAD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @BOS | @BOS | @BOS | |
C | Gabriel Moreno (C) | ARI | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @PIT | @PIT | @PIT | |
C | Dalton Rushing (C) | LAD | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
MI | Matt Shaw (SS, 3B, MI, CI) | CHC | SS | 16 | 5 | 7 | 3 | 8 | 1 | 1 | .438 | .471 | KC | KC | KC | @CWS | @CWS | @CWS | ||
CI | Mark Vientos (3B, CI) | NYM | 3B | 13 | 0 | 4 | 0 | 2 | 2 | 0 | .308 | .357 | LAA | LAA | LAA | @SF | @SF | @SF | ||
OF | Corbin Carroll (OF) | ARI | CF | 22 | 2 | 4 | 0 | 2 | 3 | 1 | .182 | .182 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
OF | Michael Conforto (OF) | LAD | LF | 12 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
OF | Michael Harris II (OF) | ATL | LF | 19 | 5 | 9 | 2 | 3 | 1 | 0 | .474 | .500 | SF | SF | SF | @TEX | @TEX | @TEX | ||
OF | Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @BAL | @BAL | @BAL | ||
OF | Jordan Walker (OF) | STL | RF | 22 | 3 | 7 | 0 | 2 | 6 | 0 | .318 | .348 | @COL | @COL | @COL | SD | SD | SD | SD | |
U | Andrew McCutchen (U) | PIT | DH | 16 | 1 | 2 | 1 | 1 | 4 | 0 | .125 | .176 | DET | DET | DET | ARI | ARI | ARI | ||
U | LaMonte Wade Jr. (1B, CI, OF) | LAA | 1B | 12 | 1 | 0 | 0 | 0 | 6 | 0 | .000 | .077 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @PIT | @PIT | @PIT | |
P | Calvin Faucher (P) | MIA | RP | 0 | 0 | 1 | 2.2 | 1 | 2 | 1 | 0.00 | 1.12 | SD | SD | SD | @MIL | @MIL | @MIL | ||
P | Clay Holmes (P) | NYM | RP | 1 | 0 | 0 | 5.0 | 6 | 1 | 2 | 1.80 | 1.40 | LAA | LAA | LAA | @SF | @SF | @SF | ||
P | Grant Holmes (P) | ATL | SP | 15 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 9.00 | 2.00 | SF | SF | SF | @TEX | @TEX | @TEX | |
P | Dustin May (P) | LAD | SP | 1 | 0 | 0 | 4.2 | 5 | 3 | 4 | 0.00 | 1.71 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 9 | 1.80 | 1.40 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
P | Roki Sasaki (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @BOS | @BOS | @BOS | |
P | Spencer Strider (P) | ATL | SP | 0 | 1 | 0 | 5.0 | 5 | 3 | 7 | 5.40 | 1.60 | SF | SF | SF | @TEX | @TEX | @TEX | ||
Rotate for more data.