HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 16 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | .250 | .294 | 10.0 | |
1B | Josh Naylor (1B) | SEA | 1B | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .294 | .294 | 4.0 | |
2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 14 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .357 | .438 | 21.0 | |
SS | Corey Seager (SS) | TEX | SS | 15 | 2 | 5 | 1 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | .333 | .412 | 20.5 | |
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 22 | 7 | 11 | 7 | 4 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | .500 | .542 | 26.5 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .200 | .429 | 6.5 | |
OF | Lawrence Butler (OF) | LV | RF | 20 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .100 | .143 | 7.5 | |
OF | Steven Kwan (OF) | CLE | CF | 18 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | .278 | .435 | 22.0 | |
U | Trevor Story (SS) | BOS | SS | 16 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | .312 | .312 | 8.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 3 | 0 | 0 | 4 | 3.86 | 0.86 | 24.0 | ||
P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 20.5 | ||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 0 | 3 | 6 | 9.00 | 3.00 | -5.0 | ||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 0 | 1 | 6 | 9.00 | 1.33 | 2.0 | ||
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 10 | 4 | 0 | 1 | 5 | 9.00 | 2.75 | -5.5 | ||
P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.1 | 5 | 7 | 1 | 2 | 1 | 27.00 | 3.00 | -12.5 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 1 | 8 | 1.80 | 1.20 | 12.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 4 | 0 | 0 | 7 | 6.00 | 1.17 | 17.5 | |||
Luis Gil (P) | NYY | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Reese Olson (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 1 | 2 | 4 | 7.94 | 1.41 | 0.0 | |||
Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 2 | 3 | 3.00 | 1.17 | 10.5 | |||
Rotate for more data.