HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B) | HOU | C | 10 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .500 | .545 | 19.5 | |
1B | Spencer Torkelson (1B) | DET | 1B | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .308 | .308 | 5.5 | |
2B | Xander Bogaerts (2B, SS) | SD | SS | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .308 | .357 | 6.5 | |
SS | Bobby Witt Jr. (SS) | KC | SS | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | .308 | .357 | 11.0 | |
3B | Manny Machado (3B) | SD | 3B | 13 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 1 | .385 | .429 | 19.5 | |
OF | Jose Altuve (2B, OF) | HOU | 2B | 13 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | 14.0 | |
OF | Riley Greene (OF) | DET | CF | 13 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | 15.0 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | .300 | .500 | 9.5 | |
U | Eugenio Suarez (3B) | SEA | 3B | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .273 | .333 | 5.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Chris Bassitt (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.1 | 7 | 6 | 0 | 1 | 4 | 23.14 | 3.43 | -10.0 | ||
P | Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 2 | 0 | 0 | 3 | 4.15 | 1.38 | 6.5 | ||
P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Seth Lugo (P) | KC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 3 | 0 | 4 | 5 | 4.76 | 1.94 | 12.5 | ||
P | Jose Soriano (P) | LAA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 2 | 7 | 1.29 | 1.00 | 14.5 | ||
P | Ranger Suarez (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Robert Suarez (P) | SD | RP | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 4.50 | 1.00 | 11.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alec Burleson (1B, OF) | STL | RF | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .250 | .455 | 11.5 | ||
Brenton Doyle (OF) | COL | RF | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | 1.0 | ||
Josh Naylor (1B) | SEA | 1B | 15 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | .200 | .250 | 12.0 | ||
Ezequiel Tovar (SS) | COL | SS | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 1.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Brayan Bello (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 4 | 4 | 1.29 | 1.29 | 23.0 | |||
Rotate for more data.