

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 19 | 2 | 8 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | .421 | .450 | 21.5 | |
| 1B | Spencer Horwitz (1B, 2B) | PIT | 1B | 15 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .200 | .368 | 13.5 | |
| 2B | Jackson Holliday (2B) | BAL | 2B | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .115 | .179 | 1.5 | |
| SS | Bo Bichette (SS) | TOR | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 3B | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | .214 | .241 | 14.5 | |
| OF | Mookie Betts (2B, SS, OF) | LAD | RF | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | .160 | .233 | 18.5 | |
| OF | Lawrence Butler (OF) | LV | RF | 23 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | .174 | .240 | 16.5 | |
| OF | Oneil Cruz (SS, OF) | PIT | SS | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 6 | 2 | 1 | 6 | 18 | 1.64 | 1.09 | 37.0 | ||
| P | Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 3 | 2 | 3.18 | 1.41 | 8.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 4 | 0 | 1 | 6 | 5.14 | 1.00 | 8.0 | ||
| P | Dustin May (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 0 | 5 | 5.79 | 1.50 | 6.5 | ||
| P | Taijuan Walker (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 0 | 1 | 2 | 4.50 | 1.50 | 5.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mark Vientos (3B) | NYM | 3B | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .125 | .125 | 1.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 1 | 2 | 8 | 4.05 | 1.05 | 23.0 | |||
| Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 2 | 0 | 6.75 | 1.50 | 3.0 | |||
| Dean Kremer (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 3 | 4 | 3.18 | 1.24 | 17.0 | |||
| Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 14 | 5 | 0 | 4 | 7 | 4.09 | 1.64 | 23.5 | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 1 | 2 | 1 | 0 | 12.2 | 2 | 1 | 2 | 3 | 17 | 0.71 | 0.39 | 41.5 | |||
Rotate for more data.