Championship | Kilmer's Coyotes 01 | in | Fantasy Life Championship 3/1 9:0 |
Championship | Kilmer's Coyotes 02 | in | Fantasy Life Championship 3/9 7:0 |
Championship | Kilmer's Coyotes 03 | in | Fantasy Life Championship 3/13 9: |
Championship | Kilmer's Coyotes 04 | in | Fantasy Life Championship 4/9 9:3 |
Championship | Kilmer's Coyotes 05 | in | Fantasy Life Championship 4/24 9: |
Championship | Kilmer's Coyotes 06 | in | Fantasy Life Championship 6/19 9: |
Dynasty | SP~Dynasty | in | Fight Club |
All-American | SP~AA01 | in | ON TO NEXT SEASON |
All-American | SP~AA02 | in | Superbowl Hangover |
All-American | SP~AA03 | in | Feb in the rearview mirror |
All-American | SP~AA04 | in | Dog Eat Dog |
All-American | SP~AA05 | in | Rookie Mania |
All-American | SP~AA06 | in | A Bunch Of Crazed Dogs |
All-American | SP~AA07 | in | AA Early Bird |
All-American | SP~AA08 | in | Mother's Day is Over |
All-American | SP~AA09 | in | All-American 1 |
All-American | SP~AA10 | in | Ur Mom's Tight End |
All-American | SP~AA11 | in | All-American 16 |
All-American | SP~AA12 | in | All-American 18 |
All-American | SP~AA13 | in | Saturday Night Draft |
All-American | SP~AA14 | in | Studs and Duds |
All-American | SP~AA15 | in | All-American 25 |
All-American | SP~AA16 | in | All-American 29 |
All-American | SP~AA17 | in | All-American 37 |
All-American | SP~AA18 | in | Monday Night Football |
All-American | SP~AA19 | in | We All Know How This Ends |
All-American | SP~AA20 | in | Thursday Night Draft |
All-American | SP~AA21 | in | All-American 44 |
All-American | SP~AA22 | in | All-American 48 |
All-American | SP~AA23 | in | ITS MINICAMP TIIIIIIIME |
All-American | SP~AA24 | in | All-American 52 |
All-American | SP~AA25 | in | WHOA WHOA DEE DEE |
All-American | SP~AA26 | in | Thursday Night Draft |
All-American | SP~AA27 | in | For Those of You Not Golfin' or F |
All-American | SP~AA28 | in | All-American 60 |
All-American | SP~AA29 | in | LATE NIGHT RALLY BOOOOYS |
All-American | SP~AA30 | in | All-American 64 |
All-American | SP~AA31 | in | All-American 66 |
Best Ball Scout | SP-SCOUT01 | in | Best Ball SCOUT 3 |
Best Ball Scout | SP-SCOUT02 | in | Best Ball SCOUT 98 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 0 | 6 | 4 | 6 | 3 | 2 | 3 | 2 | 6 | 4 | 2 |
bdry93 |
brad43 |
CJB88 |
CTC127 |
finzfan13 |
fozzydog |
MALLONS |
Riverdawg |
RosenhausFactor |
Suspence102 |
Swiper |
timmoteo |
Whaddawho |
Workaholics |
AxeElf |
CromartiesKids |
MAD_MOVES |
TJtheTERRIBLE |
BonzoMcGee
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000